HOY en MARCA: Portada 3v5o4p
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Andr Greipel | ALM | THR | 03:14:59 |
2 | Julian Dean | NZ | GRM | 00:00 |
3 | Tiziano DallAntonia | ITA | LIQ | 00:00 |
4 | Gregory Henderson | NZ | SKY | 00:00 |
5 | Danilo Hondo | ALM | LAM | 00:00 |
6 | Graeme Brown | AUT | RAB | 00:00 |
7 | Lucas Sebastian Haedo | ARG | SAX | 00:00 |
8 | Michiel Elijzen | NL | SIL | 00:00 |
9 | Fabio Sabatini | ITA | LIQ | 00:00 |
10 | William Bonnet | FRA | BBO | 00:00 |
11 | Sbastien Hinault | FRA | ALM | 00:00 |
12 | Alessandro Donati | ITA | ASA | 00:00 |
13 | Yukiya Arashiro | JAP | BBO | 00:00 |
14 | Filippo Pozzato | ITA | KAT | 00:00 |
15 | Marco Velo | ITA | QST | 00:00 |
16 | Robert Forster | ALM | MRM | 00:00 |
17 | Mathieu Claude | FRA | BBO | 00:00 |
18 | David Arroyo | ESP | GCE | 00:00 |
19 | Pablo Lastras Garca | ESP | GCE | 00:00 |
20 | Maciej Bodnar | POL | LIQ | 00:00 |
21 | Luke Roberts | AUT | MRM | 00:00 |
22 | Ivan Basso | ITA | LIQ | 00:00 |
23 | Rigoberto Uran | COL | GCE | 00:00 |
24 | Matteo Bono | ITA | LAM | 00:00 |
25 | Cadel Evans | AUT | BMC | 00:00 |
26 | Michele Scarponi | ITA | SDA | 00:00 |
27 | Marco Pinotti | ITA | THR | 00:00 |
28 | Bauke Mollema | NL | RAB | 00:00 |
29 | Christopher Sutton | AUT | SKY | 00:00 |
30 | Michael Mrkv | DIN | SAX | 00:00 |
31 | Damiano Cunego | ITA | LAM | 00:00 |
32 | Vladimir Karpets | RUS | KAT | 00:00 |
33 | Yuriv Krivtsov | UCR | ALM | 00:00 |
34 | Josep Jufre Pou | ESP | AST | 00:00 |
35 | Alexandre Vinokourov | KZ | AST | 00:00 |
36 | Linus Gerdemann | ALM | MRM | 00:00 |
37 | Vasil Kiryenka | BIE | GCE | 00:00 |
38 | Dario David Cioni | ITA | SKY | 00:00 |
39 | Leonardo Fabio Duque | COL | COF | 00:00 |
40 | Steven Kruijswijk | NL | RAB | 00:00 |
41 | Michael Schr | SUI | BMC | 00:00 |
42 | Marco Frapporti | ITA | CSF | 00:00 |
43 | Matteo Tosatto | ITA | QST | 00:00 |
44 | Richie Porte | AUT | SAX | 00:00 |
45 | Dario Cataldo | ITA | QST | 00:00 |
46 | Vincenzo Nibali | ITA | LIQ | 00:00 |
47 | Francis De Greef | BEL | SIL | 00:00 |
48 | Sebastien Lang | ALM | SIL | 00:00 |
49 | Alessandro Vanotti | ITA | LIQ | 00:00 |
50 | Robert Kiserlovski | CRO | LIQ | 00:00 |
51 | John Gadret | FRA | ALM | 00:00 |
52 | Mauricio Alberto Ardila Cano | ESP | RAB | 00:00 |
53 | Jos Rodolfo Serpa Prez | COL | SDA | 00:00 |
54 | Alexander Efimkin | RUS | ALM | 00:00 |
55 | Carlos Sastre | ESP | CTT | 00:00 |
56 | Hubert Dupont | FRA | ALM | 00:00 |
57 | Gabriel Rasch | NOR | CTT | 00:00 |
58 | Markus Fothen | ALM | MRM | 00:00 |
59 | Pieter Weening | NL | RAB | 00:00 |
60 | Andrei Amador Bikkazakova | CTR | GCE | 00:00 |
61 | Ibn Mayoz Etxeberria | ESP | FJS | 00:00 |
62 | Danilo Wyss | SUI | BMC | 00:00 |
63 | Evgeni Petrov | RUS | KAT | 00:00 |
64 | Sergey Klimov | RUS | KAT | 00:00 |
65 | Stefano Garzelli | ITA | ASA | 00:00 |
66 | Markus Eibegger | AUS | FJS | 00:00 |
67 | Chris Anker Sorensen | DIN | SAX | 00:00 |
68 | Rubens Bertogliati | SUI | SDA | 00:00 |
69 | Volodymir Gustov | UCR | CTT | 00:00 |
70 | Daniele Righi | ITA | LAM | 00:00 |
71 | Edward King | USA | CTT | 00:00 |
72 | Andrey Grivko | UCR | AST | 00:00 |
73 | Ludovic Turpin | FRA | ALM | 00:00 |
74 | Svein Tuft | CAN | GRM | 00:00 |
75 | Michael Barry | CAN | SKY | 00:00 |
76 | Cameron Wurf | AUT | SDA | 00:00 |
77 | Nicki Sorensen | DIN | SAX | 00:00 |
78 | Laurent Didier | LUX | SAX | 00:00 |
79 | Yury Trofimov | RUS | BBO | 00:00 |
80 | Vladimir Miholjevic | CRO | ASA | 00:00 |
81 | Gustav Erik Larsson | SE | SAX | 00:00 |
82 | sco Failli | ITA | ASA | 00:00 |
83 | Massimo Codol | ITA | ASA | 00:00 |
84 | Remi Cusin | FRA | COF | 00:00 |
85 | Anders Lund | DIN | SAX | 00:00 |
86 | Cayetano Sarmiento Tunarrossa | COL | ASA | 00:00 |
87 | Mathew Hayman | AUT | SKY | 00:00 |
88 | Jos van Emden | NL | RAB | 00:00 |
89 | Daniel Lloyd | GBR | CTT | 00:00 |
90 | Matthias Brandle | AUS | FJS | 00:00 |
91 | Thomas Voeckler | FRA | BBO | 00:00 |
92 | Marcel Wyss | SUI | CTT | 00:00 |
93 | Luca Mazzanti | ITA | KAT | 00:00 |
94 | Tom Stamsnijder | NL | RAB | 00:00 |
95 | Xabier Zandio Echaide | ESP | GCE | 00:00 |
96 | Alberto Losada Alguacil | ESP | GCE | 00:00 |
97 | Addy Engels | NL | QST | 00:00 |
98 | Alessandro Bisolti | ITA | CSF | 00:00 |
99 | Brent Bookwalter | USA | BMC | 00:00 |
100 | Joan Horrach Ripoll | ESP | KAT | 00:00 |
101 | Carlos Jos Ochoa | VEN | SDA | 00:00 |
102 | Daniel Moreno Fernndez | ESP | SIL | 00:00 |
103 | Xavier Tondo Volpini | ESP | CTT | 00:00 |
104 | Jackson Rodrguez | VEN | SDA | 00:00 |
105 | Marcel Sieberg | ALM | THR | 00:00 |
106 | Jan Bakelants | BEL | SIL | 00:00 |
107 | Nico Sijmens | FRA | COF | 00:00 |
108 | Daniel Martin | IRL | GRM | 00:21 |
109 | Guillaume Le Floch | FRA | BBO | 00:21 |
110 | Jrme Pineau | FRA | QST | 00:21 |
111 | Julien Fouchard | FRA | COF | 00:21 |
112 | Cameron Meyer | AUT | GRM | 00:21 |
113 | Branislau Samoilau | BIE | QST | 00:21 |
114 | Valerio Agnoli | SUI | LIQ | 00:21 |
115 | Johann Tschopp | SUI | BBO | 00:21 |
116 | igo Cuesta | ESP | CTT | 00:21 |
117 | Arnold Jeannesson | FRA | GCE | 00:21 |
118 | Mauro Facci | ITA | QST | 00:21 |
119 | Gorazd Stangelj | ESL | AST | 00:21 |
120 | Sylvester Szmyd | POL | LIQ | 00:21 |
121 | Florian Stalder | SUI | BMC | 00:21 |
122 | Stefano Pirazzi | ITA | CSF | 00:21 |
123 | Simone Stortoni | ITA | CSF | 00:25 |
124 | Bradley Wiggins | GBR | SKY | 00:37 |
125 | Alan Marangoni | ITA | CSF | 00:50 |
126 | Matthias Russ | ALM | MRM | 01:01 |
127 | Frantisek Rabon | CHE | THR | 01:07 |
128 | Ignatas Konovalovas | LI | CTT | 01:18 |
129 | Mikhail Ignatiev | RUS | KAT | 01:29 |
130 | Murilo Antoniobil Fischer | BRA | GRM | 01:29 |
131 | Roman Kireyev | KZ | AST | 01:29 |
132 | Giampaolo Caruso | ITA | KAT | 01:29 |
133 | Gilberto Simoni | ITA | LAM | 01:29 |
134 | Alessandro Spezialetti | ITA | LAM | 01:29 |
135 | Dario Andriotto | ITA | ASA | 01:29 |
136 | Marco Marzano | ITA | LAM | 01:29 |
137 | Matthew Lloyd | AUT | SIL | 01:29 |
138 | Charles Wegelius | ING | SIL | 01:29 |
139 | David Moncoutie | FRA | COF | 01:29 |
140 | Kalle Kriit | EST | COF | 01:29 |
141 | Marco Corti | ITA | FJS | 02:02 |
142 | Damien Gaudin | FRA | BBO | 02:23 |
143 | Damien Monier | FRA | COF | 02:27 |
144 | Steven Cummings | GBR | SKY | 02:27 |
145 | Alessandro Bertolini | ITA | SDA | 02:30 |
146 | Olivier Kaisen | BEL | SIL | 02:32 |
147 | Rick Flens | NL | RAB | 03:12 |
148 | Vicente Reynes | ESP | THR | 03:15 |
149 | Craig Lewis | USA | THR | 03:15 |
150 | Michael Albasini | SUI | THR | 04:18 |
151 | Christopher Froome | GBR | SKY | 06:33 |
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | David Arroyo | ESP | GCE | 76:26:37 |
2 | Ivan Basso | ITA | LIQ | 02:27 |
3 | Richie Porte | AUT | SAX | 02:44 |
4 | Cadel Evans | AUT | BMC | 03:09 |
5 | Carlos Sastre | ESP | CTT | 04:41 |
6 | Vincenzo Nibali | ITA | LIQ | 04:53 |
7 | Alexandre Vinokourov | KZ | AST | 05:12 |
8 | Michele Scarponi | ITA | SDA | 05:24 |
9 | Damiano Cunego | ITA | LAM | 09:21 |
10 | Robert Kiserlovski | CRO | LIQ | 09:32 |
11 | Marco Pinotti | ITA | THR | 10:28 |
12 | Alexander Efimkin | RUS | ALM | 10:59 |
13 | Linus Gerdemann | ALM | MRM | 11:36 |
14 | Dario Cataldo | ITA | QST | 14:10 |
15 | Vladimir Karpets | RUS | KAT | 14:34 |
16 | Bauke Mollema | NL | RAB | 15:24 |
17 | John Gadret | FRA | ALM | 21:07 |
18 | Mauricio Alberto Ardila Cano | ESP | RAB | 23:22 |
19 | Dario David Cioni | ITA | SKY | 23:38 |
20 | Francis De Greef | BEL | SIL | 28:37 |
21 | Valerio Agnoli | SUI | LIQ | 28:41 |
22 | Xavier Tondo Volpini | ESP | CTT | 29:13 |
23 | Steven Kruijswijk | NL | RAB | 32:39 |
24 | Hubert Dupont | FRA | ALM | 33:31 |
25 | Stefano Garzelli | ITA | ASA | 34:32 |
26 | Bradley Wiggins | GBR | SKY | 37:32 |
27 | Evgeni Petrov | RUS | KAT | 37:58 |
28 | Ibn Mayoz Etxeberria | ESP | FJS | 38:00 |
29 | Chris Anker Sorensen | DIN | SAX | 42:37 |
30 | Pieter Weening | NL | RAB | 43:33 |
31 | Jan Bakelants | BEL | SIL | 43:52 |
32 | Vladimir Miholjevic | CRO | ASA | 44:33 |
33 | Jos Rodolfo Serpa Prez | COL | SDA | 44:41 |
34 | Laurent Didier | LUX | SAX | 49:00 |
35 | Daniel Moreno Fernndez | ESP | SIL | 50:17 |
36 | Rigoberto Uran | COL | GCE | 50:25 |
37 | Yury Trofimov | RUS | BBO | 56:43 |
38 | Thomas Voeckler | FRA | BBO | 59:29 |
39 | Johann Tschopp | SUI | BBO | +01:00:28 |
40 | Branislau Samoilau | BIE | QST | +01:04:42 |
41 | Charles Wegelius | ING | SIL | +01:09:21 |
42 | Andrei Amador Bikkazakova | CTR | GCE | +01:10:29 |
43 | Giampaolo Caruso | ITA | KAT | +01:11:07 |
44 | Joan Horrach Ripoll | ESP | KAT | +01:11:47 |
45 | Filippo Pozzato | ITA | KAT | +01:13:35 |
46 | Michael Barry | CAN | SKY | +01:15:29 |
47 | Josep Jufre Pou | ESP | AST | +01:15:30 |
48 | Massimo Codol | ITA | ASA | +01:17:39 |
49 | Jrme Pineau | FRA | QST | +01:18:50 |
50 | Steven Cummings | GBR | SKY | +01:18:58 |
51 | Vasil Kiryenka | BIE | GCE | +01:21:15 |
52 | Marcel Wyss | SUI | CTT | +01:21:38 |
53 | Carlos Jos Ochoa | VEN | SDA | +01:22:32 |
54 | Daniel Martin | IRL | GRM | +01:23:32 |
55 | Jackson Rodrguez | VEN | SDA | +01:26:21 |
56 | Andrey Grivko | UCR | AST | +01:29:16 |
57 | Alberto Losada Alguacil | ESP | GCE | +01:29:26 |
58 | sco Failli | ITA | ASA | +01:30:56 |
59 | Matteo Tosatto | ITA | QST | +01:31:53 |
60 | Markus Eibegger | AUS | FJS | +01:33:14 |
61 | Rubens Bertogliati | SUI | SDA | +01:34:18 |
62 | Arnold Jeannesson | FRA | GCE | +01:34:19 |
63 | Gustav Erik Larsson | SE | SAX | +01:35:03 |
64 | Ludovic Turpin | FRA | ALM | +01:35:15 |
65 | Cayetano Sarmiento Tunarrossa | COL | ASA | +01:38:14 |
66 | Sebastien Lang | ALM | SIL | +01:42:54 |
67 | Alessandro Bisolti | ITA | CSF | +01:45:35 |
68 | Volodymir Gustov | UCR | CTT | +01:45:42 |
69 | David Moncoutie | FRA | COF | +01:46:35 |
70 | Leonardo Fabio Duque | COL | COF | +01:47:27 |
71 | Xabier Zandio Echaide | ESP | GCE | +01:47:38 |
72 | Alessandro Donati | ITA | ASA | +01:49:15 |
73 | Sylvester Szmyd | POL | LIQ | +01:50:15 |
74 | Nicki Sorensen | DIN | SAX | +01:50:44 |
75 | Matthew Lloyd | AUT | SIL | +01:50:57 |
76 | Alessandro Vanotti | ITA | LIQ | +01:54:09 |
77 | William Bonnet | FRA | BBO | +01:55:44 |
78 | Daniele Righi | ITA | LAM | +01:59:13 |
79 | Luca Mazzanti | ITA | KAT | +02:00:09 |
80 | Danilo Hondo | ALM | LAM | +02:00:45 |
81 | Roman Kireyev | KZ | AST | +02:01:51 |
82 | Matthias Russ | ALM | MRM | +02:02:01 |
83 | Gregory Henderson | NZ | SKY | +02:05:23 |
84 | Cameron Wurf | AUT | SDA | +02:05:50 |
85 | Damien Monier | FRA | COF | +02:05:57 |
86 | Remi Cusin | FRA | COF | +02:05:59 |
87 | Anders Lund | DIN | SAX | +02:06:07 |
88 | Simone Stortoni | ITA | CSF | +02:06:21 |
89 | Gilberto Simoni | ITA | LAM | +02:06:40 |
90 | Matteo Bono | ITA | LAM | +02:07:09 |
91 | Tiziano DallAntonia | ITA | LIQ | +02:08:56 |
92 | Florian Stalder | SUI | BMC | +02:09:42 |
93 | igo Cuesta | ESP | CTT | +02:10:10 |
94 | Yuriv Krivtsov | UCR | ALM | +02:12:14 |
95 | Sergey Klimov | RUS | KAT | +02:12:16 |
96 | Marco Marzano | ITA | LAM | +02:12:21 |
97 | Craig Lewis | USA | THR | +02:12:41 |
98 | Gorazd Stangelj | ESL | AST | +02:16:49 |
99 | Robert Forster | ALM | MRM | +02:17:28 |
100 | Kalle Kriit | EST | COF | +02:22:12 |
101 | Sbastien Hinault | FRA | ALM | +02:22:21 |
102 | Markus Fothen | ALM | MRM | +02:23:25 |
103 | Brent Bookwalter | USA | BMC | +02:23:52 |
104 | Christopher Froome | GBR | SKY | +02:25:03 |
105 | Mathew Hayman | AUT | SKY | +02:28:09 |
106 | Danilo Wyss | SUI | BMC | +02:28:13 |
107 | Marco Velo | ITA | QST | +02:28:51 |
108 | Yukiya Arashiro | JAP | BBO | +02:29:03 |
109 | Alan Marangoni | ITA | CSF | +02:30:09 |
110 | Tom Stamsnijder | NL | RAB | +02:31:11 |
111 | Daniel Lloyd | GBR | CTT | +02:31:13 |
112 | Fabio Sabatini | ITA | LIQ | +02:31:20 |
113 | Matthias Brandle | AUS | FJS | +02:31:22 |
114 | Guillaume Le Floch | FRA | BBO | +02:32:33 |
115 | Michiel Elijzen | NL | SIL | +02:33:34 |
116 | Andr Greipel | ALM | THR | +02:35:27 |
117 | Ignatas Konovalovas | LI | CTT | +02:36:08 |
118 | Nico Sijmens | FRA | COF | +02:36:19 |
119 | Vicente Reynes | ESP | THR | +02:41:48 |
120 | Pablo Lastras Garca | ESP | GCE | +02:42:30 |
121 | Jos van Emden | NL | RAB | +02:42:36 |
122 | Murilo Antoniobil Fischer | BRA | GRM | +02:44:11 |
123 | Michael Schr | SUI | BMC | +02:45:30 |
124 | Julien Fouchard | FRA | COF | +02:46:06 |
125 | Edward King | USA | CTT | +02:46:17 |
126 | Alessandro Bertolini | ITA | SDA | +02:46:34 |
127 | Julian Dean | NZ | GRM | +02:47:00 |
128 | Olivier Kaisen | BEL | SIL | +02:47:42 |
129 | Mauro Facci | ITA | QST | +02:47:46 |
130 | Luke Roberts | AUT | MRM | +02:50:56 |
131 | Svein Tuft | CAN | GRM | +02:51:44 |
132 | Addy Engels | NL | QST | +02:52:39 |
133 | Mathieu Claude | FRA | BBO | +02:53:31 |
134 | Maciej Bodnar | POL | LIQ | +02:54:36 |
135 | Lucas Sebastian Haedo | ARG | SAX | +02:55:51 |
136 | Michael Albasini | SUI | THR | +02:57:13 |
137 | Alessandro Spezialetti | ITA | LAM | +02:58:59 |
138 | Michael Mrkv | DIN | SAX | +02:59:59 |
139 | Marcel Sieberg | ALM | THR | +03:00:11 |
140 | Graeme Brown | AUT | RAB | +03:00:43 |
141 | Christopher Sutton | AUT | SKY | +03:01:17 |
142 | Dario Andriotto | ITA | ASA | +03:02:25 |
143 | Mikhail Ignatiev | RUS | KAT | +03:02:47 |
144 | Frantisek Rabon | CHE | THR | +03:07:52 |
145 | Stefano Pirazzi | ITA | CSF | +03:09:58 |
146 | Rick Flens | NL | RAB | +03:10:24 |
147 | Gabriel Rasch | NOR | CTT | +03:12:45 |
148 | Damien Gaudin | FRA | BBO | +03:14:10 |
149 | Cameron Meyer | AUT | GRM | +03:15:37 |
150 | Marco Frapporti | ITA | CSF | +03:30:27 |
151 | Marco Corti | ITA | FJS | +03:35:22 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Matthew Lloyd | AUT | SIL | 29 |
2 | Ivan Basso | ITA | LIQ | 25 |
3 | Cadel Evans | AUT | BMC | 25 |
4 | Ludovic Turpin | FRA | ALM | 20 |
5 | Michele Scarponi | ITA | SDA | 17 |
6 | Stefano Garzelli | ITA | ASA | 17 |
7 | Xavier Tondo Volpini | ESP | CTT | 16 |
8 | Rubens Bertogliati | SUI | SDA | 16 |
9 | Simone Stortoni | ITA | CSF | 16 |
10 | Chris Anker Sorensen | DIN | SAX | 15 |
11 | Daniel Moreno Fernndez | ESP | SIL | 10 |
12 | Jan Bakelants | BEL | SIL | 10 |
13 | Jrme Pineau | FRA | QST | 10 |
14 | Vincenzo Nibali | ITA | LIQ | 9 |
15 | Alexandre Vinokourov | KZ | AST | 8 |
Pos. | Equipo | Tiempo |
---|---|---|
1 | LIQUIGAS | 228:11:41 |
2 | RABOBANK | 07:48 |
3 | OMEGA PHARMA - LOTTO | 27:12 |
4 | CAISSE D'EPARGNE | 32:27 |
5 | AG2R LA MONDIALE | 33:35 |
6 | TEAM SAXO BANK | 39:25 |
7 | TEAM KATUSHA | 50:43 |
8 | TEAM SKY | 53:49 |
9 | CERVELO TEST TEAM | 57:28 |
10 | ANDRONI - DIQUIGIOVANNI | +01:11:22 |
11 | ACQUA Y SAPONE - CAFF MOKAMBO | +01:32:45 |
12 | BBOX BOUYGUES TELECOM | +01:36:27 |
13 | QUICK STEP | +01:36:46 |
14 | LAMPRE - FARNESE VINI | +02:01:25 |
15 | ASTANA | +02:15:02 |
16 | TEAM MILRAM | +02:38:22 |
17 | TEAM COLUMBIA - HTC | +03:05:12 |
18 | COFIDIS LE CREDIT EN LIGNE | +03:07:04 |
19 | BMC RACING | +03:28:45 |
20 | FOOTON-SERVETTO | +03:31:58 |
21 | COLNAGO - CSF INOX | +04:00:56 |
22 | GARMIN TRANSITIONS | +04:15:10 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Cadel Evans | AUT | BMC | 106 |
2 | Alexandre Vinokourov | KZ | AST | 91 |
3 | Vincenzo Nibali | ITA | LIQ | 78 |
4 | Jrme Pineau | FRA | QST | 74 |
5 | Ivan Basso | ITA | LIQ | 68 |
6 | Filippo Pozzato | ITA | KAT | 67 |
7 | Stefano Garzelli | ITA | ASA | 65 |
8 | Michele Scarponi | ITA | SDA | 64 |
9 | Gregory Henderson | NZ | SKY | 64 |
10 | Damiano Cunego | ITA | LAM | 61 |
11 | Fabio Sabatini | ITA | LIQ | 46 |
12 | Evgeni Petrov | RUS | KAT | 45 |
13 | Bradley Wiggins | GBR | SKY | 44 |
14 | Andr Greipel | ALM | THR | 44 |
15 | Marco Pinotti | ITA | THR | 44 |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial