HOY en MARCA: Portada 3v5o4p
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Ivan Basso | ITA | LIQ | 06:21:58 |
2 | Cadel Evans | AUT | BMC | 01:19 |
3 | Michele Scarponi | ITA | SDA | 01:30 |
4 | Damiano Cunego | ITA | LAM | 01:58 |
5 | Alexandre Vinokourov | KZ | AST | 02:26 |
6 | Carlos Sastre | ESP | CTT | 02:44 |
7 | Vincenzo Nibali | ITA | LIQ | 03:07 |
8 | Marco Pinotti | ITA | THR | 03:20 |
9 | Daniel Martin | IRL | GRM | 03:31 |
10 | John Gadret | FRA | ALM | 03:46 |
11 | David Arroyo | ESP | GCE | 03:50 |
12 | Hubert Dupont | FRA | ALM | 04:04 |
13 | Bauke Mollema | NL | RAB | 04:04 |
14 | Dario Cataldo | ITA | QST | 04:24 |
15 | Charles Wegelius | ING | SIL | 04:26 |
16 | Daniel Moreno Fernndez | ESP | SIL | 05:19 |
17 | Steven Kruijswijk | NL | RAB | 05:27 |
18 | Richie Porte | AUT | SAX | 05:46 |
19 | Chris Anker Sorensen | DIN | SAX | 05:50 |
20 | Mauricio Alberto Ardila Cano | ESP | RAB | 05:53 |
21 | Alexander Efimkin | RUS | ALM | 06:01 |
22 | Yury Trofimov | RUS | BBO | 06:11 |
23 | Vladimir Karpets | RUS | KAT | 06:14 |
24 | Branislau Samoilau | BIE | QST | 06:43 |
25 | Dario David Cioni | ITA | SKY | 06:45 |
26 | Linus Gerdemann | ALM | MRM | 07:10 |
27 | Ludovic Turpin | FRA | ALM | 07:22 |
28 | Jackson Rodrguez | VEN | SDA | 08:02 |
29 | Arnold Jeannesson | FRA | GCE | 08:02 |
30 | Jrme Pineau | FRA | QST | 08:13 |
31 | Gilberto Simoni | ITA | LAM | 08:36 |
32 | Jos Rodolfo Serpa Prez | COL | SDA | 08:58 |
33 | Marcel Wyss | SUI | CTT | 09:04 |
34 | Nico Sijmens | FRA | COF | 09:04 |
35 | Vladimir Miholjevic | CRO | ASA | 09:28 |
36 | Robert Kiserlovski | CRO | LIQ | 09:28 |
37 | Stefano Garzelli | ITA | ASA | 09:30 |
38 | Francis De Greef | BEL | SIL | 09:39 |
39 | Evgeni Petrov | RUS | KAT | 09:59 |
40 | Rigoberto Uran | COL | GCE | 10:39 |
41 | sco Failli | ITA | ASA | 10:41 |
42 | Matthew Lloyd | AUT | SIL | 11:21 |
43 | Josep Jufre Pou | ESP | AST | 11:21 |
44 | Sylvester Szmyd | POL | LIQ | 11:59 |
45 | Thomas Voeckler | FRA | BBO | 12:43 |
46 | Xabier Zandio Echaide | ESP | GCE | 13:20 |
47 | Ibn Mayoz Etxeberria | ESP | FJS | 13:36 |
48 | Pieter Weening | NL | RAB | 13:47 |
49 | Carlos Jos Ochoa | VEN | SDA | 14:20 |
50 | Daniele Righi | ITA | LAM | 14:50 |
51 | Volodymir Gustov | UCR | CTT | 14:53 |
52 | Valerio Agnoli | SUI | LIQ | 15:05 |
53 | Matteo Tosatto | ITA | QST | 15:30 |
54 | David Loosli | SUI | LAM | 15:30 |
55 | Guillaume Le Floch | FRA | BBO | 15:30 |
56 | sco Reda | ITA | QST | 17:36 |
57 | Alessandro Bertolini | ITA | SDA | 17:43 |
58 | Luca Mazzanti | ITA | KAT | 22:35 |
59 | Filippo Pozzato | ITA | KAT | 22:35 |
60 | Mauro Facci | ITA | QST | 22:35 |
61 | Gorazd Stangelj | ESL | AST | 22:35 |
62 | Yuriv Krivtsov | UCR | ALM | 22:35 |
63 | Michael Albasini | SUI | THR | 22:35 |
64 | Cameron Wurf | AUT | SDA | 22:35 |
65 | Marco Marzano | ITA | LAM | 22:35 |
66 | Anders Lund | DIN | SAX | 22:35 |
67 | Mickael Buffaz | FRA | COF | 22:35 |
68 | Andrei Amador Bikkazakova | CTR | GCE | 22:35 |
69 | Johann Tschopp | SUI | BBO | 22:35 |
70 | Alessandro Bisolti | ITA | CSF | 22:35 |
71 | Cayetano Sarmiento Tunarrossa | COL | ASA | 22:35 |
72 | Leonardo Fabio Duque | COL | COF | 22:35 |
73 | Craig Lewis | USA | THR | 22:35 |
74 | Laurent Didier | LUX | SAX | 22:35 |
75 | Jan Bakelants | BEL | SIL | 22:35 |
76 | Joan Horrach Ripoll | ESP | KAT | 22:35 |
77 | igo Cuesta | ESP | CTT | 22:35 |
78 | Leonardo Bertagnolli | ITA | SDA | 22:35 |
79 | David Moncoutie | FRA | COF | 22:35 |
80 | Rubens Bertogliati | SUI | SDA | 22:35 |
81 | Nicki Sorensen | DIN | SAX | 22:35 |
82 | Christopher Froome | GBR | SKY | 22:35 |
83 | William Bonnet | FRA | BBO | 22:35 |
84 | Alessandro Spezialetti | ITA | LAM | 22:35 |
85 | Simone Stortoni | ITA | CSF | 22:46 |
86 | Ignatas Konovalovas | LI | CTT | 22:56 |
87 | Danilo Wyss | SUI | BMC | 23:05 |
88 | Vasil Kiryenka | BIE | GCE | 23:07 |
89 | Florian Stalder | SUI | BMC | 23:09 |
90 | Remi Cusin | FRA | COF | 23:09 |
91 | Matthias Russ | ALM | MRM | 23:26 |
92 | Danilo Hondo | ALM | LAM | 23:56 |
93 | Edward King | USA | CTT | 24:04 |
94 | Brent Bookwalter | USA | BMC | 24:30 |
95 | Sergey Klimov | RUS | KAT | 24:50 |
96 | Daniel Lloyd | GBR | CTT | 24:54 |
97 | Sebastien Lang | ALM | SIL | 25:03 |
98 | Matteo Bono | ITA | LAM | 25:11 |
99 | Alan Marangoni | ITA | CSF | 25:11 |
100 | Xavier Tondo Volpini | ESP | CTT | 25:25 |
101 | Vicente Reynes | ESP | THR | 25:25 |
102 | Michiel Elijzen | NL | SIL | 25:29 |
103 | Marco Corti | ITA | FJS | 25:32 |
104 | Bradley Wiggins | GBR | SKY | 25:32 |
105 | Markus Eibegger | AUS | FJS | 25:32 |
106 | Steven Cummings | GBR | SKY | 25:32 |
107 | Murilo Antoniobil Fischer | BRA | GRM | 25:36 |
108 | Kalle Kriit | EST | COF | 25:36 |
109 | Fabio Sabatini | ITA | LIQ | 25:51 |
110 | Yukiya Arashiro | JAP | BBO | 26:10 |
111 | Matthias Brandle | AUS | FJS | 26:12 |
112 | Giampaolo Caruso | ITA | KAT | 26:15 |
113 | Jos van Emden | NL | RAB | 26:15 |
114 | Andrey Grivko | UCR | AST | 26:25 |
115 | Mikhail Ignatiev | RUS | KAT | 26:32 |
116 | Roman Kireyev | KZ | AST | 26:32 |
117 | Alessandro Vanotti | ITA | LIQ | 26:44 |
118 | Michael Barry | CAN | SKY | 26:59 |
119 | Olivier Kaisen | BEL | SIL | 27:05 |
120 | Tiziano DallAntonia | ITA | LIQ | 27:10 |
121 | Lucas Sebastian Haedo | ARG | SAX | 27:23 |
122 | Gustav Erik Larsson | SE | SAX | 27:23 |
123 | Robert Forster | ALM | MRM | 27:30 |
124 | Pablo Lastras Garca | ESP | GCE | 27:30 |
125 | Alberto Losada Alguacil | ESP | GCE | 27:30 |
126 | Andr Greipel | ALM | THR | 27:30 |
127 | Luke Roberts | AUT | MRM | 27:30 |
128 | Julian Dean | NZ | GRM | 27:30 |
129 | Sbastien Hinault | FRA | ALM | 27:30 |
130 | Michael Schr | SUI | BMC | 27:57 |
131 | Maciej Bodnar | POL | LIQ | 28:02 |
132 | Frantisek Rabon | CHE | THR | 28:02 |
133 | Massimo Codol | ITA | ASA | 28:25 |
134 | Damien Monier | FRA | COF | 28:28 |
135 | Marco Velo | ITA | QST | 28:44 |
136 | Julien Fouchard | FRA | COF | 28:44 |
137 | Dario Andriotto | ITA | ASA | 28:44 |
138 | Mathieu Claude | FRA | BBO | 28:50 |
139 | Ermanno Capelli | ITA | FJS | 28:56 |
140 | Damien Gaudin | FRA | BBO | 28:59 |
141 | Alessandro Donati | ITA | ASA | 29:06 |
142 | Svein Tuft | CAN | GRM | 29:07 |
143 | Addy Engels | NL | QST | 29:07 |
144 | Gabriel Rasch | NOR | CTT | 29:07 |
145 | Mathew Hayman | AUT | SKY | 29:09 |
146 | Stefano Pirazzi | ITA | CSF | 29:09 |
147 | Tom Stamsnijder | NL | RAB | 29:28 |
148 | Christopher Sutton | AUT | SKY | 29:50 |
149 | Marcel Sieberg | ALM | THR | 29:50 |
150 | Federico Canuti | ITA | CSF | 30:24 |
151 | Michael Mrkv | DIN | SAX | 30:38 |
152 | Markus Fothen | ALM | MRM | 30:46 |
153 | Cameron Meyer | AUT | GRM | 30:46 |
154 | Marco Frapporti | ITA | CSF | 30:46 |
155 | Gregory Henderson | NZ | SKY | 30:46 |
156 | Rick Flens | NL | RAB | 30:46 |
157 | Graeme Brown | AUT | RAB | 30:46 |
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | David Arroyo | ESP | GCE | 67:48:42 |
2 | Richie Porte | AUT | SAX | 02:35 |
3 | Ivan Basso | ITA | LIQ | 03:33 |
4 | Carlos Sastre | ESP | CTT | 04:21 |
5 | Cadel Evans | AUT | BMC | 04:43 |
6 | Alexandre Vinokourov | KZ | AST | 05:51 |
7 | Vincenzo Nibali | ITA | LIQ | 06:08 |
8 | Michele Scarponi | ITA | SDA | 06:34 |
9 | Linus Gerdemann | ALM | MRM | 07:12 |
10 | Robert Kiserlovski | CRO | LIQ | 08:13 |
11 | Damiano Cunego | ITA | LAM | 09:19 |
12 | Marco Pinotti | ITA | THR | 09:53 |
13 | Vladimir Karpets | RUS | KAT | 13:09 |
14 | Bauke Mollema | NL | RAB | 14:35 |
15 | Dario Cataldo | ITA | QST | 14:45 |
16 | Alexander Efimkin | RUS | ALM | 16:37 |
17 | Mauricio Alberto Ardila Cano | ESP | RAB | 22:02 |
18 | John Gadret | FRA | ALM | 22:29 |
19 | Dario David Cioni | ITA | SKY | 22:41 |
20 | Valerio Agnoli | SUI | LIQ | 23:42 |
21 | Xavier Tondo Volpini | ESP | CTT | 23:47 |
22 | Francis De Greef | BEL | SIL | 24:33 |
23 | Bradley Wiggins | GBR | SKY | 28:14 |
24 | Stefano Garzelli | ITA | ASA | 32:55 |
25 | Ibn Mayoz Etxeberria | ESP | FJS | 33:07 |
26 | Hubert Dupont | FRA | ALM | 33:33 |
27 | Pieter Weening | NL | RAB | 35:31 |
28 | Jan Bakelants | BEL | SIL | 36:30 |
29 | Evgeni Petrov | RUS | KAT | 36:45 |
30 | Chris Anker Sorensen | DIN | SAX | 38:17 |
31 | Steven Kruijswijk | NL | RAB | 40:48 |
32 | Laurent Didier | LUX | SAX | 40:52 |
33 | Jos Rodolfo Serpa Prez | COL | SDA | 41:09 |
34 | Vladimir Miholjevic | CRO | ASA | 42:07 |
35 | Rigoberto Uran | COL | GCE | 50:46 |
36 | Thomas Voeckler | FRA | BBO | 54:09 |
37 | Yury Trofimov | RUS | BBO | 55:54 |
38 | Johann Tschopp | SUI | BBO | 56:24 |
39 | Daniel Moreno Fernndez | ESP | SIL | 58:11 |
40 | Branislau Samoilau | BIE | QST | +01:00:39 |
41 | Giampaolo Caruso | ITA | KAT | +01:01:32 |
42 | Charles Wegelius | ING | SIL | +01:03:26 |
43 | Joan Horrach Ripoll | ESP | KAT | +01:07:23 |
44 | Filippo Pozzato | ITA | KAT | +01:07:32 |
45 | Jrme Pineau | FRA | QST | +01:09:06 |
46 | Josep Jufre Pou | ESP | AST | +01:09:47 |
47 | Michael Barry | CAN | SKY | +01:11:47 |
48 | Andrei Amador Bikkazakova | CTR | GCE | +01:13:30 |
49 | Massimo Codol | ITA | ASA | +01:13:30 |
50 | Marcel Wyss | SUI | CTT | +01:15:46 |
51 | Daniel Martin | IRL | GRM | +01:18:00 |
52 | Vasil Kiryenka | BIE | GCE | +01:18:03 |
53 | Alberto Losada Alguacil | ESP | GCE | +01:18:22 |
54 | Jackson Rodrguez | VEN | SDA | +01:19:45 |
55 | Andrey Grivko | UCR | AST | +01:20:14 |
56 | Matteo Tosatto | ITA | QST | +01:23:11 |
57 | Steven Cummings | GBR | SKY | +01:23:33 |
58 | sco Failli | ITA | ASA | +01:25:09 |
59 | Gustav Erik Larsson | SE | SAX | +01:27:04 |
60 | Arnold Jeannesson | FRA | GCE | +01:27:07 |
61 | Carlos Jos Ochoa | VEN | SDA | +01:28:24 |
62 | Rubens Bertogliati | SUI | SDA | +01:28:42 |
63 | Ludovic Turpin | FRA | ALM | +01:29:05 |
64 | Markus Eibegger | AUS | FJS | +01:29:42 |
65 | Sebastien Lang | ALM | SIL | +01:34:39 |
66 | Cayetano Sarmiento Tunarrossa | COL | ASA | +01:35:24 |
67 | Alessandro Donati | ITA | ASA | +01:38:19 |
68 | Alessandro Bisolti | ITA | CSF | +01:38:47 |
69 | David Moncoutie | FRA | COF | +01:39:07 |
70 | Volodymir Gustov | UCR | CTT | +01:41:21 |
71 | Xabier Zandio Echaide | ESP | GCE | +01:44:55 |
72 | Matthew Lloyd | AUT | SIL | +01:45:01 |
73 | Alessandro Vanotti | ITA | LIQ | +01:45:45 |
74 | Sylvester Szmyd | POL | LIQ | +01:46:05 |
75 | William Bonnet | FRA | BBO | +01:47:57 |
76 | Matthias Russ | ALM | MRM | +01:50:13 |
77 | Daniele Righi | ITA | LAM | +01:51:23 |
78 | Nicki Sorensen | DIN | SAX | +01:51:31 |
79 | Leonardo Fabio Duque | COL | COF | +01:51:56 |
80 | Remi Cusin | FRA | COF | +01:53:28 |
81 | Gregory Henderson | NZ | SKY | +01:53:37 |
82 | Luca Mazzanti | ITA | KAT | +01:54:03 |
83 | Matteo Bono | ITA | LAM | +01:54:41 |
84 | Federico Canuti | ITA | CSF | +01:55:15 |
85 | Anders Lund | DIN | SAX | +01:58:24 |
86 | Cameron Wurf | AUT | SDA | +01:58:46 |
87 | Craig Lewis | USA | THR | +01:59:50 |
88 | Sergey Klimov | RUS | KAT | +02:00:06 |
89 | Tiziano DallAntonia | ITA | LIQ | +02:00:18 |
90 | Roman Kireyev | KZ | AST | +02:01:39 |
91 | Florian Stalder | SUI | BMC | +02:02:20 |
92 | Gilberto Simoni | ITA | LAM | +02:02:23 |
93 | Robert Forster | ALM | MRM | +02:04:14 |
94 | igo Cuesta | ESP | CTT | +02:04:54 |
95 | David Loosli | SUI | LAM | +02:06:21 |
96 | Yuriv Krivtsov | UCR | ALM | +02:07:19 |
97 | Danilo Hondo | ALM | LAM | +02:07:24 |
98 | Mickael Buffaz | FRA | COF | +02:07:28 |
99 | Gorazd Stangelj | ESL | AST | +02:08:28 |
100 | Christopher Froome | GBR | SKY | +02:08:39 |
101 | Leonardo Bertagnolli | ITA | SDA | +02:08:55 |
102 | Sbastien Hinault | FRA | ALM | +02:10:18 |
103 | Simone Stortoni | ITA | CSF | +02:10:59 |
104 | Kalle Kriit | EST | COF | +02:12:08 |
105 | Damien Monier | FRA | COF | +02:13:12 |
106 | Mathew Hayman | AUT | SKY | +02:16:11 |
107 | Brent Bookwalter | USA | BMC | +02:16:41 |
108 | Marco Marzano | ITA | LAM | +02:17:45 |
109 | Marco Velo | ITA | QST | +02:17:48 |
110 | Daniel Lloyd | GBR | CTT | +02:18:42 |
111 | Tom Stamsnijder | NL | RAB | +02:20:44 |
112 | Alan Marangoni | ITA | CSF | +02:21:43 |
113 | Fabio Sabatini | ITA | LIQ | +02:21:51 |
114 | Andr Greipel | ALM | THR | +02:22:47 |
115 | sco Reda | ITA | QST | +02:23:24 |
116 | Markus Fothen | ALM | MRM | +02:23:40 |
117 | Matthias Brandle | AUS | FJS | +02:24:43 |
118 | Michiel Elijzen | NL | SIL | +02:25:34 |
119 | Guillaume Le Floch | FRA | BBO | +02:26:39 |
120 | Murilo Antoniobil Fischer | BRA | GRM | +02:30:20 |
121 | Danilo Wyss | SUI | BMC | +02:30:45 |
122 | Jos van Emden | NL | RAB | +02:30:47 |
123 | Pablo Lastras Garca | ESP | GCE | +02:32:04 |
124 | Nico Sijmens | FRA | COF | +02:32:17 |
125 | Yukiya Arashiro | JAP | BBO | +02:33:12 |
126 | Julien Fouchard | FRA | COF | +02:33:38 |
127 | Alessandro Bertolini | ITA | SDA | +02:34:29 |
128 | Edward King | USA | CTT | +02:35:20 |
129 | Ermanno Capelli | ITA | FJS | +02:35:36 |
130 | Olivier Kaisen | BEL | SIL | +02:35:57 |
131 | Michael Schr | SUI | BMC | +02:36:06 |
132 | Mauro Facci | ITA | QST | +02:36:08 |
133 | Luke Roberts | AUT | MRM | +02:37:56 |
134 | Vicente Reynes | ESP | THR | +02:38:58 |
135 | Mathieu Claude | FRA | BBO | +02:40:00 |
136 | Ignatas Konovalovas | LI | CTT | +02:40:02 |
137 | Julian Dean | NZ | GRM | +02:40:23 |
138 | Lucas Sebastian Haedo | ARG | SAX | +02:41:23 |
139 | Addy Engels | NL | QST | +02:41:54 |
140 | Michael Albasini | SUI | THR | +02:42:28 |
141 | Svein Tuft | CAN | GRM | +02:42:35 |
142 | Maciej Bodnar | POL | LIQ | +02:45:19 |
143 | Marcel Sieberg | ALM | THR | +02:45:58 |
144 | Graeme Brown | AUT | RAB | +02:46:22 |
145 | Alessandro Spezialetti | ITA | LAM | +02:47:04 |
146 | Michael Mrkv | DIN | SAX | +02:47:46 |
147 | Christopher Sutton | AUT | SKY | +02:49:05 |
148 | Dario Andriotto | ITA | ASA | +02:54:02 |
149 | Frantisek Rabon | CHE | THR | +02:54:18 |
150 | Rick Flens | NL | RAB | +02:55:56 |
151 | Damien Gaudin | FRA | BBO | +03:00:25 |
152 | Mikhail Ignatiev | RUS | KAT | +03:00:40 |
153 | Gabriel Rasch | NOR | CTT | +03:02:15 |
154 | Stefano Pirazzi | ITA | CSF | +03:05:52 |
155 | Cameron Meyer | AUT | GRM | +03:06:29 |
156 | Marco Corti | ITA | FJS | +03:19:14 |
157 | Marco Frapporti | ITA | CSF | +03:19:32 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Matthew Lloyd | AUT | SIL | 29 |
2 | Ivan Basso | ITA | LIQ | 25 |
3 | Ludovic Turpin | FRA | ALM | 20 |
4 | Xavier Tondo Volpini | ESP | CTT | 16 |
5 | Rubens Bertogliati | SUI | SDA | 16 |
6 | Michele Scarponi | ITA | SDA | 15 |
7 | Cadel Evans | AUT | BMC | 15 |
8 | Chris Anker Sorensen | DIN | SAX | 15 |
9 | Jan Bakelants | BEL | SIL | 10 |
10 | Jrme Pineau | FRA | QST | 10 |
11 | Simone Stortoni | ITA | CSF | 10 |
12 | Alexandre Vinokourov | KZ | AST | 8 |
13 | Guillaume Le Floch | FRA | BBO | 7 |
14 | Sebastien Lang | ALM | SIL | 5 |
15 | Stefano Pirazzi | ITA | CSF | 5 |
Pos. | Equipo | Tiempo |
---|---|---|
1 | LIQUIGAS | 202:19:46 |
2 | RABOBANK | 11:50 |
3 | OMEGA PHARMA - LOTTO | 27:07 |
4 | CAISSE D'EPARGNE | 37:48 |
5 | TEAM SAXO BANK | 38:27 |
6 | AG2R LA MONDIALE | 38:50 |
7 | TEAM KATUSHA | 44:10 |
8 | TEAM SKY | 54:50 |
9 | CERVELO TEST TEAM | 57:06 |
10 | ANDRONI - DIQUIGIOVANNI | +01:13:13 |
11 | QUICK STEP | +01:24:39 |
12 | ACQUA Y SAPONE - CAFF MOKAMBO | +01:26:05 |
13 | BBOX BOUYGUES TELECOM | +01:38:07 |
14 | ASTANA | +02:10:26 |
15 | LAMPRE - FARNESE VINI | +02:15:00 |
16 | TEAM MILRAM | +02:23:59 |
17 | TEAM COLUMBIA - HTC | +02:57:29 |
18 | FOOTON-SERVETTO | +03:15:04 |
19 | COFIDIS LE CREDIT EN LIGNE | +03:17:53 |
20 | BMC RACING | +03:24:35 |
21 | GARMIN TRANSITIONS | +03:52:12 |
22 | COLNAGO - CSF INOX | +03:54:34 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Cadel Evans | AUT | BMC | 86 |
2 | Alexandre Vinokourov | KZ | AST | 83 |
3 | Jrme Pineau | FRA | QST | 74 |
4 | Filippo Pozzato | ITA | KAT | 65 |
5 | Vincenzo Nibali | ITA | LIQ | 64 |
6 | Damiano Cunego | ITA | LAM | 59 |
7 | Ivan Basso | ITA | LIQ | 58 |
8 | Michele Scarponi | ITA | SDA | 52 |
9 | Gregory Henderson | NZ | SKY | 50 |
10 | Robert Forster | ALM | MRM | 47 |
11 | Bradley Wiggins | GBR | SKY | 44 |
12 | Marco Pinotti | ITA | THR | 44 |
13 | Stefano Garzelli | ITA | ASA | 40 |
14 | Evgeni Petrov | RUS | KAT | 39 |
15 | Fabio Sabatini | ITA | LIQ | 39 |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial