HOY en MARCA: Portada 3v5o4p
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Damien Monier | FRA | COF | 04:29:19 |
2 | Danilo Hondo | ALM | LAM | 00:36 |
3 | Steven Kruijswijk | NL | RAB | 00:39 |
4 | Daniel Moreno Fernndez | ESP | SIL | 01:05 |
5 | Steven Cummings | GBR | SKY | 01:18 |
6 | Simone Stortoni | ITA | CSF | 01:48 |
7 | Alexander Efimkin | RUS | ALM | 01:55 |
8 | Marco Marzano | ITA | LAM | 01:57 |
9 | Ignatas Konovalovas | LI | CTT | 02:01 |
10 | Carlos Jos Ochoa | VEN | SDA | 02:07 |
11 | Nicki Sorensen | DIN | SAX | 02:10 |
12 | Leonardo Fabio Duque | COL | COF | 02:12 |
13 | Yukiya Arashiro | JAP | BBO | 02:12 |
14 | Markus Fothen | ALM | MRM | 02:25 |
15 | Andrei Amador Bikkazakova | CTR | GCE | 02:37 |
16 | Danilo Wyss | SUI | BMC | 03:28 |
17 | Vicente Reynes | ESP | THR | 03:28 |
18 | Roman Kireyev | KZ | AST | 03:28 |
19 | Michele Scarponi | ITA | SDA | 09:52 |
20 | Ivan Basso | ITA | LIQ | 09:53 |
21 | Vincenzo Nibali | ITA | LIQ | 09:53 |
22 | David Arroyo | ESP | GCE | 09:53 |
23 | Alexandre Vinokourov | KZ | AST | 09:53 |
24 | Cadel Evans | AUT | BMC | 09:53 |
25 | John Gadret | FRA | ALM | 09:53 |
26 | Vladimir Karpets | RUS | KAT | 09:53 |
27 | Dario Cataldo | ITA | QST | 09:53 |
28 | Carlos Sastre | ESP | CTT | 09:58 |
29 | Mikhail Ignatiev | RUS | KAT | 09:58 |
30 | Damiano Cunego | ITA | LAM | 10:01 |
31 | Hubert Dupont | FRA | ALM | 10:01 |
32 | Richie Porte | AUT | SAX | 10:01 |
33 | Bauke Mollema | NL | RAB | 10:01 |
34 | Marco Pinotti | ITA | THR | 10:01 |
35 | Rigoberto Uran | COL | GCE | 10:12 |
36 | Robert Kiserlovski | CRO | LIQ | 10:28 |
37 | Dario David Cioni | ITA | SKY | 10:30 |
38 | Cayetano Sarmiento Tunarrossa | COL | ASA | 10:30 |
39 | Linus Gerdemann | ALM | MRM | 10:34 |
40 | Mauricio Alberto Ardila Cano | ESP | RAB | 10:35 |
41 | Yury Trofimov | RUS | BBO | 10:40 |
42 | Xabier Zandio Echaide | ESP | GCE | 10:58 |
43 | Francis De Greef | BEL | SIL | 11:02 |
44 | Nico Sijmens | FRA | COF | 11:18 |
45 | Ibn Mayoz Etxeberria | ESP | FJS | 11:18 |
46 | Volodymir Gustov | UCR | CTT | 11:18 |
47 | Stefano Pirazzi | ITA | CSF | 11:34 |
48 | Michael Barry | CAN | SKY | 11:36 |
49 | Evgeni Petrov | RUS | KAT | 11:36 |
50 | igo Cuesta | ESP | CTT | 11:52 |
51 | sco Failli | ITA | ASA | 11:52 |
52 | Xavier Tondo Volpini | ESP | CTT | 11:52 |
53 | Chris Anker Sorensen | DIN | SAX | 11:52 |
54 | Gilberto Simoni | ITA | LAM | 11:58 |
55 | Jan Bakelants | BEL | SIL | 11:58 |
56 | Matthew Lloyd | AUT | SIL | 11:58 |
57 | Jos Rodolfo Serpa Prez | COL | SDA | 11:58 |
58 | Vladimir Miholjevic | CRO | ASA | 11:58 |
59 | Guillaume Le Floch | FRA | BBO | 11:58 |
60 | Massimo Codol | ITA | ASA | 11:58 |
61 | Yuriv Krivtsov | UCR | ALM | 12:04 |
62 | Markus Eibegger | AUS | FJS | 12:04 |
63 | Joan Horrach Ripoll | ESP | KAT | 12:06 |
64 | Luca Mazzanti | ITA | KAT | 12:06 |
65 | Jackson Rodrguez | VEN | SDA | 12:29 |
66 | Vasil Kiryenka | BIE | GCE | 12:39 |
67 | Cameron Wurf | AUT | SDA | 12:54 |
68 | Valerio Agnoli | SUI | LIQ | 12:59 |
69 | Filippo Pozzato | ITA | KAT | 12:59 |
70 | Matthias Brandle | AUS | FJS | 12:59 |
71 | Michiel Elijzen | NL | SIL | 12:59 |
72 | Alessandro Bisolti | ITA | CSF | 13:19 |
73 | Stefano Garzelli | ITA | ASA | 13:46 |
74 | Matteo Tosatto | ITA | QST | 13:46 |
75 | Josep Jufre Pou | ESP | AST | 13:46 |
76 | Julian Dean | NZ | GRM | 13:46 |
77 | Thomas Voeckler | FRA | BBO | 13:46 |
78 | Charles Wegelius | ING | SIL | 13:46 |
79 | Florian Stalder | SUI | BMC | 13:46 |
80 | Brent Bookwalter | USA | BMC | 13:46 |
81 | Johann Tschopp | SUI | BBO | 13:46 |
82 | Gorazd Stangelj | ESL | AST | 13:46 |
83 | Branislau Samoilau | BIE | QST | 13:46 |
84 | Marcel Wyss | SUI | CTT | 13:46 |
85 | William Bonnet | FRA | BBO | 13:46 |
86 | Ludovic Turpin | FRA | ALM | 13:46 |
87 | Rubens Bertogliati | SUI | SDA | 13:46 |
88 | Anders Lund | DIN | SAX | 13:46 |
89 | Sylvester Szmyd | POL | LIQ | 13:46 |
90 | Andrey Grivko | UCR | AST | 14:22 |
91 | Arnold Jeannesson | FRA | GCE | 14:38 |
92 | Dario Andriotto | ITA | ASA | 14:40 |
93 | Daniel Martin | IRL | GRM | 14:48 |
94 | Alessandro Vanotti | ITA | LIQ | 15:11 |
95 | Alessandro Spezialetti | ITA | LAM | 15:30 |
96 | Marco Velo | ITA | QST | 15:30 |
97 | Fabio Sabatini | ITA | LIQ | 15:30 |
98 | Alan Marangoni | ITA | CSF | 15:30 |
99 | Tiziano DallAntonia | ITA | LIQ | 15:30 |
100 | Gustav Erik Larsson | SE | SAX | 15:30 |
101 | Alessandro Donati | ITA | ASA | 15:30 |
102 | Pablo Lastras Garca | ESP | GCE | 15:30 |
103 | Laurent Didier | LUX | SAX | 15:30 |
104 | Michael Schr | SUI | BMC | 15:30 |
105 | Maciej Bodnar | POL | LIQ | 15:30 |
106 | Kalle Kriit | EST | COF | 15:30 |
107 | Mauro Facci | ITA | QST | 15:30 |
108 | Sebastien Lang | ALM | SIL | 15:30 |
109 | David Moncoutie | FRA | COF | 15:30 |
110 | Cameron Meyer | AUT | GRM | 15:30 |
111 | Addy Engels | NL | QST | 15:30 |
112 | Pieter Weening | NL | RAB | 15:30 |
113 | Tom Stamsnijder | NL | RAB | 15:30 |
114 | Olivier Kaisen | BEL | SIL | 15:30 |
115 | Svein Tuft | CAN | GRM | 15:30 |
116 | Daniele Righi | ITA | LAM | 15:30 |
117 | Rick Flens | NL | RAB | 15:39 |
118 | Jrme Pineau | FRA | QST | 15:59 |
119 | Marco Frapporti | ITA | CSF | 15:59 |
120 | Sergey Klimov | RUS | KAT | 15:59 |
121 | Bradley Wiggins | GBR | SKY | 15:59 |
122 | Mathew Hayman | AUT | SKY | 15:59 |
123 | Gabriel Rasch | NOR | CTT | 15:59 |
124 | Alessandro Bertolini | ITA | SDA | 15:59 |
125 | Craig Lewis | USA | THR | 15:59 |
126 | Giampaolo Caruso | ITA | KAT | 15:59 |
127 | Edward King | USA | CTT | 16:12 |
128 | Sbastien Hinault | FRA | ALM | 17:26 |
129 | Murilo Antoniobil Fischer | BRA | GRM | 17:31 |
130 | Julien Fouchard | FRA | COF | 18:13 |
131 | Michael Mrkv | DIN | SAX | 18:13 |
132 | Remi Cusin | FRA | COF | 18:13 |
133 | Alberto Losada Alguacil | ESP | GCE | 18:13 |
134 | Andr Greipel | ALM | THR | 18:13 |
135 | Jos van Emden | NL | RAB | 18:13 |
136 | Robert Forster | ALM | MRM | 18:13 |
137 | Matthias Russ | ALM | MRM | 18:13 |
138 | Luke Roberts | AUT | MRM | 18:13 |
139 | Michael Albasini | SUI | THR | 18:13 |
140 | Gregory Henderson | NZ | SKY | 18:13 |
141 | Marcel Sieberg | ALM | THR | 18:13 |
142 | Matteo Bono | ITA | LAM | 18:13 |
143 | Lucas Sebastian Haedo | ARG | SAX | 18:13 |
144 | Christopher Sutton | AUT | SKY | 18:13 |
145 | Marco Corti | ITA | FJS | 18:13 |
146 | Christopher Froome | GBR | SKY | 18:13 |
147 | Mathieu Claude | FRA | BBO | 18:13 |
148 | Frantisek Rabon | CHE | THR | 18:13 |
149 | Daniel Lloyd | GBR | CTT | 18:13 |
150 | Damien Gaudin | FRA | BBO | 18:13 |
151 | Graeme Brown | AUT | RAB | 18:13 |
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | David Arroyo | ESP | GCE | 73:11:38 |
2 | Ivan Basso | ITA | LIQ | 02:27 |
3 | Richie Porte | AUT | SAX | 02:44 |
4 | Cadel Evans | AUT | BMC | 03:09 |
5 | Carlos Sastre | ESP | CTT | 04:41 |
6 | Vincenzo Nibali | ITA | LIQ | 04:53 |
7 | Alexandre Vinokourov | KZ | AST | 05:12 |
8 | Michele Scarponi | ITA | SDA | 05:24 |
9 | Damiano Cunego | ITA | LAM | 09:21 |
10 | Robert Kiserlovski | CRO | LIQ | 09:32 |
11 | Marco Pinotti | ITA | THR | 10:28 |
12 | Alexander Efimkin | RUS | ALM | 10:59 |
13 | Linus Gerdemann | ALM | MRM | 11:36 |
14 | Dario Cataldo | ITA | QST | 14:10 |
15 | Vladimir Karpets | RUS | KAT | 14:34 |
16 | Bauke Mollema | NL | RAB | 15:24 |
17 | John Gadret | FRA | ALM | 21:07 |
18 | Mauricio Alberto Ardila Cano | ESP | RAB | 23:22 |
19 | Dario David Cioni | ITA | SKY | 23:38 |
20 | Valerio Agnoli | SUI | LIQ | 28:20 |
21 | Francis De Greef | BEL | SIL | 28:37 |
22 | Xavier Tondo Volpini | ESP | CTT | 29:13 |
23 | Steven Kruijswijk | NL | RAB | 32:39 |
24 | Hubert Dupont | FRA | ALM | 33:31 |
25 | Stefano Garzelli | ITA | ASA | 34:32 |
26 | Bradley Wiggins | GBR | SKY | 36:55 |
27 | Evgeni Petrov | RUS | KAT | 37:58 |
28 | Ibn Mayoz Etxeberria | ESP | FJS | 38:00 |
29 | Chris Anker Sorensen | DIN | SAX | 42:37 |
30 | Pieter Weening | NL | RAB | 43:33 |
31 | Jan Bakelants | BEL | SIL | 43:52 |
32 | Vladimir Miholjevic | CRO | ASA | 44:33 |
33 | Jos Rodolfo Serpa Prez | COL | SDA | 44:41 |
34 | Laurent Didier | LUX | SAX | 49:00 |
35 | Daniel Moreno Fernndez | ESP | SIL | 50:17 |
36 | Rigoberto Uran | COL | GCE | 50:25 |
37 | Yury Trofimov | RUS | BBO | 56:43 |
38 | Thomas Voeckler | FRA | BBO | 59:29 |
39 | Johann Tschopp | SUI | BBO | +01:00:07 |
40 | Branislau Samoilau | BIE | QST | +01:04:21 |
41 | Charles Wegelius | ING | SIL | +01:07:52 |
42 | Giampaolo Caruso | ITA | KAT | +01:09:38 |
43 | Andrei Amador Bikkazakova | CTR | GCE | +01:10:29 |
44 | Joan Horrach Ripoll | ESP | KAT | +01:11:47 |
45 | Filippo Pozzato | ITA | KAT | +01:13:35 |
46 | Michael Barry | CAN | SKY | +01:15:29 |
47 | Josep Jufre Pou | ESP | AST | +01:15:30 |
48 | Steven Cummings | GBR | SKY | +01:16:31 |
49 | Massimo Codol | ITA | ASA | +01:17:39 |
50 | Jrme Pineau | FRA | QST | +01:18:29 |
51 | Vasil Kiryenka | BIE | GCE | +01:21:15 |
52 | Marcel Wyss | SUI | CTT | +01:21:38 |
53 | Carlos Jos Ochoa | VEN | SDA | +01:22:32 |
54 | Daniel Martin | IRL | GRM | +01:23:11 |
55 | Jackson Rodrguez | VEN | SDA | +01:26:21 |
56 | Andrey Grivko | UCR | AST | +01:29:16 |
57 | Alberto Losada Alguacil | ESP | GCE | +01:29:26 |
58 | sco Failli | ITA | ASA | +01:30:56 |
59 | Matteo Tosatto | ITA | QST | +01:31:53 |
60 | Markus Eibegger | AUS | FJS | +01:33:14 |
61 | Arnold Jeannesson | FRA | GCE | +01:33:58 |
62 | Rubens Bertogliati | SUI | SDA | +01:34:18 |
63 | Gustav Erik Larsson | SE | SAX | +01:35:03 |
64 | Ludovic Turpin | FRA | ALM | +01:35:15 |
65 | Cayetano Sarmiento Tunarrossa | COL | ASA | +01:38:14 |
66 | Sebastien Lang | ALM | SIL | +01:42:54 |
67 | David Moncoutie | FRA | COF | +01:45:06 |
68 | Alessandro Bisolti | ITA | CSF | +01:45:35 |
69 | Volodymir Gustov | UCR | CTT | +01:45:42 |
70 | Leonardo Fabio Duque | COL | COF | +01:47:27 |
71 | Xabier Zandio Echaide | ESP | GCE | +01:47:38 |
72 | Alessandro Donati | ITA | ASA | +01:49:15 |
73 | Matthew Lloyd | AUT | SIL | +01:49:28 |
74 | Sylvester Szmyd | POL | LIQ | +01:49:54 |
75 | Nicki Sorensen | DIN | SAX | +01:50:44 |
76 | Alessandro Vanotti | ITA | LIQ | +01:54:09 |
77 | William Bonnet | FRA | BBO | +01:55:44 |
78 | Daniele Righi | ITA | LAM | +01:59:13 |
79 | Luca Mazzanti | ITA | KAT | +02:00:09 |
80 | Roman Kireyev | KZ | AST | +02:00:22 |
81 | Danilo Hondo | ALM | LAM | +02:00:45 |
82 | Matthias Russ | ALM | MRM | +02:01:00 |
83 | Damien Monier | FRA | COF | +02:03:30 |
84 | Gilberto Simoni | ITA | LAM | +02:05:11 |
85 | Gregory Henderson | NZ | SKY | +02:05:23 |
86 | Cameron Wurf | AUT | SDA | +02:05:50 |
87 | Simone Stortoni | ITA | CSF | +02:05:56 |
88 | Remi Cusin | FRA | COF | +02:05:59 |
89 | Anders Lund | DIN | SAX | +02:06:07 |
90 | Matteo Bono | ITA | LAM | +02:07:09 |
91 | Tiziano DallAntonia | ITA | LIQ | +02:09:04 |
92 | Florian Stalder | SUI | BMC | +02:09:21 |
93 | Craig Lewis | USA | THR | +02:09:26 |
94 | igo Cuesta | ESP | CTT | +02:09:49 |
95 | Marco Marzano | ITA | LAM | +02:10:52 |
96 | Yuriv Krivtsov | UCR | ALM | +02:12:14 |
97 | Sergey Klimov | RUS | KAT | +02:12:16 |
98 | Gorazd Stangelj | ESL | AST | +02:16:28 |
99 | Robert Forster | ALM | MRM | +02:17:28 |
100 | Christopher Froome | GBR | SKY | +02:18:30 |
101 | Kalle Kriit | EST | COF | +02:20:43 |
102 | Sbastien Hinault | FRA | ALM | +02:22:21 |
103 | Markus Fothen | ALM | MRM | +02:23:25 |
104 | Brent Bookwalter | USA | BMC | +02:23:52 |
105 | Mathew Hayman | AUT | SKY | +02:28:09 |
106 | Danilo Wyss | SUI | BMC | +02:28:13 |
107 | Marco Velo | ITA | QST | +02:28:51 |
108 | Yukiya Arashiro | JAP | BBO | +02:29:03 |
109 | Alan Marangoni | ITA | CSF | +02:29:23 |
110 | Tom Stamsnijder | NL | RAB | +02:31:13 |
111 | Daniel Lloyd | GBR | CTT | +02:31:13 |
112 | Fabio Sabatini | ITA | LIQ | +02:31:20 |
113 | Matthias Brandle | AUS | FJS | +02:31:22 |
114 | Guillaume Le Floch | FRA | BBO | +02:32:12 |
115 | Michiel Elijzen | NL | SIL | +02:33:34 |
116 | Ignatas Konovalovas | LI | CTT | +02:34:50 |
117 | Andr Greipel | ALM | THR | +02:35:47 |
118 | Nico Sijmens | FRA | COF | +02:36:19 |
119 | Vicente Reynes | ESP | THR | +02:38:33 |
120 | Pablo Lastras Garca | ESP | GCE | +02:42:30 |
121 | Jos van Emden | NL | RAB | +02:42:36 |
122 | Murilo Antoniobil Fischer | BRA | GRM | +02:42:42 |
123 | Alessandro Bertolini | ITA | SDA | +02:44:04 |
124 | Olivier Kaisen | BEL | SIL | +02:45:16 |
125 | Michael Schr | SUI | BMC | +02:45:30 |
126 | Julien Fouchard | FRA | COF | +02:45:45 |
127 | Edward King | USA | CTT | +02:46:17 |
128 | Julian Dean | NZ | GRM | +02:47:12 |
129 | Mauro Facci | ITA | QST | +02:47:25 |
130 | Luke Roberts | AUT | MRM | +02:50:56 |
131 | Svein Tuft | CAN | GRM | +02:51:44 |
132 | Addy Engels | NL | QST | +02:52:39 |
133 | Michael Albasini | SUI | THR | +02:52:55 |
134 | Mathieu Claude | FRA | BBO | +02:53:31 |
135 | Maciej Bodnar | POL | LIQ | +02:54:36 |
136 | Lucas Sebastian Haedo | ARG | SAX | +02:55:51 |
137 | Alessandro Spezialetti | ITA | LAM | +02:57:30 |
138 | Michael Mrkv | DIN | SAX | +02:59:59 |
139 | Marcel Sieberg | ALM | THR | +03:00:11 |
140 | Graeme Brown | AUT | RAB | +03:00:43 |
141 | Dario Andriotto | ITA | ASA | +03:00:56 |
142 | Christopher Sutton | AUT | SKY | +03:01:17 |
143 | Mikhail Ignatiev | RUS | KAT | +03:01:18 |
144 | Frantisek Rabon | CHE | THR | +03:06:45 |
145 | Rick Flens | NL | RAB | +03:07:12 |
146 | Stefano Pirazzi | ITA | CSF | +03:09:37 |
147 | Damien Gaudin | FRA | BBO | +03:11:47 |
148 | Gabriel Rasch | NOR | CTT | +03:12:45 |
149 | Cameron Meyer | AUT | GRM | +03:15:16 |
150 | Marco Frapporti | ITA | CSF | +03:30:27 |
151 | Marco Corti | ITA | FJS | +03:33:20 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Matthew Lloyd | AUT | SIL | 29 |
2 | Ivan Basso | ITA | LIQ | 25 |
3 | Cadel Evans | AUT | BMC | 25 |
4 | Ludovic Turpin | FRA | ALM | 20 |
5 | Michele Scarponi | ITA | SDA | 17 |
6 | Stefano Garzelli | ITA | ASA | 17 |
7 | Xavier Tondo Volpini | ESP | CTT | 16 |
8 | Rubens Bertogliati | SUI | SDA | 16 |
9 | Simone Stortoni | ITA | CSF | 16 |
10 | Chris Anker Sorensen | DIN | SAX | 15 |
11 | Daniel Moreno Fernndez | ESP | SIL | 10 |
12 | Jan Bakelants | BEL | SIL | 10 |
13 | Jrme Pineau | FRA | QST | 10 |
14 | Vincenzo Nibali | ITA | LIQ | 9 |
15 | Alexandre Vinokourov | KZ | AST | 8 |
Pos. | Equipo | Tiempo |
---|---|---|
1 | LIQUIGAS | 218:26:44 |
2 | RABOBANK | 07:48 |
3 | OMEGA PHARMA - LOTTO | 27:12 |
4 | CAISSE D'EPARGNE | 32:27 |
5 | AG2R LA MONDIALE | 33:35 |
6 | TEAM SAXO BANK | 39:25 |
7 | TEAM KATUSHA | 50:43 |
8 | TEAM SKY | 53:49 |
9 | CERVELO TEST TEAM | 57:28 |
10 | ANDRONI - DIQUIGIOVANNI | +01:11:22 |
11 | ACQUA Y SAPONE - CAFF MOKAMBO | +01:32:45 |
12 | BBOX BOUYGUES TELECOM | +01:36:27 |
13 | QUICK STEP | +01:36:46 |
14 | LAMPRE - FARNESE VINI | +02:01:25 |
15 | ASTANA | +02:15:02 |
16 | TEAM MILRAM | +02:38:22 |
17 | TEAM COLUMBIA - HTC | +03:05:12 |
18 | COFIDIS LE CREDIT EN LIGNE | +03:07:04 |
19 | BMC RACING | +03:28:45 |
20 | FOOTON-SERVETTO | +03:31:58 |
21 | COLNAGO - CSF INOX | +04:00:35 |
22 | GARMIN TRANSITIONS | +04:14:49 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Cadel Evans | AUT | BMC | 106 |
2 | Alexandre Vinokourov | KZ | AST | 91 |
3 | Vincenzo Nibali | ITA | LIQ | 78 |
4 | Jrme Pineau | FRA | QST | 74 |
5 | Ivan Basso | ITA | LIQ | 68 |
6 | Filippo Pozzato | ITA | KAT | 65 |
7 | Stefano Garzelli | ITA | ASA | 65 |
8 | Michele Scarponi | ITA | SDA | 64 |
9 | Damiano Cunego | ITA | LAM | 61 |
10 | Gregory Henderson | NZ | SKY | 50 |
11 | Evgeni Petrov | RUS | KAT | 45 |
12 | Bradley Wiggins | GBR | SKY | 44 |
13 | Marco Pinotti | ITA | THR | 44 |
14 | John Gadret | FRA | ALM | 43 |
15 | Robert Forster | ALM | MRM | 42 |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial