HOY en MARCA: Portada 3v5o4p
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Jrme Pineau | FRA | QST | 03:45:59 |
2 | Julien Fouchard | FRA | COF | 00:00 |
3 | Yukiya Arashiro | JAP | BBO | 00:00 |
4 | Tyler Farrar | USA | GRM | 00:04 |
5 | Gregory Henderson | NZ | SKY | 00:04 |
6 | Alessandro Petacchi | ITA | LAM | 00:04 |
7 | Graeme Brown | AUT | RAB | 00:04 |
8 | Andr Greipel | ALM | THR | 00:04 |
9 | Lucas Sebastian Haedo | ARG | SAX | 00:04 |
10 | William Bonnet | FRA | BBO | 00:04 |
11 | Wouter Weylandt | BEL | QST | 00:04 |
12 | Manuel Belletti | ITA | CSF | 00:04 |
13 | Robbie Mc Ewen | AUT | KAT | 00:04 |
14 | Robert Forster | ALM | MRM | 00:04 |
15 | Valentn Iglinskiy | KZ | AST | 00:04 |
16 | Jan Bakelants | BEL | SIL | 00:04 |
17 | Alberto Loddo | ITA | SDA | 00:04 |
18 | Baden Cooke | AUT | SAX | 00:04 |
19 | Pieter Weening | NL | RAB | 00:04 |
20 | Sebastien Lang | ALM | SIL | 00:04 |
21 | Anthony Ravard | FRA | ALM | 00:04 |
22 | Matthew Goss | AUT | THR | 00:04 |
23 | Leonardo Fabio Duque | COL | COF | 00:04 |
24 | Michele Scarponi | ITA | SDA | 00:04 |
25 | Mauro Santambrogio | ITA | BMC | 00:04 |
26 | David Millar | GBR | GRM | 00:04 |
27 | Fabio Sabatini | ITA | LIQ | 00:04 |
28 | Vincenzo Nibali | ITA | LIQ | 00:04 |
29 | Michiel Elijzen | NL | SIL | 00:04 |
30 | Cadel Evans | AUT | BMC | 00:04 |
31 | Mauricio Alberto Ardila Cano | ESP | RAB | 00:04 |
32 | Vladimir Karpets | RUS | KAT | 00:04 |
33 | Josep Jufre Pou | ESP | AST | 00:04 |
34 | Markus Fothen | ALM | MRM | 00:04 |
35 | Ermanno Capelli | ITA | FJS | 00:04 |
36 | Michael Schr | SUI | BMC | 00:04 |
37 | Robert Kiserlovski | CRO | LIQ | 00:04 |
38 | Mathieu Claude | FRA | BBO | 00:04 |
39 | Jackson Rodrguez | VEN | SDA | 00:04 |
40 | Adam Blythe | GBR | SIL | 00:04 |
41 | Enrico Gasparotto | ITA | AST | 00:04 |
42 | David Arroyo | ESP | GCE | 00:04 |
43 | Francis De Greef | BEL | SIL | 00:04 |
44 | Roman Kireyev | KZ | AST | 00:04 |
45 | Valerio Agnoli | SUI | LIQ | 00:04 |
46 | Eros Capecchi | ITA | FJS | 00:04 |
47 | Tiziano DallAntonia | ITA | LIQ | 00:04 |
48 | Guillaume Bonnafond | FRA | ALM | 00:04 |
49 | Jos van Emden | NL | RAB | 00:04 |
50 | Paolo Tiralongo | ITA | AST | 00:04 |
51 | Dominik Roels | ALM | MRM | 00:04 |
52 | Damiano Cunego | ITA | LAM | 00:04 |
53 | Ivan Basso | ITA | LIQ | 00:04 |
54 | Richie Porte | AUT | SAX | 00:04 |
55 | Evgeni Petrov | RUS | KAT | 00:04 |
56 | Linus Gerdemann | ALM | MRM | 00:04 |
57 | Rene Mandri | EST | ALM | 00:04 |
58 | Thomas Rohregger | AUS | MRM | 00:04 |
59 | Alessandro Vanotti | ITA | LIQ | 00:04 |
60 | Markus Eibegger | AUS | FJS | 00:04 |
61 | Dario Cataldo | ITA | QST | 00:04 |
62 | Alexandre Vinokourov | KZ | AST | 00:04 |
63 | Stefano Garzelli | ITA | ASA | 00:04 |
64 | Daniel Moreno Fernndez | ESP | SIL | 00:04 |
65 | Alexander Efimkin | RUS | ALM | 00:04 |
66 | Dmitry Kozontchuk | RUS | RAB | 00:04 |
67 | Yuriv Krivtsov | UCR | ALM | 00:04 |
68 | Laurent Didier | LUX | SAX | 00:04 |
69 | Andrey Grivko | UCR | AST | 00:04 |
70 | Mickael Buffaz | FRA | COF | 00:04 |
71 | Filippo Pozzato | ITA | KAT | 00:04 |
72 | Bauke Mollema | NL | RAB | 00:04 |
73 | Ibn Mayoz Etxeberria | ESP | FJS | 00:04 |
74 | Sergey Klimov | RUS | KAT | 00:04 |
75 | Alessandro Donati | ITA | ASA | 00:04 |
76 | Christopher Sutton | AUT | SKY | 00:04 |
77 | Cameron Wurf | AUT | SDA | 00:04 |
78 | Vladimir Miholjevic | CRO | ASA | 00:04 |
79 | Remi Cusin | FRA | COF | 00:04 |
80 | Dario David Cioni | ITA | SKY | 00:04 |
81 | Massimo Codol | ITA | ASA | 00:04 |
82 | Ludovic Turpin | FRA | ALM | 00:04 |
83 | Marco Pinotti | ITA | THR | 00:04 |
84 | sco Reda | ITA | QST | 00:04 |
85 | Xavier Tondo Volpini | ESP | CTT | 00:04 |
86 | Jos Rodolfo Serpa Prez | COL | SDA | 00:04 |
87 | Alan Marangoni | ITA | CSF | 00:04 |
88 | Matthias Brandle | AUS | FJS | 00:04 |
89 | Andrei Amador Bikkazakova | CTR | GCE | 00:04 |
90 | Giampaolo Caruso | ITA | KAT | 00:04 |
91 | Frantisek Rabon | CHE | THR | 00:04 |
92 | Rigoberto Uran | COL | GCE | 00:04 |
93 | Thomas Voeckler | FRA | BBO | 00:04 |
94 | Rubens Bertogliati | SUI | SDA | 00:04 |
95 | Michael Barry | CAN | SKY | 00:04 |
96 | sco Failli | ITA | ASA | 00:04 |
97 | Cayetano Sarmiento Tunarrossa | COL | ASA | 00:04 |
98 | Bradley Wiggins | GBR | SKY | 00:04 |
99 | Kalle Kriit | EST | COF | 00:04 |
100 | Olivier Kaisen | BEL | SIL | 00:04 |
101 | Marcel Sieberg | ALM | THR | 00:04 |
102 | sco Masciarelli | ITA | ASA | 00:04 |
103 | Florian Stalder | SUI | BMC | 00:04 |
104 | John Gadret | FRA | ALM | 00:04 |
105 | Gorazd Stangelj | ESL | AST | 00:04 |
106 | Matteo Tosatto | ITA | QST | 00:04 |
107 | Andrea Masciarelli | ITA | ASA | 00:04 |
108 | Edward King | USA | CTT | 00:04 |
109 | Johann Tschopp | SUI | BBO | 00:04 |
110 | Gustav Erik Larsson | SE | SAX | 00:04 |
111 | Anders Lund | DIN | SAX | 00:04 |
112 | Brent Bookwalter | USA | BMC | 00:04 |
113 | Sbastien Hinault | FRA | ALM | 00:04 |
114 | Danilo Wyss | SUI | BMC | 00:04 |
115 | Marco Velo | ITA | QST | 00:04 |
116 | Marzio Bruseghin | ITA | GCE | 00:04 |
117 | Tom Stamsnijder | NL | RAB | 00:04 |
118 | Luca Mazzanti | ITA | KAT | 00:04 |
119 | Damien Monier | FRA | COF | 00:04 |
120 | Sylvester Szmyd | POL | LIQ | 00:04 |
121 | Carlos Jos Ochoa | VEN | SDA | 00:04 |
122 | Alexandr Dyachenko | KZ | AST | 00:04 |
123 | Carlos Sastre | ESP | CTT | 00:04 |
124 | Daniel Lloyd | GBR | CTT | 00:04 |
125 | Daniele Righi | ITA | LAM | 00:04 |
126 | Ignatas Konovalovas | LI | CTT | 00:04 |
127 | Joan Horrach Ripoll | ESP | KAT | 00:04 |
128 | Julian Dean | NZ | GRM | 00:04 |
129 | Maciej Bodnar | POL | LIQ | 00:04 |
130 | Morris Possoni | ITA | SKY | 00:04 |
131 | Steven Kruijswijk | NL | RAB | 00:04 |
132 | Rick Flens | NL | RAB | 00:04 |
133 | Alessandro Bertolini | ITA | SDA | 00:04 |
134 | Leonardo Bertagnolli | ITA | SDA | 00:04 |
135 | Murilo Antoniobil Fischer | BRA | GRM | 00:04 |
136 | Michael Albasini | SUI | THR | 00:04 |
137 | Sacha Modolo | ITA | CSF | 00:26 |
138 | David Loosli | SUI | LAM | 00:39 |
139 | Federico Canuti | ITA | CSF | 00:48 |
140 | Simone Stortoni | ITA | CSF | 00:48 |
141 | Domenico Pozzovivo | ITA | CSF | 00:48 |
142 | Alessandro Bisolti | ITA | CSF | 00:48 |
143 | Branislau Samoilau | BIE | QST | 00:48 |
144 | Chris Anker Sorensen | DIN | SAX | 00:48 |
145 | igo Cuesta | ESP | CTT | 00:48 |
146 | Volodymir Gustov | UCR | CTT | 00:48 |
147 | Giampaolo Cheula | ITA | FJS | 00:48 |
148 | Fabian Wegmann | ALM | MRM | 00:48 |
149 | Charles Wegelius | ING | SIL | 00:48 |
150 | Alberto Losada Alguacil | ESP | GCE | 00:48 |
151 | Yury Trofimov | RUS | BBO | 00:48 |
152 | Daniel Martin | IRL | GRM | 00:55 |
153 | Danilo Hondo | ALM | LAM | 00:55 |
154 | Steven Cummings | GBR | SKY | 00:55 |
155 | Vasil Kiryenka | BIE | GCE | 00:55 |
156 | Anthony Charteau | FRA | BBO | 00:55 |
157 | Arnold Jeannesson | FRA | GCE | 00:55 |
158 | Matthew Lloyd | AUT | SIL | 00:55 |
159 | Christopher Froome | GBR | SKY | 00:55 |
160 | Nico Sijmens | FRA | COF | 00:55 |
161 | Gilberto Simoni | ITA | LAM | 00:55 |
162 | David Moncoutie | FRA | COF | 00:55 |
163 | Addy Engels | NL | QST | 00:55 |
164 | Marcel Wyss | SUI | CTT | 00:55 |
165 | Mathew Hayman | AUT | SKY | 01:01 |
166 | Adam Hansen | AUT | THR | 01:01 |
167 | Marco Corti | ITA | FJS | 01:01 |
168 | Matthias Russ | ALM | MRM | 01:04 |
169 | Martin Pedersen | DIN | FJS | 01:10 |
170 | Stefano Pirazzi | ITA | CSF | 01:29 |
171 | Guillaume Le Floch | FRA | BBO | 01:29 |
172 | Craig Lewis | USA | THR | 01:29 |
173 | Vicente Reynes | ESP | THR | 02:02 |
174 | Pablo Lastras Garca | ESP | GCE | 04:32 |
175 | Xabier Zandio Echaide | ESP | GCE | 04:32 |
176 | Luke Roberts | AUT | MRM | 04:32 |
177 | Michael Mrkv | DIN | SAX | 04:32 |
178 | Matteo Bono | ITA | LAM | 04:32 |
179 | Hubert Dupont | FRA | ALM | 04:32 |
180 | Mauro Facci | ITA | QST | 04:32 |
181 | Guillaume Blot | FRA | COF | 04:32 |
182 | Jeffry Louder | USA | BMC | 04:32 |
183 | Alessandro Spezialetti | ITA | LAM | 04:32 |
184 | Dario Andriotto | ITA | ASA | 04:32 |
185 | Michele Merlo | ITA | FJS | 04:32 |
186 | Svein Tuft | CAN | GRM | 04:32 |
187 | Mikhail Ignatiev | RUS | KAT | 04:32 |
188 | Nicki Sorensen | DIN | SAX | 08:06 |
189 | Marco Frapporti | ITA | CSF | 08:16 |
190 | Gabriel Rasch | NOR | CTT | 08:16 |
191 | Marco Marzano | ITA | LAM | 08:16 |
192 | Jack Bobridge | AUT | GRM | 08:16 |
193 | John Murphy | USA | BMC | 08:16 |
194 | Cameron Meyer | AUT | GRM | 08:16 |
195 | Damien Gaudin | FRA | BBO | 08:16 |
196 | Paul Voss | ALM | MRM | 08:16 |
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Vincenzo Nibali | ITA | LIQ | 14:30:03 |
2 | Ivan Basso | ITA | LIQ | 00:13 |
3 | Valerio Agnoli | SUI | LIQ | 00:20 |
4 | Matthew Goss | AUT | THR | 00:26 |
5 | Andr Greipel | ALM | THR | 00:26 |
6 | Alexandre Vinokourov | KZ | AST | 00:33 |
7 | Vladimir Karpets | RUS | KAT | 00:39 |
8 | Richie Porte | AUT | SAX | 00:45 |
9 | David Millar | GBR | GRM | 00:45 |
10 | Paolo Tiralongo | ITA | AST | 00:59 |
11 | Baden Cooke | AUT | SAX | 01:03 |
12 | Tiziano DallAntonia | ITA | LIQ | 01:03 |
13 | Linus Gerdemann | ALM | MRM | 01:04 |
14 | Laurent Didier | LUX | SAX | 01:13 |
15 | Andrey Grivko | UCR | AST | 01:15 |
16 | Pieter Weening | NL | RAB | 01:15 |
17 | Thomas Rohregger | AUS | MRM | 01:16 |
18 | Alessandro Vanotti | ITA | LIQ | 01:22 |
19 | Robert Kiserlovski | CRO | LIQ | 01:24 |
20 | Graeme Brown | AUT | RAB | 01:28 |
21 | Tom Stamsnijder | NL | RAB | 01:45 |
22 | Jos van Emden | NL | RAB | 01:49 |
23 | Sebastien Lang | ALM | SIL | 01:52 |
24 | Josep Jufre Pou | ESP | AST | 01:55 |
25 | Cadel Evans | AUT | BMC | 01:59 |
26 | Marco Pinotti | ITA | THR | 02:01 |
27 | Markus Fothen | ALM | MRM | 02:05 |
28 | Xavier Tondo Volpini | ESP | CTT | 02:09 |
29 | Carlos Sastre | ESP | CTT | 02:13 |
30 | Marcel Sieberg | ALM | THR | 02:28 |
31 | Wouter Weylandt | BEL | QST | 02:31 |
32 | Gorazd Stangelj | ESL | AST | 02:33 |
33 | Tyler Farrar | USA | GRM | 02:33 |
34 | Adam Hansen | AUT | THR | 02:35 |
35 | Michele Scarponi | ITA | SDA | 02:35 |
36 | Bauke Mollema | NL | RAB | 02:40 |
37 | Stefano Garzelli | ITA | ASA | 02:49 |
38 | Danilo Hondo | ALM | LAM | 02:57 |
39 | Robert Forster | ALM | MRM | 03:28 |
40 | David Arroyo | ESP | GCE | 03:43 |
41 | Damiano Cunego | ITA | LAM | 03:45 |
42 | William Bonnet | FRA | BBO | 03:49 |
43 | Thomas Voeckler | FRA | BBO | 04:11 |
44 | Alexander Efimkin | RUS | ALM | 04:11 |
45 | Markus Eibegger | AUS | FJS | 04:13 |
46 | Lucas Sebastian Haedo | ARG | SAX | 04:29 |
47 | Vicente Reynes | ESP | THR | 04:31 |
48 | Bradley Wiggins | GBR | SKY | 04:36 |
49 | Dario David Cioni | ITA | SKY | 04:49 |
50 | Robbie Mc Ewen | AUT | KAT | 04:50 |
51 | Ludovic Turpin | FRA | ALM | 04:51 |
52 | Michael Barry | CAN | SKY | 05:09 |
53 | Gregory Henderson | NZ | SKY | 05:10 |
54 | Dmitry Kozontchuk | RUS | RAB | 05:48 |
55 | Michael Mrkv | DIN | SAX | 06:09 |
56 | Vladimir Miholjevic | CRO | ASA | 07:10 |
57 | Jackson Rodrguez | VEN | SDA | 07:19 |
58 | Christopher Sutton | AUT | SKY | 07:59 |
59 | Adam Blythe | GBR | SIL | 08:05 |
60 | Sacha Modolo | ITA | CSF | 08:34 |
61 | Sylvester Szmyd | POL | LIQ | 09:06 |
62 | Mauricio Alberto Ardila Cano | ESP | RAB | 09:15 |
63 | Ignatas Konovalovas | LI | CTT | 09:16 |
64 | Gustav Erik Larsson | SE | SAX | 09:20 |
65 | Sergey Klimov | RUS | KAT | 09:29 |
66 | Frantisek Rabon | CHE | THR | 09:33 |
67 | Jan Bakelants | BEL | SIL | 09:33 |
68 | Fabio Sabatini | ITA | LIQ | 09:34 |
69 | Joan Horrach Ripoll | ESP | KAT | 09:36 |
70 | Daniel Moreno Fernndez | ESP | SIL | 09:37 |
71 | Roman Kireyev | KZ | AST | 09:37 |
72 | Michiel Elijzen | NL | SIL | 09:40 |
73 | Steven Cummings | GBR | SKY | 09:42 |
74 | Michael Albasini | SUI | THR | 09:46 |
75 | Brent Bookwalter | USA | BMC | 09:46 |
76 | Francis De Greef | BEL | SIL | 09:47 |
77 | Olivier Kaisen | BEL | SIL | 09:54 |
78 | Alessandro Petacchi | ITA | LAM | 09:56 |
79 | Dominik Roels | ALM | MRM | 09:59 |
80 | Evgeni Petrov | RUS | KAT | 10:05 |
81 | Giampaolo Caruso | ITA | KAT | 10:07 |
82 | Danilo Wyss | SUI | BMC | 10:08 |
83 | Marcel Wyss | SUI | CTT | 10:09 |
84 | Luca Mazzanti | ITA | KAT | 10:15 |
85 | Charles Wegelius | ING | SIL | 10:19 |
86 | Julian Dean | NZ | GRM | 10:26 |
87 | igo Cuesta | ESP | CTT | 10:27 |
88 | Marco Velo | ITA | QST | 10:37 |
89 | Nicki Sorensen | DIN | SAX | 10:38 |
90 | Matteo Tosatto | ITA | QST | 10:40 |
91 | Daniel Martin | IRL | GRM | 10:42 |
92 | Matthias Brandle | AUS | FJS | 10:42 |
93 | Craig Lewis | USA | THR | 10:43 |
94 | Julien Fouchard | FRA | COF | 10:44 |
95 | Dario Cataldo | ITA | QST | 10:52 |
96 | Volodymir Gustov | UCR | CTT | 10:53 |
97 | Jrme Pineau | FRA | QST | 10:54 |
98 | Chris Anker Sorensen | DIN | SAX | 10:57 |
99 | Daniel Lloyd | GBR | CTT | 10:59 |
100 | Leonardo Fabio Duque | COL | COF | 11:01 |
101 | Mathew Hayman | AUT | SKY | 11:12 |
102 | Matthew Lloyd | AUT | SIL | 11:13 |
103 | Ibn Mayoz Etxeberria | ESP | FJS | 11:18 |
104 | Remi Cusin | FRA | COF | 11:23 |
105 | Rubens Bertogliati | SUI | SDA | 11:23 |
106 | Daniele Righi | ITA | LAM | 11:24 |
107 | sco Reda | ITA | QST | 11:26 |
108 | Anthony Ravard | FRA | ALM | 11:30 |
109 | Manuel Belletti | ITA | CSF | 11:30 |
110 | Eros Capecchi | ITA | FJS | 11:30 |
111 | Andrei Amador Bikkazakova | CTR | GCE | 11:35 |
112 | Yukiya Arashiro | JAP | BBO | 11:36 |
113 | Johann Tschopp | SUI | BBO | 11:37 |
114 | Guillaume Bonnafond | FRA | ALM | 11:38 |
115 | Damien Monier | FRA | COF | 11:39 |
116 | Yuriv Krivtsov | UCR | ALM | 11:41 |
117 | sco Failli | ITA | ASA | 11:41 |
118 | Mickael Buffaz | FRA | COF | 11:47 |
119 | Massimo Codol | ITA | ASA | 11:51 |
120 | sco Masciarelli | ITA | ASA | 11:54 |
121 | Gilberto Simoni | ITA | LAM | 11:55 |
122 | Marzio Bruseghin | ITA | GCE | 11:57 |
123 | Kalle Kriit | EST | COF | 11:57 |
124 | John Gadret | FRA | ALM | 11:58 |
125 | Carlos Jos Ochoa | VEN | SDA | 12:03 |
126 | Simone Stortoni | ITA | CSF | 12:03 |
127 | Vasil Kiryenka | BIE | GCE | 12:05 |
128 | Michael Schr | SUI | BMC | 12:07 |
129 | Jos Rodolfo Serpa Prez | COL | SDA | 12:08 |
130 | Branislau Samoilau | BIE | QST | 12:09 |
131 | Giampaolo Cheula | ITA | FJS | 12:09 |
132 | Domenico Pozzovivo | ITA | CSF | 12:17 |
133 | Yury Trofimov | RUS | BBO | 12:18 |
134 | David Loosli | SUI | LAM | 12:25 |
135 | Alessandro Bisolti | ITA | CSF | 12:26 |
136 | Leonardo Bertagnolli | ITA | SDA | 12:29 |
137 | Enrico Gasparotto | ITA | AST | 12:29 |
138 | Nico Sijmens | FRA | COF | 12:41 |
139 | Addy Engels | NL | QST | 12:46 |
140 | Matthias Russ | ALM | MRM | 12:49 |
141 | Alberto Losada Alguacil | ESP | GCE | 12:53 |
142 | Filippo Pozzato | ITA | KAT | 13:04 |
143 | Alan Marangoni | ITA | CSF | 13:07 |
144 | Alessandro Bertolini | ITA | SDA | 13:23 |
145 | Alexandr Dyachenko | KZ | AST | 13:28 |
146 | Alessandro Donati | ITA | ASA | 13:33 |
147 | Steven Kruijswijk | NL | RAB | 13:37 |
148 | Cayetano Sarmiento Tunarrossa | COL | ASA | 13:42 |
149 | Rick Flens | NL | RAB | 13:50 |
150 | Luke Roberts | AUT | MRM | 13:53 |
151 | Svein Tuft | CAN | GRM | 13:55 |
152 | Mauro Santambrogio | ITA | BMC | 13:57 |
153 | Valentn Iglinskiy | KZ | AST | 14:19 |
154 | Maciej Bodnar | POL | LIQ | 14:19 |
155 | Edward King | USA | CTT | 14:28 |
156 | Anders Lund | DIN | SAX | 14:29 |
157 | Mikhail Ignatiev | RUS | KAT | 14:29 |
158 | Murilo Antoniobil Fischer | BRA | GRM | 14:33 |
159 | Cameron Wurf | AUT | SDA | 15:00 |
160 | Florian Stalder | SUI | BMC | 15:05 |
161 | Andrea Masciarelli | ITA | ASA | 15:42 |
162 | Fabian Wegmann | ALM | MRM | 15:52 |
163 | Christopher Froome | GBR | SKY | 16:01 |
164 | Pablo Lastras Garca | ESP | GCE | 16:08 |
165 | Sbastien Hinault | FRA | ALM | 16:23 |
166 | Hubert Dupont | FRA | ALM | 16:29 |
167 | Martin Pedersen | DIN | FJS | 16:43 |
168 | Guillaume Le Floch | FRA | BBO | 17:12 |
169 | Dario Andriotto | ITA | ASA | 17:34 |
170 | Mathieu Claude | FRA | BBO | 17:49 |
171 | Federico Canuti | ITA | CSF | 17:52 |
172 | Xabier Zandio Echaide | ESP | GCE | 18:02 |
173 | Rigoberto Uran | COL | GCE | 18:18 |
174 | Michele Merlo | ITA | FJS | 18:18 |
175 | Arnold Jeannesson | FRA | GCE | 18:21 |
176 | Ermanno Capelli | ITA | FJS | 19:04 |
177 | Jeffry Louder | USA | BMC | 19:13 |
178 | Marco Marzano | ITA | LAM | 19:16 |
179 | David Moncoutie | FRA | COF | 19:24 |
180 | Alberto Loddo | ITA | SDA | 19:46 |
181 | John Murphy | USA | BMC | 19:56 |
182 | Stefano Pirazzi | ITA | CSF | 20:11 |
183 | Mauro Facci | ITA | QST | 20:32 |
184 | Matteo Bono | ITA | LAM | 20:44 |
185 | Paul Voss | ALM | MRM | 21:00 |
186 | Guillaume Blot | FRA | COF | 21:42 |
187 | Morris Possoni | ITA | SKY | 22:00 |
188 | Alessandro Spezialetti | ITA | LAM | 22:04 |
189 | Gabriel Rasch | NOR | CTT | 22:11 |
190 | Rene Mandri | EST | ALM | 22:52 |
191 | Marco Frapporti | ITA | CSF | 22:58 |
192 | Anthony Charteau | FRA | BBO | 23:04 |
193 | Cameron Meyer | AUT | GRM | 24:55 |
194 | Marco Corti | ITA | FJS | 26:57 |
195 | Damien Gaudin | FRA | BBO | 28:15 |
196 | Jack Bobridge | AUT | GRM | 28:52 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Paul Voss | ALM | MRM | 10 |
2 | Stefano Pirazzi | ITA | CSF | 4 |
3 | Rick Flens | NL | RAB | 4 |
4 | Yukiya Arashiro | JAP | BBO | 3 |
5 | Julien Fouchard | FRA | COF | 2 |
6 | Jrme Pineau | FRA | QST | 1 |
Pos. | Equipo | Tiempo |
---|---|---|
1 | LIQUIGAS | 47:17:18 |
2 | TEAM COLUMBIA - HTC | 00:01 |
3 | ASTANA | 00:19 |
4 | TEAM SAXO BANK | 00:24 |
5 | TEAM MILRAM | 01:19 |
6 | RABOBANK | 01:31 |
7 | GARMIN TRANSITIONS | 05:22 |
8 | CERVELO TEST TEAM | 05:25 |
9 | TEAM SKY | 09:27 |
10 | OMEGA PHARMA - LOTTO | 09:54 |
11 | TEAM KATUSHA | 09:56 |
12 | LAMPRE - FARNESE VINI | 11:12 |
13 | ANDRONI - DIQUIGIOVANNI | 12:06 |
14 | AG2R LA MONDIALE | 13:23 |
15 | BBOX BOUYGUES TELECOM | 14:22 |
16 | ACQUA Y SAPONE - CAFF MOKAMBO | 15:45 |
17 | CAISSE D'EPARGNE | 16:26 |
18 | BMC RACING | 18:10 |
19 | QUICK STEP | 18:28 |
20 | FOOTON-SERVETTO | 20:54 |
21 | COLNAGO - CSF INOX | 25:42 |
22 | COFIDIS LE CREDIT EN LIGNE | 28:03 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Jrme Pineau | FRA | QST | 39 |
2 | Tyler Farrar | USA | GRM | 39 |
3 | Graeme Brown | AUT | RAB | 37 |
4 | Wouter Weylandt | BEL | QST | 34 |
5 | Andr Greipel | ALM | THR | 32 |
6 | Julien Fouchard | FRA | COF | 26 |
7 | Bradley Wiggins | GBR | SKY | 25 |
8 | Gregory Henderson | NZ | SKY | 24 |
9 | Matthew Goss | AUT | THR | 22 |
10 | Brent Bookwalter | USA | BMC | 22 |
11 | Alessandro Petacchi | ITA | LAM | 22 |
12 | Robert Forster | ALM | MRM | 21 |
13 | Alexandre Vinokourov | KZ | AST | 20 |
14 | Yukiya Arashiro | JAP | BBO | 20 |
15 | Cadel Evans | AUT | BMC | 16 |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial