HOY en MARCA: Portada 3v5o4p
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Manuel Belletti | ITA | CSF | 05:27:12 |
2 | Gregory Henderson | NZ | SKY | 00:00 |
3 | Ibn Mayoz Etxeberria | ESP | FJS | 00:00 |
4 | Paul Voss | ALM | MRM | 00:00 |
5 | Sebastien Lang | ALM | SIL | 00:00 |
6 | Kalle Kriit | EST | COF | 00:00 |
7 | Mathieu Claude | FRA | BBO | 00:00 |
8 | Craig Lewis | USA | THR | 00:00 |
9 | Sergey Klimov | RUS | KAT | 00:00 |
10 | Cameron Meyer | AUT | GRM | 00:05 |
11 | Tom Stamsnijder | NL | RAB | 00:09 |
12 | Mauro Facci | ITA | QST | 00:12 |
13 | Danilo Wyss | SUI | BMC | 00:34 |
14 | Marco Marzano | ITA | LAM | 00:34 |
15 | Andrey Grivko | UCR | AST | 00:38 |
16 | Rubens Bertogliati | SUI | SDA | 00:38 |
17 | Vladimir Karpets | RUS | KAT | 05:02 |
18 | Joan Horrach Ripoll | ESP | KAT | 05:19 |
19 | Filippo Pozzato | ITA | KAT | 07:26 |
20 | Arnold Jeannesson | FRA | GCE | 07:26 |
21 | Tiziano DallAntonia | ITA | LIQ | 07:28 |
22 | Alessandro Vanotti | ITA | LIQ | 07:28 |
23 | Ivan Basso | ITA | LIQ | 07:28 |
24 | Xabier Zandio Echaide | ESP | GCE | 07:28 |
25 | Valerio Agnoli | SUI | LIQ | 07:28 |
26 | Vasil Kiryenka | BIE | GCE | 07:28 |
27 | David Arroyo | ESP | GCE | 07:28 |
28 | Rigoberto Uran | COL | GCE | 07:28 |
29 | Andrei Amador Bikkazakova | CTR | GCE | 07:28 |
30 | Robbie Mc Ewen | AUT | KAT | 07:28 |
31 | Vincenzo Nibali | ITA | LIQ | 07:28 |
32 | Stefano Garzelli | ITA | ASA | 07:28 |
33 | Cadel Evans | AUT | BMC | 07:28 |
34 | Yuriv Krivtsov | UCR | ALM | 07:28 |
35 | Linus Gerdemann | ALM | MRM | 07:28 |
36 | Marco Pinotti | ITA | THR | 07:28 |
37 | Bradley Wiggins | GBR | SKY | 07:28 |
38 | Leonardo Fabio Duque | COL | COF | 07:28 |
39 | Richie Porte | AUT | SAX | 07:28 |
40 | Michele Scarponi | ITA | SDA | 07:28 |
41 | Josep Jufre Pou | ESP | AST | 07:28 |
42 | Nicki Sorensen | DIN | SAX | 07:28 |
43 | Alexandre Vinokourov | KZ | AST | 07:28 |
44 | Michael Schr | SUI | BMC | 07:28 |
45 | Fabio Sabatini | ITA | LIQ | 07:28 |
46 | Damiano Cunego | ITA | LAM | 07:28 |
47 | Mathew Hayman | AUT | SKY | 07:28 |
48 | Daniele Righi | ITA | LAM | 07:28 |
49 | Dario David Cioni | ITA | SKY | 07:28 |
50 | John Gadret | FRA | ALM | 07:28 |
51 | Brent Bookwalter | USA | BMC | 07:28 |
52 | Carlos Sastre | ESP | CTT | 07:28 |
53 | Laurent Didier | LUX | SAX | 07:28 |
54 | Alexander Efimkin | RUS | ALM | 07:28 |
55 | Daniel Lloyd | GBR | CTT | 07:28 |
56 | Bauke Mollema | NL | RAB | 07:28 |
57 | Hubert Dupont | FRA | ALM | 07:28 |
58 | Robert Kiserlovski | CRO | LIQ | 07:28 |
59 | Anders Lund | DIN | SAX | 07:28 |
60 | Vladimir Miholjevic | CRO | ASA | 07:28 |
61 | Carlos Jos Ochoa | VEN | SDA | 07:28 |
62 | Xavier Tondo Volpini | ESP | CTT | 07:28 |
63 | Marco Velo | ITA | QST | 07:28 |
64 | Matteo Bono | ITA | LAM | 07:28 |
65 | Francis De Greef | BEL | SIL | 07:28 |
66 | Alan Marangoni | ITA | CSF | 07:28 |
67 | Jan Bakelants | BEL | SIL | 07:28 |
68 | Chris Anker Sorensen | DIN | SAX | 07:28 |
69 | Volodymir Gustov | UCR | CTT | 07:28 |
70 | Sbastien Hinault | FRA | ALM | 07:28 |
71 | sco Failli | ITA | ASA | 07:28 |
72 | Leonardo Bertagnolli | ITA | SDA | 07:28 |
73 | Danilo Hondo | ALM | LAM | 07:28 |
74 | Roman Kireyev | KZ | AST | 07:28 |
75 | Massimo Codol | ITA | ASA | 07:28 |
76 | Cayetano Sarmiento Tunarrossa | COL | ASA | 07:28 |
77 | Dario Cataldo | ITA | QST | 07:38 |
78 | Pieter Weening | NL | RAB | 07:38 |
79 | Giampaolo Caruso | ITA | KAT | 07:40 |
80 | Michael Barry | CAN | SKY | 07:40 |
81 | Florian Stalder | SUI | BMC | 07:40 |
82 | Robert Forster | ALM | MRM | 07:40 |
83 | Gustav Erik Larsson | SE | SAX | 07:40 |
84 | Steven Kruijswijk | NL | RAB | 07:47 |
85 | Evgeni Petrov | RUS | KAT | 07:47 |
86 | Daniel Moreno Fernndez | ESP | SIL | 07:47 |
87 | igo Cuesta | ESP | CTT | 07:47 |
88 | Luca Mazzanti | ITA | KAT | 07:47 |
89 | Mickael Buffaz | FRA | COF | 07:47 |
90 | Mauricio Alberto Ardila Cano | ESP | RAB | 07:47 |
91 | Jos Rodolfo Serpa Prez | COL | SDA | 07:47 |
92 | Cameron Wurf | AUT | SDA | 07:47 |
93 | Christopher Sutton | AUT | SKY | 07:47 |
94 | Steven Cummings | GBR | SKY | 07:55 |
95 | Alessandro Bisolti | ITA | CSF | 07:55 |
96 | Alberto Losada Alguacil | ESP | GCE | 07:55 |
97 | Michiel Elijzen | NL | SIL | 07:55 |
98 | Matthew Lloyd | AUT | SIL | 07:55 |
99 | Yury Trofimov | RUS | BBO | 07:55 |
100 | Guillaume Le Floch | FRA | BBO | 07:55 |
101 | David Loosli | SUI | LAM | 07:55 |
102 | Dario Andriotto | ITA | ASA | 07:55 |
103 | Gorazd Stangelj | ESL | AST | 07:55 |
104 | Ludovic Turpin | FRA | ALM | 07:55 |
105 | Tyler Farrar | USA | GRM | 07:55 |
106 | William Bonnet | FRA | BBO | 07:55 |
107 | Yukiya Arashiro | JAP | BBO | 07:55 |
108 | Matthew Goss | AUT | THR | 07:55 |
109 | Julian Dean | NZ | GRM | 07:55 |
110 | Luke Roberts | AUT | MRM | 07:55 |
111 | Christopher Froome | GBR | SKY | 07:55 |
112 | Federico Canuti | ITA | CSF | 07:55 |
113 | Matteo Tosatto | ITA | QST | 07:55 |
114 | Alessandro Donati | ITA | ASA | 07:55 |
115 | Jrme Pineau | FRA | QST | 07:55 |
116 | Branislau Samoilau | BIE | QST | 07:55 |
117 | Andr Greipel | ALM | THR | 07:55 |
118 | Remi Cusin | FRA | COF | 07:55 |
119 | Svein Tuft | CAN | GRM | 07:55 |
120 | Alessandro Bertolini | ITA | SDA | 07:55 |
121 | Michael Albasini | SUI | THR | 07:55 |
122 | Sylvester Szmyd | POL | LIQ | 07:55 |
123 | Jackson Rodrguez | VEN | SDA | 07:55 |
124 | Ignatas Konovalovas | LI | CTT | 07:55 |
125 | Ermanno Capelli | ITA | FJS | 07:55 |
126 | Gilberto Simoni | ITA | LAM | 07:55 |
127 | Nico Sijmens | FRA | COF | 07:55 |
128 | Damien Monier | FRA | COF | 07:55 |
129 | Johann Tschopp | SUI | BBO | 07:55 |
130 | Matthias Russ | ALM | MRM | 07:55 |
131 | sco Reda | ITA | QST | 07:55 |
132 | Giampaolo Cheula | ITA | FJS | 07:55 |
133 | Markus Fothen | ALM | MRM | 07:55 |
134 | Matthias Brandle | AUS | FJS | 07:55 |
135 | Maciej Bodnar | POL | LIQ | 07:55 |
136 | Thomas Voeckler | FRA | BBO | 07:55 |
137 | Simone Stortoni | ITA | CSF | 08:18 |
138 | Vicente Reynes | ESP | THR | 08:18 |
139 | Markus Eibegger | AUS | FJS | 08:18 |
140 | Charles Wegelius | ING | SIL | 08:18 |
141 | Addy Engels | NL | QST | 08:18 |
142 | Marcel Wyss | SUI | CTT | 08:28 |
143 | David Moncoutie | FRA | COF | 08:38 |
144 | Daniel Martin | IRL | GRM | 08:41 |
145 | Murilo Antoniobil Fischer | BRA | GRM | 08:43 |
146 | Pablo Lastras Garca | ESP | GCE | 08:43 |
147 | Alessandro Spezialetti | ITA | LAM | 08:43 |
148 | Julien Fouchard | FRA | COF | 08:50 |
149 | Edward King | USA | CTT | 08:50 |
150 | Olivier Kaisen | BEL | SIL | 13:18 |
151 | Rick Flens | NL | RAB | 14:13 |
152 | Graeme Brown | AUT | RAB | 14:13 |
153 | Marco Corti | ITA | FJS | 16:14 |
154 | Stefano Pirazzi | ITA | CSF | 16:14 |
155 | Marco Frapporti | ITA | CSF | 16:14 |
156 | Marcel Sieberg | ALM | THR | 16:14 |
157 | Mikhail Ignatiev | RUS | KAT | 16:14 |
158 | Lucas Sebastian Haedo | ARG | SAX | 16:14 |
159 | Gabriel Rasch | NOR | CTT | 16:14 |
160 | Jos van Emden | NL | RAB | 16:14 |
161 | Michael Mrkv | DIN | SAX | 16:14 |
162 | Damien Gaudin | FRA | BBO | 16:14 |
163 | Guillaume Blot | FRA | COF | 16:14 |
164 | Frantisek Rabon | CHE | THR | 16:14 |
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Richie Porte | AUT | SAX | 56:20:56 |
2 | David Arroyo | ESP | GCE | 01:42 |
3 | Robert Kiserlovski | CRO | LIQ | 01:56 |
4 | Xavier Tondo Volpini | ESP | CTT | 03:54 |
5 | Valerio Agnoli | SUI | LIQ | 04:41 |
6 | Alexander Efimkin | RUS | ALM | 05:16 |
7 | Linus Gerdemann | ALM | MRM | 05:34 |
8 | Carlos Sastre | ESP | CTT | 07:09 |
9 | Laurent Didier | LUX | SAX | 07:24 |
10 | Bradley Wiggins | GBR | SKY | 08:14 |
11 | Jan Bakelants | BEL | SIL | 08:35 |
12 | Ibn Mayoz Etxeberria | ESP | FJS | 08:38 |
13 | Alexandre Vinokourov | KZ | AST | 09:48 |
14 | Vladimir Karpets | RUS | KAT | 10:06 |
15 | Cadel Evans | AUT | BMC | 11:10 |
16 | Vincenzo Nibali | ITA | LIQ | 11:18 |
17 | Ivan Basso | ITA | LIQ | 11:39 |
18 | Marco Pinotti | ITA | THR | 12:05 |
19 | Francis De Greef | BEL | SIL | 12:21 |
20 | Stefano Garzelli | ITA | ASA | 12:32 |
21 | Damiano Cunego | ITA | LAM | 12:53 |
22 | Michele Scarponi | ITA | SDA | 12:54 |
23 | Dario Cataldo | ITA | QST | 13:32 |
24 | Evgeni Petrov | RUS | KAT | 15:53 |
25 | Bauke Mollema | NL | RAB | 16:03 |
26 | Pieter Weening | NL | RAB | 17:48 |
27 | Mauricio Alberto Ardila Cano | ESP | RAB | 19:20 |
28 | Jos Rodolfo Serpa Prez | COL | SDA | 21:18 |
29 | Dario David Cioni | ITA | SKY | 21:22 |
30 | Vladimir Miholjevic | CRO | ASA | 21:46 |
31 | John Gadret | FRA | ALM | 21:54 |
32 | Hubert Dupont | FRA | ALM | 25:33 |
33 | Johann Tschopp | SUI | BBO | 29:53 |
34 | Joan Horrach Ripoll | ESP | KAT | 33:55 |
35 | Michael Barry | CAN | SKY | 33:55 |
36 | Massimo Codol | ITA | ASA | 34:12 |
37 | Chris Anker Sorensen | DIN | SAX | 35:38 |
38 | Filippo Pozzato | ITA | KAT | 37:38 |
39 | Giampaolo Caruso | ITA | KAT | 38:28 |
40 | Steven Kruijswijk | NL | RAB | 38:32 |
41 | Andrei Amador Bikkazakova | CTR | GCE | 40:02 |
42 | Andrey Grivko | UCR | AST | 42:56 |
43 | Vasil Kiryenka | BIE | GCE | 44:03 |
44 | Thomas Voeckler | FRA | BBO | 44:37 |
45 | Rigoberto Uran | COL | GCE | 44:58 |
46 | Markus Eibegger | AUS | FJS | 45:45 |
47 | Alberto Losada Alguacil | ESP | GCE | 46:56 |
48 | Josep Jufre Pou | ESP | AST | 47:33 |
49 | Rubens Bertogliati | SUI | SDA | 47:42 |
50 | Gustav Erik Larsson | SE | SAX | 48:48 |
51 | Jrme Pineau | FRA | QST | 50:06 |
52 | Steven Cummings | GBR | SKY | 50:40 |
53 | Alessandro Donati | ITA | ASA | 50:48 |
54 | Yury Trofimov | RUS | BBO | 52:54 |
55 | Daniel Moreno Fernndez | ESP | SIL | 56:03 |
56 | Charles Wegelius | ING | SIL | 56:27 |
57 | Marcel Wyss | SUI | CTT | 57:33 |
58 | Sebastien Lang | ALM | SIL | 58:43 |
59 | Branislau Samoilau | BIE | QST | 59:28 |
60 | Alessandro Vanotti | ITA | LIQ | +01:00:36 |
61 | Matthew Goss | AUT | THR | +01:00:37 |
62 | Jackson Rodrguez | VEN | SDA | +01:00:50 |
63 | Cayetano Sarmiento Tunarrossa | COL | ASA | +01:01:56 |
64 | Carlos Jos Ochoa | VEN | SDA | +01:03:11 |
65 | sco Failli | ITA | ASA | +01:03:35 |
66 | Daniel Martin | IRL | GRM | +01:03:36 |
67 | Matteo Tosatto | ITA | QST | +01:03:45 |
68 | Gregory Henderson | NZ | SKY | +01:04:26 |
69 | David Moncoutie | FRA | COF | +01:05:39 |
70 | Federico Canuti | ITA | CSF | +01:06:26 |
71 | Matthias Russ | ALM | MRM | +01:08:22 |
72 | Nicki Sorensen | DIN | SAX | +01:10:31 |
73 | Ludovic Turpin | FRA | ALM | +01:10:52 |
74 | Matteo Bono | ITA | LAM | +01:11:05 |
75 | Remi Cusin | FRA | COF | +01:11:54 |
76 | Giampaolo Cheula | ITA | FJS | +01:12:56 |
77 | William Bonnet | FRA | BBO | +01:14:29 |
78 | Tiziano DallAntonia | ITA | LIQ | +01:14:43 |
79 | Sergey Klimov | RUS | KAT | +01:16:51 |
80 | Volodymir Gustov | UCR | CTT | +01:17:19 |
81 | Anders Lund | DIN | SAX | +01:17:24 |
82 | Robert Forster | ALM | MRM | +01:18:19 |
83 | Alessandro Bisolti | ITA | CSF | +01:19:25 |
84 | Luca Mazzanti | ITA | KAT | +01:20:35 |
85 | Arnold Jeannesson | FRA | GCE | +01:22:16 |
86 | Leonardo Fabio Duque | COL | COF | +01:24:01 |
87 | Roman Kireyev | KZ | AST | +01:24:14 |
88 | Sbastien Hinault | FRA | ALM | +01:24:23 |
89 | Danilo Hondo | ALM | LAM | +01:25:03 |
90 | Cameron Wurf | AUT | SDA | +01:25:18 |
91 | Daniele Righi | ITA | LAM | +01:25:40 |
92 | Xabier Zandio Echaide | ESP | GCE | +01:26:15 |
93 | Craig Lewis | USA | THR | +01:26:22 |
94 | Gorazd Stangelj | ESL | AST | +01:27:28 |
95 | Florian Stalder | SUI | BMC | +01:28:18 |
96 | Manuel Belletti | ITA | CSF | +01:29:35 |
97 | Matthew Lloyd | AUT | SIL | +01:29:44 |
98 | Simone Stortoni | ITA | CSF | +01:29:48 |
99 | Sylvester Szmyd | POL | LIQ | +01:30:10 |
100 | Marco Velo | ITA | QST | +01:30:39 |
101 | igo Cuesta | ESP | CTT | +01:31:26 |
102 | David Loosli | SUI | LAM | +01:32:26 |
103 | Tom Stamsnijder | NL | RAB | +01:32:51 |
104 | Kalle Kriit | EST | COF | +01:33:28 |
105 | Brent Bookwalter | USA | BMC | +01:33:46 |
106 | Yuriv Krivtsov | UCR | ALM | +01:33:51 |
107 | Daniel Lloyd | GBR | CTT | +01:35:23 |
108 | Leonardo Bertagnolli | ITA | SDA | +01:35:27 |
109 | Mathew Hayman | AUT | SKY | +01:36:09 |
110 | Marco Marzano | ITA | LAM | +01:36:45 |
111 | Markus Fothen | ALM | MRM | +01:36:50 |
112 | Andr Greipel | ALM | THR | +01:36:52 |
113 | Fabio Sabatini | ITA | LIQ | +01:37:35 |
114 | Alan Marangoni | ITA | CSF | +01:38:07 |
115 | Tyler Farrar | USA | GRM | +01:38:29 |
116 | Matthias Brandle | AUS | FJS | +01:40:06 |
117 | Damien Monier | FRA | COF | +01:40:48 |
118 | Mickael Buffaz | FRA | COF | +01:41:03 |
119 | Michiel Elijzen | NL | SIL | +01:41:40 |
120 | Paul Voss | ALM | MRM | +01:41:48 |
121 | Robbie Mc Ewen | AUT | KAT | +01:43:02 |
122 | Jos van Emden | NL | RAB | +01:46:07 |
123 | Murilo Antoniobil Fischer | BRA | GRM | +01:46:19 |
124 | Julien Fouchard | FRA | COF | +01:46:29 |
125 | sco Reda | ITA | QST | +01:47:27 |
126 | Ermanno Capelli | ITA | FJS | +01:48:15 |
127 | Danilo Wyss | SUI | BMC | +01:49:15 |
128 | Christopher Froome | GBR | SKY | +01:49:15 |
129 | Michael Schr | SUI | BMC | +01:49:44 |
130 | Gilberto Simoni | ITA | LAM | +01:49:51 |
131 | Olivier Kaisen | BEL | SIL | +01:50:27 |
132 | Luke Roberts | AUT | MRM | +01:52:01 |
133 | Mathieu Claude | FRA | BBO | +01:52:45 |
134 | Edward King | USA | CTT | +01:52:51 |
135 | Pablo Lastras Garca | ESP | GCE | +01:53:41 |
136 | Yukiya Arashiro | JAP | BBO | +01:53:58 |
137 | Addy Engels | NL | QST | +01:54:22 |
138 | Julian Dean | NZ | GRM | +01:54:28 |
139 | Svein Tuft | CAN | GRM | +01:55:03 |
140 | Mauro Facci | ITA | QST | +01:55:08 |
141 | Vicente Reynes | ESP | THR | +01:55:08 |
142 | Lucas Sebastian Haedo | ARG | SAX | +01:55:35 |
143 | Graeme Brown | AUT | RAB | +01:57:11 |
144 | Marcel Sieberg | ALM | THR | +01:57:43 |
145 | Alessandro Bertolini | ITA | SDA | +01:58:21 |
146 | Ignatas Konovalovas | LI | CTT | +01:58:41 |
147 | Michael Mrkv | DIN | SAX | +01:58:43 |
148 | Maciej Bodnar | POL | LIQ | +01:58:52 |
149 | Guillaume Le Floch | FRA | BBO | +02:00:16 |
150 | Christopher Sutton | AUT | SKY | +02:00:50 |
151 | Michael Albasini | SUI | THR | +02:01:28 |
152 | Alessandro Spezialetti | ITA | LAM | +02:06:04 |
153 | Rick Flens | NL | RAB | +02:06:45 |
154 | Dario Andriotto | ITA | ASA | +02:06:53 |
155 | Frantisek Rabon | CHE | THR | +02:07:51 |
156 | Nico Sijmens | FRA | COF | +02:10:09 |
157 | Damien Gaudin | FRA | BBO | +02:13:01 |
158 | Gabriel Rasch | NOR | CTT | +02:14:43 |
159 | Mikhail Ignatiev | RUS | KAT | +02:15:43 |
160 | Cameron Meyer | AUT | GRM | +02:17:18 |
161 | Stefano Pirazzi | ITA | CSF | +02:18:18 |
162 | Marco Frapporti | ITA | CSF | +02:30:21 |
163 | Guillaume Blot | FRA | COF | +02:32:52 |
164 | Marco Corti | ITA | FJS | +02:35:17 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Matthew Lloyd | AUT | SIL | 29 |
2 | Xavier Tondo Volpini | ESP | CTT | 16 |
3 | Rubens Bertogliati | SUI | SDA | 16 |
4 | Chris Anker Sorensen | DIN | SAX | 15 |
5 | Paul Voss | ALM | MRM | 11 |
6 | Jan Bakelants | BEL | SIL | 10 |
7 | Simone Stortoni | ITA | CSF | 10 |
8 | Alexandre Vinokourov | KZ | AST | 5 |
9 | Sebastien Lang | ALM | SIL | 5 |
10 | Stefano Pirazzi | ITA | CSF | 5 |
11 | Evgeni Petrov | RUS | KAT | 5 |
12 | Rick Flens | NL | RAB | 5 |
13 | Yuriv Krivtsov | UCR | ALM | 4 |
14 | Michele Scarponi | ITA | SDA | 3 |
15 | Charles Wegelius | ING | SIL | 3 |
Pos. | Equipo | Tiempo |
---|---|---|
1 | TEAM SAXO BANK | 168:00:47 |
2 | TEAM KATUSHA | 04:34 |
3 | OMEGA PHARMA - LOTTO | 06:03 |
4 | LIQUIGAS | 06:22 |
5 | RABOBANK | 08:35 |
6 | TEAM SKY | 14:12 |
7 | AG2R LA MONDIALE | 19:09 |
8 | ACQUA Y SAPONE - CAFF MOKAMBO | 24:02 |
9 | CAISSE D'EPARGNE | 29:06 |
10 | CERVELO TEST TEAM | 32:35 |
11 | ANDRONI - DIQUIGIOVANNI | 40:46 |
12 | TEAM MILRAM | 57:11 |
13 | BBOX BOUYGUES TELECOM | +01:06:24 |
14 | QUICK STEP | +01:10:21 |
15 | ASTANA | +01:18:56 |
16 | FOOTON-SERVETTO | +01:22:56 |
17 | LAMPRE - FARNESE VINI | +01:40:34 |
18 | TEAM COLUMBIA - HTC | +01:45:28 |
19 | GARMIN TRANSITIONS | +02:08:07 |
20 | COFIDIS LE CREDIT EN LIGNE | +02:10:22 |
21 | COLNAGO - CSF INOX | +02:10:38 |
22 | BMC RACING | +02:15:33 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Jrme Pineau | FRA | QST | 66 |
2 | Tyler Farrar | USA | GRM | 59 |
3 | Alexandre Vinokourov | KZ | AST | 59 |
4 | Filippo Pozzato | ITA | KAT | 57 |
5 | Gregory Henderson | NZ | SKY | 55 |
6 | Cadel Evans | AUT | BMC | 52 |
7 | Matthew Goss | AUT | THR | 47 |
8 | Robert Forster | ALM | MRM | 47 |
9 | Stefano Garzelli | ITA | ASA | 40 |
10 | Bradley Wiggins | GBR | SKY | 39 |
11 | Evgeni Petrov | RUS | KAT | 39 |
12 | Fabio Sabatini | ITA | LIQ | 39 |
13 | Chris Anker Sorensen | DIN | SAX | 37 |
14 | Damiano Cunego | ITA | LAM | 37 |
15 | Tom Stamsnijder | NL | RAB | 33 |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial