HOY en MARCA: Portada 3v5o4p
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Vincenzo Nibali | ITA | LIQ | 10:44:00 |
2 | Ivan Basso | ITA | LIQ | 00:13 |
3 | Valerio Agnoli | SUI | LIQ | 00:20 |
4 | Matthew Goss | AUT | THR | 00:26 |
5 | Andr Greipel | ALM | THR | 00:26 |
6 | Alexandre Vinokourov | KZ | AST | 00:33 |
7 | Vladimir Karpets | RUS | KAT | 00:39 |
8 | Richie Porte | AUT | SAX | 00:45 |
9 | David Millar | GBR | GRM | 00:45 |
10 | Paolo Tiralongo | ITA | AST | 00:59 |
11 | Baden Cooke | AUT | SAX | 01:03 |
12 | Tiziano DallAntonia | ITA | LIQ | 01:03 |
13 | Linus Gerdemann | ALM | MRM | 01:04 |
14 | Laurent Didier | LUX | SAX | 01:13 |
15 | Andrey Grivko | UCR | AST | 01:15 |
16 | Pieter Weening | NL | RAB | 01:15 |
17 | Thomas Rohregger | AUS | MRM | 01:16 |
18 | Alessandro Vanotti | ITA | LIQ | 01:22 |
19 | Robert Kiserlovski | CRO | LIQ | 01:24 |
20 | Graeme Brown | AUT | RAB | 01:28 |
21 | Adam Hansen | AUT | THR | 01:38 |
22 | Michael Mrkv | DIN | SAX | 01:41 |
23 | Tom Stamsnijder | NL | RAB | 01:45 |
24 | Jos van Emden | NL | RAB | 01:49 |
25 | Sebastien Lang | ALM | SIL | 01:52 |
26 | Josep Jufre Pou | ESP | AST | 01:55 |
27 | Cadel Evans | AUT | BMC | 01:59 |
28 | Marco Pinotti | ITA | THR | 02:01 |
29 | Markus Fothen | ALM | MRM | 02:05 |
30 | Danilo Hondo | ALM | LAM | 02:06 |
31 | Xavier Tondo Volpini | ESP | CTT | 02:09 |
32 | Carlos Sastre | ESP | CTT | 02:13 |
33 | Marcel Sieberg | ALM | THR | 02:28 |
34 | Wouter Weylandt | BEL | QST | 02:31 |
35 | Vicente Reynes | ESP | THR | 02:33 |
36 | Gorazd Stangelj | ESL | AST | 02:33 |
37 | Tyler Farrar | USA | GRM | 02:33 |
38 | Michele Scarponi | ITA | SDA | 02:35 |
39 | Nicki Sorensen | DIN | SAX | 02:36 |
40 | Bauke Mollema | NL | RAB | 02:40 |
41 | Stefano Garzelli | ITA | ASA | 02:49 |
42 | Robert Forster | ALM | MRM | 03:28 |
43 | David Arroyo | ESP | GCE | 03:43 |
44 | Damiano Cunego | ITA | LAM | 03:45 |
45 | William Bonnet | FRA | BBO | 03:49 |
46 | Thomas Voeckler | FRA | BBO | 04:11 |
47 | Alexander Efimkin | RUS | ALM | 04:11 |
48 | Markus Eibegger | AUS | FJS | 04:13 |
49 | Lucas Sebastian Haedo | ARG | SAX | 04:29 |
50 | Bradley Wiggins | GBR | SKY | 04:36 |
51 | Dario David Cioni | ITA | SKY | 04:49 |
52 | Robbie Mc Ewen | AUT | KAT | 04:50 |
53 | Ludovic Turpin | FRA | ALM | 04:51 |
54 | Michael Barry | CAN | SKY | 05:09 |
55 | Gregory Henderson | NZ | SKY | 05:10 |
56 | Dmitry Kozontchuk | RUS | RAB | 05:48 |
57 | Vladimir Miholjevic | CRO | ASA | 07:10 |
58 | Jackson Rodrguez | VEN | SDA | 07:19 |
59 | Christopher Sutton | AUT | SKY | 07:59 |
60 | Adam Blythe | GBR | SIL | 08:05 |
61 | Sacha Modolo | ITA | CSF | 08:12 |
62 | Steven Cummings | GBR | SKY | 08:51 |
63 | Sylvester Szmyd | POL | LIQ | 09:06 |
64 | Mauricio Alberto Ardila Cano | ESP | RAB | 09:15 |
65 | Ignatas Konovalovas | LI | CTT | 09:16 |
66 | Marcel Wyss | SUI | CTT | 09:18 |
67 | Craig Lewis | USA | THR | 09:18 |
68 | Gustav Erik Larsson | SE | SAX | 09:20 |
69 | Luke Roberts | AUT | MRM | 09:25 |
70 | Svein Tuft | CAN | GRM | 09:27 |
71 | Sergey Klimov | RUS | KAT | 09:29 |
72 | Frantisek Rabon | CHE | THR | 09:33 |
73 | Jan Bakelants | BEL | SIL | 09:33 |
74 | Fabio Sabatini | ITA | LIQ | 09:34 |
75 | Charles Wegelius | ING | SIL | 09:35 |
76 | Joan Horrach Ripoll | ESP | KAT | 09:36 |
77 | Daniel Moreno Fernndez | ESP | SIL | 09:37 |
78 | Roman Kireyev | KZ | AST | 09:37 |
79 | Michiel Elijzen | NL | SIL | 09:40 |
80 | igo Cuesta | ESP | CTT | 09:43 |
81 | Michael Albasini | SUI | THR | 09:46 |
82 | Brent Bookwalter | USA | BMC | 09:46 |
83 | Francis De Greef | BEL | SIL | 09:47 |
84 | Daniel Martin | IRL | GRM | 09:51 |
85 | Olivier Kaisen | BEL | SIL | 09:54 |
86 | Alessandro Petacchi | ITA | LAM | 09:56 |
87 | Dominik Roels | ALM | MRM | 09:59 |
88 | Mikhail Ignatiev | RUS | KAT | 10:01 |
89 | Evgeni Petrov | RUS | KAT | 10:05 |
90 | Giampaolo Caruso | ITA | KAT | 10:07 |
91 | Danilo Wyss | SUI | BMC | 10:08 |
92 | Volodymir Gustov | UCR | CTT | 10:09 |
93 | Chris Anker Sorensen | DIN | SAX | 10:13 |
94 | Mathew Hayman | AUT | SKY | 10:15 |
95 | Luca Mazzanti | ITA | KAT | 10:15 |
96 | Matthew Lloyd | AUT | SIL | 10:22 |
97 | Julian Dean | NZ | GRM | 10:26 |
98 | Marco Velo | ITA | QST | 10:37 |
99 | Matteo Tosatto | ITA | QST | 10:40 |
100 | Matthias Brandle | AUS | FJS | 10:42 |
101 | Dario Cataldo | ITA | QST | 10:52 |
102 | Daniel Lloyd | GBR | CTT | 10:59 |
103 | Leonardo Fabio Duque | COL | COF | 11:01 |
104 | Julien Fouchard | FRA | COF | 11:04 |
105 | Marco Marzano | ITA | LAM | 11:04 |
106 | Gilberto Simoni | ITA | LAM | 11:04 |
107 | Vasil Kiryenka | BIE | GCE | 11:14 |
108 | Ibn Mayoz Etxeberria | ESP | FJS | 11:18 |
109 | Simone Stortoni | ITA | CSF | 11:19 |
110 | Remi Cusin | FRA | COF | 11:23 |
111 | Rubens Bertogliati | SUI | SDA | 11:23 |
112 | Daniele Righi | ITA | LAM | 11:24 |
113 | Jrme Pineau | FRA | QST | 11:24 |
114 | Branislau Samoilau | BIE | QST | 11:25 |
115 | Giampaolo Cheula | ITA | FJS | 11:25 |
116 | sco Reda | ITA | QST | 11:26 |
117 | Anthony Ravard | FRA | ALM | 11:30 |
118 | Manuel Belletti | ITA | CSF | 11:30 |
119 | Eros Capecchi | ITA | FJS | 11:30 |
120 | Domenico Pozzovivo | ITA | CSF | 11:33 |
121 | Yury Trofimov | RUS | BBO | 11:34 |
122 | Andrei Amador Bikkazakova | CTR | GCE | 11:35 |
123 | Johann Tschopp | SUI | BBO | 11:37 |
124 | Guillaume Bonnafond | FRA | ALM | 11:38 |
125 | Damien Monier | FRA | COF | 11:39 |
126 | Pablo Lastras Garca | ESP | GCE | 11:40 |
127 | Yuriv Krivtsov | UCR | ALM | 11:41 |
128 | sco Failli | ITA | ASA | 11:41 |
129 | Alessandro Bisolti | ITA | CSF | 11:42 |
130 | John Murphy | USA | BMC | 11:44 |
131 | Mickael Buffaz | FRA | COF | 11:47 |
132 | Matthias Russ | ALM | MRM | 11:49 |
133 | David Loosli | SUI | LAM | 11:50 |
134 | Yukiya Arashiro | JAP | BBO | 11:50 |
135 | Nico Sijmens | FRA | COF | 11:50 |
136 | Massimo Codol | ITA | ASA | 11:51 |
137 | sco Masciarelli | ITA | ASA | 11:54 |
138 | Addy Engels | NL | QST | 11:55 |
139 | Marzio Bruseghin | ITA | GCE | 11:57 |
140 | Kalle Kriit | EST | COF | 11:57 |
141 | John Gadret | FRA | ALM | 11:58 |
142 | Hubert Dupont | FRA | ALM | 12:01 |
143 | Carlos Jos Ochoa | VEN | SDA | 12:03 |
144 | Michael Schr | SUI | BMC | 12:07 |
145 | Jos Rodolfo Serpa Prez | COL | SDA | 12:08 |
146 | Alberto Losada Alguacil | ESP | GCE | 12:09 |
147 | Leonardo Bertagnolli | ITA | SDA | 12:29 |
148 | Enrico Gasparotto | ITA | AST | 12:29 |
149 | Paul Voss | ALM | MRM | 12:48 |
150 | Filippo Pozzato | ITA | KAT | 13:04 |
151 | Dario Andriotto | ITA | ASA | 13:06 |
152 | Alan Marangoni | ITA | CSF | 13:07 |
153 | Alessandro Bertolini | ITA | SDA | 13:23 |
154 | Alexandr Dyachenko | KZ | AST | 13:28 |
155 | Alessandro Donati | ITA | ASA | 13:33 |
156 | Xabier Zandio Echaide | ESP | GCE | 13:34 |
157 | Steven Kruijswijk | NL | RAB | 13:37 |
158 | Cayetano Sarmiento Tunarrossa | COL | ASA | 13:42 |
159 | Rick Flens | NL | RAB | 13:50 |
160 | Michele Merlo | ITA | FJS | 13:50 |
161 | Mauro Santambrogio | ITA | BMC | 13:57 |
162 | Gabriel Rasch | NOR | CTT | 13:59 |
163 | Valentn Iglinskiy | KZ | AST | 14:19 |
164 | Maciej Bodnar | POL | LIQ | 14:19 |
165 | Edward King | USA | CTT | 14:28 |
166 | Anders Lund | DIN | SAX | 14:29 |
167 | Murilo Antoniobil Fischer | BRA | GRM | 14:33 |
168 | Jeffry Louder | USA | BMC | 14:45 |
169 | Marco Frapporti | ITA | CSF | 14:46 |
170 | Cameron Wurf | AUT | SDA | 15:00 |
171 | Florian Stalder | SUI | BMC | 15:05 |
172 | Fabian Wegmann | ALM | MRM | 15:08 |
173 | Christopher Froome | GBR | SKY | 15:10 |
174 | Martin Pedersen | DIN | FJS | 15:37 |
175 | Andrea Masciarelli | ITA | ASA | 15:42 |
176 | Guillaume Le Floch | FRA | BBO | 15:47 |
177 | Mauro Facci | ITA | QST | 16:04 |
178 | Matteo Bono | ITA | LAM | 16:16 |
179 | Sbastien Hinault | FRA | ALM | 16:23 |
180 | Cameron Meyer | AUT | GRM | 16:43 |
181 | Federico Canuti | ITA | CSF | 17:08 |
182 | Guillaume Blot | FRA | COF | 17:14 |
183 | Arnold Jeannesson | FRA | GCE | 17:30 |
184 | Alessandro Spezialetti | ITA | LAM | 17:36 |
185 | Mathieu Claude | FRA | BBO | 17:49 |
186 | Rigoberto Uran | COL | GCE | 18:18 |
187 | David Moncoutie | FRA | COF | 18:33 |
188 | Stefano Pirazzi | ITA | CSF | 18:46 |
189 | Ermanno Capelli | ITA | FJS | 19:04 |
190 | Alberto Loddo | ITA | SDA | 19:46 |
191 | Damien Gaudin | FRA | BBO | 20:03 |
192 | Jack Bobridge | AUT | GRM | 20:40 |
193 | Morris Possoni | ITA | SKY | 22:00 |
194 | Anthony Charteau | FRA | BBO | 22:13 |
195 | Rene Mandri | EST | ALM | 22:52 |
196 | Marco Corti | ITA | FJS | 26:00 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Paul Voss | ALM | MRM | 4 |
2 | Stefano Pirazzi | ITA | CSF | 4 |
3 | Rick Flens | NL | RAB | 4 |
Pos. | Equipo | Tiempo |
---|---|---|
1 | LIQUIGAS | 30:59:09 |
2 | TEAM COLUMBIA - HTC | 00:01 |
3 | ASTANA | 00:19 |
4 | TEAM SAXO BANK | 00:24 |
5 | TEAM MILRAM | 01:19 |
6 | RABOBANK | 01:31 |
7 | GARMIN TRANSITIONS | 05:22 |
8 | CERVELO TEST TEAM | 05:25 |
9 | TEAM SKY | 09:27 |
10 | OMEGA PHARMA - LOTTO | 09:54 |
11 | TEAM KATUSHA | 09:56 |
12 | LAMPRE - FARNESE VINI | 11:12 |
13 | ANDRONI - DIQUIGIOVANNI | 12:06 |
14 | AG2R LA MONDIALE | 13:23 |
15 | BBOX BOUYGUES TELECOM | 14:26 |
16 | ACQUA Y SAPONE - CAFF MOKAMBO | 15:45 |
17 | CAISSE D'EPARGNE | 16:26 |
18 | BMC RACING | 18:10 |
19 | QUICK STEP | 18:32 |
20 | FOOTON-SERVETTO | 20:54 |
21 | COLNAGO - CSF INOX | 25:20 |
22 | COFIDIS LE CREDIT EN LIGNE | 28:07 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Graeme Brown | AUT | RAB | 28 |
2 | Wouter Weylandt | BEL | QST | 27 |
3 | Tyler Farrar | USA | GRM | 25 |
4 | Bradley Wiggins | GBR | SKY | 25 |
5 | Andr Greipel | ALM | THR | 24 |
6 | Matthew Goss | AUT | THR | 22 |
7 | Brent Bookwalter | USA | BMC | 22 |
8 | Alexandre Vinokourov | KZ | AST | 20 |
9 | Robert Forster | ALM | MRM | 19 |
10 | Cadel Evans | AUT | BMC | 16 |
11 | Fabio Sabatini | ITA | LIQ | 16 |
12 | Danilo Hondo | ALM | LAM | 14 |
13 | Vincenzo Nibali | ITA | LIQ | 13 |
14 | David Millar | GBR | GRM | 13 |
15 | Tom Stamsnijder | NL | RAB | 12 |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial