HOY en MARCA: Portada 3v5o4p
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Mark Cavendish | GBR | THR | 05:01:24 |
2 | Thor Hushovd | NOR | CTT | m.t. |
3 | Cyril Lemoine | FRA | SKS | m.t. |
4 | Samuel Dumoulin | FRA | COF | m.t. |
5 | Jrme Pineau | FRA | QST | m.t. |
6 | Fabian Cancellara | SUI | SAX | m.t. |
7 | Fabian Wegmann | GER | MRM | m.t. |
8 | Fumiyuki Beppu | JPN | SKS | m.t. |
9 | Maxime Bouet | FRA | AGR | m.t. |
10 | Linus Gerdemann | GER | MRM | m.t. |
11 | Yaroslav Popovych | UKR | AST | m.t. |
12 | Thierry Hupond | FRA | SKS | m.t. |
13 | Ruben Perez Moreno | ESP | EUS | m.t. |
14 | Stphane Auge | FRA | COF | m.t. |
15 | Tony Martin | GER | THR | m.t. |
16 | Mark Renshaw | AUS | THR | m.t. |
17 | George Hincapie | USA | THR | m.t. |
18 | Kim Kirchen | LUX | THR | m.t. |
19 | Lance Armstrong | USA | AST | m.t. |
20 | Koen De Kort | NED | SKS | m.t. |
21 | Maxime Monfort | BEL | THR | m.t. |
22 | Christophe Kern | FRA | COF | m.t. |
23 | Simon Geschke | GER | SKS | m.t. |
24 | Haimar Zubeldia | ESP | AST | m.t. |
25 | Michael Rogers | AUS | THR | m.t. |
26 | Hayden Roulston | NZL | CTT | a 00:00:11 |
27 | Jonathan Hivert | FRA | SKS | m.t. |
28 | Romain Feillu | FRA | AGR | a 00:00:40 |
29 | Cyril Dessel | FRA | ALM | a 00:00:41 |
30 | Kenny Robert Van Hummel | NED | SKS | m.t. |
31 | Jose Joaquin Rojas | ESP | GCE | m.t. |
32 | Cadel Evans | AUS | SIL | m.t. |
33 | Nicki Sorensen | DEN | SAX | m.t. |
34 | Lloyd Mondory | FRA | ALM | m.t. |
35 | Bradley Wiggins | GBR | GRM | m.t. |
36 | Christian Knees | GER | MRM | m.t. |
37 | Gerald Ciolek | GER | MRM | m.t. |
38 | Peter Velits | SVK | MRM | m.t. |
39 | Bernhard Eisel | AUT | THR | m.t. |
40 | Luis Pasamontes | ESP | GCE | m.t. |
41 | Christian Vande Velde | USA | GRM | m.t. |
42 | Yauheni Hutarovich | BLR | FDJ | m.t. |
43 | Koldo Fernandez | ESP | EUS | m.t. |
44 | Frank Schleck | LUX | SAX | m.t. |
45 | Mikel Astarloza | ESP | EUS | m.t. |
46 | Arnaud Coyot | FRA | GCE | m.t. |
47 | Johannes Frhlinger | GER | MRM | m.t. |
48 | Filippo Pozzato | ITA | KAT | m.t. |
49 | Alberto Contador | ESP | AST | m.t. |
50 | Anthony Geslin | FRA | FDJ | m.t. |
51 | Nicola Trussov | RUS | KAT | m.t. |
52 | Denis Menchov | RUS | RAB | m.t. |
53 | Benot Vaugrenard | FRA | FDJ | m.t. |
54 | Andy Schleck | LUX | SAX | m.t. |
55 | Stijn Devolder | BEL | QST | m.t. |
56 | Vladimir Karpets | RUS | KAT | m.t. |
57 | Sylvain Chavanel | FRA | QST | m.t. |
58 | Yukiya Arashiro | JPN | BBO | m.t. |
59 | Jrmy Roy | FRA | FDJ | m.t. |
60 | Sandy Casar | FRA | FDJ | m.t. |
61 | Carlos Barredo | ESP | QST | m.t. |
62 | William Bonnet | FRA | BBO | m.t. |
63 | Tyler Farrar | USA | GRM | m.t. |
64 | Jos Ivan Gutierrez | ESP | GCE | m.t. |
65 | Angelo Furlan | ITA | LAM | m.t. |
66 | Kurt-Asle Arvesen | NOR | SAX | m.t. |
67 | Rui Alberto Faria Da Costa | POR | GCE | m.t. |
68 | Aleksandr Kuschynski | BLR | LIQ | m.t. |
69 | Alessandro Ballan | ITA | LAM | m.t. |
70 | Jens Voigt | GER | SAX | m.t. |
71 | Tom Boonen | BEL | QST | m.t. |
72 | Steven De Jongh | NED | QST | m.t. |
73 | Egoi Martinez | ESP | EUS | m.t. |
74 | Markus Fothen | GER | MRM | m.t. |
75 | Nicolas Roche | IRL | ALM | m.t. |
76 | Stuart O'Grady | AUS | SAX | m.t. |
77 | Alexandre Pichot | FRA | BBO | m.t. |
78 | Vincenzo Nibali | ITA | LIQ | m.t. |
79 | Geoffroy Lequatre | FRA | AGR | m.t. |
80 | Franco Pellizotti | ITA | LIQ | m.t. |
81 | Rmi Pauriol | FRA | COF | m.t. |
82 | Roman Kreuziger | CZE | LIQ | m.t. |
83 | Daniele Bennati | ITA | LIQ | m.t. |
84 | Oscar Freire | ESP | RAB | m.t. |
85 | Jurgen Van Den Broeck | BEL | SIL | m.t. |
86 | Fabio Sabatini | ITA | LIQ | m.t. |
87 | Brett Daniel Lancaster | AUS | CTT | m.t. |
88 | Levi Leipheimer | USA | AST | m.t. |
89 | Leonardo Duque | COL | COF | m.t. |
90 | Brian Vandborg | DEN | LIQ | m.t. |
91 | Heinrich Haussler | GER | CTT | m.t. |
92 | Gustav Larsson | SWE | SAX | m.t. |
93 | Andras Klden | GER | AST | m.t. |
94 | Carlos Sastre | ESP | CTT | m.t. |
95 | Andreas Klier | GER | CTT | m.t. |
96 | Ryder Hesjedal | CAN | GRM | m.t. |
97 | Matteo Tosatto | ITA | QST | m.t. |
98 | Oscar Pereiro Sio | ESP | GCE | m.t. |
99 | Luis-Leon Sanchez | ESP | GCE | m.t. |
100 | Marzio Bruseghin | ITA | LAM | m.t. |
101 | Sbastien Rosseler | BEL | QST | m.t. |
102 | Rinaldo Nocentini | ITA | ALM | m.t. |
103 | Sad Haddou | FRA | BBO | m.t. |
104 | Christophe Le Mevel | FRA | FDJ | m.t. |
105 | Bert Grabsch | GER | THR | m.t. |
106 | Stephane Goubert | FRA | ALM | m.t. |
107 | Jose Luis Arrieta | ESP | ALM | m.t. |
108 | Robert Gesink | NED | RAB | m.t. |
109 | Gregory Rast | SUI | AST | m.t. |
110 | Styn Vandenbergh | BEL | KAT | m.t. |
111 | David Millar | GBR | GRM | m.t. |
112 | Pierrick Fedrigo | FRA | BBO | m.t. |
113 | Simon Spilak | SLO | LAM | m.t. |
114 | Mickal Delage | FRA | SIL | m.t. |
115 | Serguei Ivanov | RUS | KAT | m.t. |
116 | David Loosli | SUI | LAM | m.t. |
117 | Vladimir Efimkin | RUS | ALM | m.t. |
118 | David Le Lay | FRA | AGR | m.t. |
119 | Laurent Lefevre | FRA | BBO | m.t. |
120 | Juan Manuel Garate | ESP | RAB | m.t. |
121 | Rigoberto Uran | COL | GCE | m.t. |
122 | Juan Jos Oroz | ESP | EUS | m.t. |
123 | Piet Rooijakkers | NED | SKS | m.t. |
124 | Hubert Dupont | FRA | ALM | m.t. |
125 | Amets Txurruka | ESP | EUS | m.t. |
126 | Grischa Niermann | GER | RAB | m.t. |
127 | Volodymir Gustov | UKR | CTT | m.t. |
128 | Alexandre Botcharov | RUS | KAT | m.t. |
129 | Eduardo Gonzalo Ramirez | ESP | AGR | m.t. |
130 | Igor Anton | ESP | EUS | m.t. |
131 | Alessandro Vanotti | ITA | LIQ | m.t. |
132 | Gorka Verdugo | ESP | EUS | m.t. |
133 | Juan Antonio Flecha | ESP | RAB | m.t. |
134 | Laurens Ten Dam | NED | RAB | m.t. |
135 | Joost Posthuma | NED | RAB | m.t. |
136 | Julian Dean | NZL | GRM | m.t. |
137 | Niki Terpstra | NED | MRM | m.t. |
138 | Frederik Willems | BEL | LIQ | m.t. |
139 | Thomas Voeckler | FRA | BBO | m.t. |
140 | David Zabriskie | USA | GRM | m.t. |
141 | Joan Horrach | ESP | KAT | m.t. |
142 | Greg Van Avermaet | BEL | SIL | m.t. |
143 | Mikhail Ignatiev | RUS | KAT | m.t. |
144 | Sergio Paulinho | POR | AST | m.t. |
145 | Danilo Napolitano | ITA | KAT | a 00:00:56 |
146 | Christophe Moreau | FRA | AGR | a 00:01:20 |
147 | Sbastien Joly | FRA | FDJ | m.t. |
148 | David Moncoutie | FRA | COF | m.t. |
149 | Marcin Sapa | POL | LAM | m.t. |
150 | David Arroyo | ESP | GCE | m.t. |
151 | Mauro Santambrogio | ITA | LAM | m.t. |
152 | Pierre Rolland | FRA | BBO | m.t. |
153 | Chris Sorensen | DEN | SAX | m.t. |
154 | Yury Trofimov | RUS | BBO | m.t. |
155 | Sylvain Calzati | FRA | AGR | m.t. |
156 | Nicolas Vogondy | FRA | AGR | m.t. |
157 | Stef Clement | NED | RAB | m.t. |
158 | Brice Feillu | FRA | AGR | m.t. |
159 | Jrme Coppel | FRA | FDJ | m.t. |
160 | Bingen Fernandez | ESP | COF | m.t. |
161 | Jose Angel Gomez Marchante | ESP | CTT | m.t. |
162 | Inigo Cuesta | ESP | CTT | m.t. |
163 | Jussi Veikkanen | FIN | FDJ | m.t. |
164 | Amal Moinard | FRA | COF | m.t. |
165 | Johan Van Summeren | BEL | SIL | m.t. |
166 | Sebastian Lang | GER | SIL | m.t. |
167 | Christophe Riblon | FRA | ALM | m.t. |
168 | Sbastien Minard | FRA | COF | m.t. |
169 | Matthew Lloyd | AUS | SIL | m.t. |
170 | Marco Bandiera | ITA | LAM | m.t. |
171 | Peter Wrolich | AUT | MRM | a 00:01:40 |
172 | Staf Scheirlinckx | BEL | SIL | a 00:03:25 |
173 | Albert Timmer | NED | SKS | a 00:03:48 |
174 | Martijn Maaskant | NED | GRM | a 00:04:25 |
175 | Danny Pate | USA | GRM | m.t. |
176 | Charles Wegelius | GBR | SIL | m.t. |
177 | Daniele Righi | ITA | LAM | m.t. |
178 | Alan Perez Lezaun | ESP | EUS | a 00:13:49 |
179 | Dmitriy Muravyev | KAZ | AST | m.t. |
180 | Jurgen Van De Walle | BEL | QST | a |
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Fabian Cancellara | SUI | SAX | 09:50:58 |
2 | Tony Martin | GER | THR | a 00:00:33 |
3 | Lance Armstrong | USA | AST | a 00:00:40 |
4 | Alberto Contador | ESP | AST | a 00:00:59 |
5 | Bradley Wiggins | GBR | GRM | a 00:01:00 |
6 | Andras Klden | GER | AST | a 00:01:03 |
7 | Linus Gerdemann | GER | MRM | m.t. |
8 | Cadel Evans | AUS | SIL | a 00:01:04 |
9 | Maxime Monfort | BEL | THR | a 00:01:10 |
10 | Levi Leipheimer | USA | AST | a 00:01:11 |
11 | Michael Rogers | AUS | THR | a 00:01:13 |
12 | Roman Kreuziger | CZE | LIQ | m.t. |
13 | George Hincapie | USA | THR | a 00:01:17 |
14 | Vincenzo Nibali | ITA | LIQ | a 00:01:18 |
15 | Gustav Larsson | SWE | SAX | a 00:01:22 |
16 | Mikel Astarloza | ESP | EUS | a 00:01:25 |
17 | David Zabriskie | USA | GRM | a 00:01:28 |
18 | David Millar | GBR | GRM | a 00:01:29 |
19 | Jrme Pineau | FRA | QST | a 00:01:31 |
20 | Haimar Zubeldia | ESP | AST | m.t. |
21 | Sylvain Chavanel | FRA | QST | a 00:01:37 |
22 | Christian Vande Velde | USA | GRM | a 00:01:38 |
23 | Maxime Bouet | FRA | AGR | a 00:01:39 |
24 | Andy Schleck | LUX | SAX | a 00:01:41 |
25 | Rmi Pauriol | FRA | COF | a 00:01:46 |
26 | Carlos Sastre | ESP | CTT | a 00:01:47 |
27 | Vladimir Karpets | RUS | KAT | a 00:01:48 |
28 | Thierry Hupond | FRA | SKS | a 00:01:50 |
29 | Alessandro Ballan | ITA | LAM | a 00:01:51 |
30 | Jurgen Van Den Broeck | BEL | SIL | a 00:01:52 |
31 | Laurent Lefevre | FRA | BBO | a 00:01:53 |
32 | Christophe Kern | FRA | COF | a 00:01:54 |
33 | Juan Jos Oroz | ESP | EUS | a 00:01:55 |
34 | Robert Gesink | NED | RAB | a 00:01:56 |
35 | Gorka Verdugo | ESP | EUS | m.t. |
36 | Sergio Paulinho | POR | AST | m.t. |
37 | Kim Kirchen | LUX | THR | a 00:01:57 |
38 | Yaroslav Popovych | UKR | AST | a 00:01:59 |
39 | William Bonnet | FRA | BBO | a 00:02:00 |
40 | Thor Hushovd | NOR | CTT | a 00:02:02 |
41 | Jens Voigt | GER | SAX | a 00:02:03 |
42 | Cyril Lemoine | FRA | SKS | a 00:02:04 |
43 | Kurt-Asle Arvesen | NOR | SAX | a 00:02:05 |
44 | Rinaldo Nocentini | ITA | ALM | m.t. |
45 | Brian Vandborg | DEN | LIQ | a 00:02:07 |
46 | Luis Pasamontes | ESP | GCE | m.t. |
47 | Nicolas Roche | IRL | ALM | a 00:02:08 |
48 | Hayden Roulston | NZL | CTT | m.t. |
49 | Ryder Hesjedal | CAN | GRM | m.t. |
50 | David Le Lay | FRA | AGR | a 00:02:09 |
51 | Carlos Barredo | ESP | QST | m.t. |
52 | Heinrich Haussler | GER | CTT | a 00:02:10 |
53 | Sandy Casar | FRA | FDJ | m.t. |
54 | Jrme Coppel | FRA | FDJ | a 00:02:11 |
55 | Fabian Wegmann | GER | MRM | a 00:02:12 |
56 | Denis Menchov | RUS | RAB | m.t. |
57 | Volodymir Gustov | UKR | CTT | m.t. |
58 | Nicki Sorensen | DEN | SAX | a 00:02:13 |
59 | Lloyd Mondory | FRA | ALM | m.t. |
60 | Oscar Pereiro Sio | ESP | GCE | a 00:02:14 |
61 | Niki Terpstra | NED | MRM | m.t. |
62 | Alessandro Vanotti | ITA | LIQ | m.t. |
63 | Franco Pellizotti | ITA | LIQ | m.t. |
64 | Mark Renshaw | AUS | THR | a 00:02:15 |
65 | Serguei Ivanov | RUS | KAT | a 00:02:16 |
66 | Laurens Ten Dam | NED | RAB | a 00:02:17 |
67 | Rui Alberto Faria Da Costa | POR | GCE | m.t. |
68 | Sbastien Rosseler | BEL | QST | m.t. |
69 | Pierrick Fedrigo | FRA | BBO | m.t. |
70 | Frank Schleck | LUX | SAX | m.t. |
71 | Jrmy Roy | FRA | FDJ | m.t. |
72 | Marzio Bruseghin | ITA | LAM | a 00:02:18 |
73 | Ruben Perez Moreno | ESP | EUS | a 00:02:19 |
74 | Igor Anton | ESP | EUS | m.t. |
75 | Peter Velits | SVK | MRM | m.t. |
76 | Mikhail Ignatiev | RUS | KAT | m.t. |
77 | Johannes Frhlinger | GER | MRM | a 00:02:20 |
78 | Markus Fothen | GER | MRM | m.t. |
79 | Simon Spilak | SLO | LAM | a 00:02:21 |
80 | Stphane Auge | FRA | COF | a 00:02:22 |
81 | Rigoberto Uran | COL | GCE | a 00:02:23 |
82 | Tyler Farrar | USA | GRM | m.t. |
83 | Christian Knees | GER | MRM | a 00:02:24 |
84 | Koen De Kort | NED | SKS | m.t. |
85 | Fabio Sabatini | ITA | LIQ | a 00:02:25 |
86 | Daniele Bennati | ITA | LIQ | m.t. |
87 | Amets Txurruka | ESP | EUS | a 00:02:26 |
88 | Stephane Goubert | FRA | ALM | m.t. |
89 | Sad Haddou | FRA | BBO | m.t. |
90 | Jos Ivan Gutierrez | ESP | GCE | a 00:02:28 |
91 | Jose Joaquin Rojas | ESP | GCE | m.t. |
92 | Juan Manuel Garate | ESP | RAB | a 00:02:29 |
93 | Luis-Leon Sanchez | ESP | GCE | m.t. |
94 | Stuart O'Grady | AUS | SAX | m.t. |
95 | Cyril Dessel | FRA | ALM | a 00:02:30 |
96 | Brett Daniel Lancaster | AUS | CTT | a 00:02:31 |
97 | Joost Posthuma | NED | RAB | m.t. |
98 | Bert Grabsch | GER | THR | a 00:02:32 |
99 | Nicolas Vogondy | FRA | AGR | a 00:02:33 |
100 | Christophe Riblon | FRA | ALM | a 00:02:34 |
101 | Geoffroy Lequatre | FRA | AGR | m.t. |
102 | Filippo Pozzato | ITA | KAT | a 00:02:35 |
103 | Matteo Tosatto | ITA | QST | m.t. |
104 | Bernhard Eisel | AUT | THR | m.t. |
105 | Mickal Delage | FRA | SIL | a 00:02:36 |
106 | Grischa Niermann | GER | RAB | m.t. |
107 | Vladimir Efimkin | RUS | ALM | m.t. |
108 | Hubert Dupont | FRA | ALM | a 00:02:38 |
109 | Tom Boonen | BEL | QST | a 00:02:39 |
110 | Egoi Martinez | ESP | EUS | a 00:02:40 |
111 | Leonardo Duque | COL | COF | a 00:02:41 |
112 | Samuel Dumoulin | FRA | COF | a 00:02:42 |
113 | Piet Rooijakkers | NED | SKS | m.t. |
114 | Simon Geschke | GER | SKS | a 00:02:43 |
115 | Benot Vaugrenard | FRA | FDJ | a 00:02:44 |
116 | Jose Luis Arrieta | ESP | ALM | m.t. |
117 | Stijn Devolder | BEL | QST | m.t. |
118 | Jonathan Hivert | FRA | SKS | a 00:02:46 |
119 | Yukiya Arashiro | JPN | BBO | a 00:02:48 |
120 | Stef Clement | NED | RAB | m.t. |
121 | Christophe Le Mevel | FRA | FDJ | m.t. |
122 | David Moncoutie | FRA | COF | a 00:02:50 |
123 | Jussi Veikkanen | FIN | FDJ | m.t. |
124 | Fumiyuki Beppu | JPN | SKS | a 00:02:52 |
125 | Julian Dean | NZL | GRM | m.t. |
126 | Juan Antonio Flecha | ESP | RAB | m.t. |
127 | Thomas Voeckler | FRA | BBO | a 00:02:54 |
128 | Styn Vandenbergh | BEL | KAT | a 00:02:56 |
129 | Greg Van Avermaet | BEL | SIL | m.t. |
130 | Alexandre Pichot | FRA | BBO | m.t. |
131 | Eduardo Gonzalo Ramirez | ESP | AGR | a 00:02:58 |
132 | David Loosli | SUI | LAM | a 00:03:03 |
133 | Anthony Geslin | FRA | FDJ | m.t. |
134 | Gerald Ciolek | GER | MRM | m.t. |
135 | Arnaud Coyot | FRA | GCE | a 00:03:04 |
136 | Nicola Trussov | RUS | KAT | m.t. |
137 | Inigo Cuesta | ESP | CTT | a 00:03:08 |
138 | Alexandre Botcharov | RUS | KAT | m.t. |
139 | Oscar Freire | ESP | RAB | m.t. |
140 | Sbastien Minard | FRA | COF | a 00:03:09 |
141 | Amal Moinard | FRA | COF | a 00:03:10 |
142 | Mark Cavendish | GBR | THR | a 00:03:14 |
143 | Frederik Willems | BEL | LIQ | m.t. |
144 | David Arroyo | ESP | GCE | a 00:03:16 |
145 | Pierre Rolland | FRA | BBO | a 00:03:17 |
146 | Christophe Moreau | FRA | AGR | m.t. |
147 | Aleksandr Kuschynski | BLR | LIQ | a 00:03:18 |
148 | Gregory Rast | SUI | AST | a 00:03:20 |
149 | Koldo Fernandez | ESP | EUS | a 00:03:21 |
150 | Sebastian Lang | GER | SIL | a 00:03:22 |
151 | Romain Feillu | FRA | AGR | a 00:03:24 |
152 | Yury Trofimov | RUS | BBO | a 00:03:25 |
153 | Sbastien Joly | FRA | FDJ | a 00:03:29 |
154 | Chris Sorensen | DEN | SAX | a 00:03:30 |
155 | Joan Horrach | ESP | KAT | a 00:03:33 |
156 | Jose Angel Gomez Marchante | ESP | CTT | m.t. |
157 | Mauro Santambrogio | ITA | LAM | m.t. |
158 | Steven De Jongh | NED | QST | a 00:03:37 |
159 | Johan Van Summeren | BEL | SIL | m.t. |
160 | Brice Feillu | FRA | AGR | a 00:03:38 |
161 | Bingen Fernandez | ESP | COF | a 00:03:45 |
162 | Sylvain Calzati | FRA | AGR | a 00:03:47 |
163 | Danilo Napolitano | ITA | KAT | a 00:03:48 |
164 | Marco Bandiera | ITA | LAM | a 00:03:52 |
165 | Matthew Lloyd | AUS | SIL | a 00:03:54 |
166 | Marcin Sapa | POL | LAM | a 00:03:56 |
167 | Angelo Furlan | ITA | LAM | a 00:04:00 |
168 | Kenny Robert Van Hummel | NED | SKS | a 00:04:05 |
169 | Peter Wrolich | AUT | MRM | a 00:04:06 |
170 | Danny Pate | USA | GRM | a 00:05:45 |
171 | Staf Scheirlinckx | BEL | SIL | m.t. |
172 | Charles Wegelius | GBR | SIL | a 00:06:14 |
173 | Martijn Maaskant | NED | GRM | a 00:06:20 |
174 | Albert Timmer | NED | SKS | a 00:06:26 |
175 | Daniele Righi | ITA | LAM | a 00:06:39 |
176 | Andreas Klier | GER | CTT | a 00:10:40 |
177 | Yauheni Hutarovich | BLR | FDJ | a 00:11:45 |
178 | Dmitriy Muravyev | KAZ | AST | a 00:15:52 |
179 | Alan Perez Lezaun | ESP | EUS | a 00:16:24 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Jussi Veikkanen | FIN | FDJ | 9 |
2 | Tony Martin | GER | THR | 6 |
3 | Koen De Kort | NED | SKS | 6 |
4 | Cyril Dessel | FRA | ALM | 5 |
5 | Maxime Bouet | FRA | AGR | 4 |
6 | Alberto Contador | ESP | AST | 3 |
7 | Markus Fothen | GER | MRM | 3 |
8 | Stphane Auge | FRA | COF | 3 |
9 | Laurent Lefevre | FRA | BBO | 2 |
10 | Samuel Dumoulin | FRA | COF | 2 |
11 | Bradley Wiggins | GBR | GRM | 1 |
12 | Leonardo Duque | COL | COF | 1 |
13 | Stef Clement | NED | RAB | 1 |
Pos. | Equipo | Tiempo |
---|---|---|
1 | ASTANA | 29:34:04 |
2 | TEAM COLUMBIA - HTC | a 00:01:46 |
3 | TEAM SAXO BANK | a 00:01:53 |
4 | GARMIN - SLIPSTREAM | a 00:02:47 |
5 | COFIDIS LE CREDIT EN LIGNE | a 00:03:14 |
6 | EUSKALTEL - EUSKADI | a 00:03:25 |
7 | LIQUIGAS | a 00:03:28 |
8 | TEAM MILRAM | a 00:03:45 |
9 | CERVELO TEST TEAM | a 00:03:48 |
10 | QUICK STEP | a 00:04:07 |
11 | SILENCE - LOTTO | a 00:04:16 |
12 | AGRITUBEL | a 00:04:31 |
13 | FRANCAISE DES JEUX | a 00:04:43 |
14 | SKIL-SHIMANO | a 00:04:45 |
15 | AG2R-LA MONDIALE | a 00:04:58 |
16 | BBOX BOUYGUES TELECOM | a 00:05:00 |
17 | LAMPRE - N.G.C | m.t. |
18 | RABOBANK | a 00:05:07 |
19 | TEAM KATUSHA | a 00:05:13 |
20 | CAISSE D'EPARGNE | a 00:05:28 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Mark Cavendish | GBR | THR | 70 |
2 | Thor Hushovd | NOR | CTT | 54 |
3 | Samuel Dumoulin | FRA | COF | 36 |
4 | Fabian Cancellara | SUI | SAX | 35 |
5 | Maxime Bouet | FRA | AGR | 31 |
6 | Tyler Farrar | USA | GRM | 30 |
7 | Cyril Lemoine | FRA | SKS | 26 |
8 | Romain Feillu | FRA | AGR | 26 |
9 | Koen De Kort | NED | SKS | 25 |
10 | Stphane Auge | FRA | COF | 24 |
11 | Tony Martin | GER | THR | 24 |
12 | Jrme Pineau | FRA | QST | 22 |
13 | Mark Renshaw | AUS | THR | 22 |
14 | Yukiya Arashiro | JPN | BBO | 22 |
15 | Ruben Perez Moreno | ESP | EUS | 21 |
16 | Gerald Ciolek | GER | MRM | 20 |
17 | William Bonnet | FRA | BBO | 19 |
18 | Fabian Wegmann | GER | MRM | 19 |
19 | Nicolas Roche | IRL | ALM | 18 |
20 | Fumiyuki Beppu | JPN | SKS | 18 |
21 | Linus Gerdemann | GER | MRM | 16 |
22 | George Hincapie | USA | THR | 16 |
23 | Lloyd Mondory | FRA | ALM | 16 |
24 | Yaroslav Popovych | UKR | AST | 15 |
25 | Nicola Trussov | RUS | KAT | 15 |
26 | Stef Clement | NED | RAB | 14 |
27 | Thierry Hupond | FRA | SKS | 14 |
28 | Angelo Furlan | ITA | LAM | 14 |
29 | Sad Haddou | FRA | BBO | 13 |
30 | Alberto Contador | ESP | AST | 12 |
31 | Heinrich Haussler | GER | CTT | 11 |
32 | Bradley Wiggins | GBR | GRM | 10 |
33 | Andras Klden | GER | AST | 10 |
34 | Cyril Dessel | FRA | ALM | 10 |
35 | Alexandre Pichot | FRA | BBO | 9 |
36 | Lance Armstrong | USA | AST | 8 |
37 | Kim Kirchen | LUX | THR | 8 |
38 | Jose Joaquin Rojas | ESP | GCE | 8 |
39 | Cadel Evans | AUS | SIL | 6 |
40 | Kenny Robert Van Hummel | NED | SKS | 6 |
41 | Maxime Monfort | BEL | THR | 5 |
42 | Levi Leipheimer | USA | AST | 5 |
43 | Alan Perez Lezaun | ESP | EUS | 5 |
44 | Roman Kreuziger | CZE | LIQ | 4 |
45 | Sylvain Chavanel | FRA | QST | 4 |
46 | Christophe Kern | FRA | COF | 4 |
47 | Simon Geschke | GER | SKS | 3 |
48 | Steven De Jongh | NED | QST | 3 |
49 | Vincenzo Nibali | ITA | LIQ | 2 |
50 | Haimar Zubeldia | ESP | AST | 2 |
51 | Michael Rogers | AUS | THR | 1 |
52 | Serguei Ivanov | RUS | KAT | 1 |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial