HOY en MARCA: Portada 3v5o4p
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Igor Anton Hernandez | ESP | EUS | 5:25:44 |
2 | Ezequiel Mosquera Miguez | ESP | XAC | a 0:00:03 |
3 | Xavier Tondo | ESP | CTT | a 0:00:10 |
4 | Marzio Bruseghin | ITA | GCE | a 0:00:15 |
5 | Rigoberto Uran Uran | COL | GCE | m.t. |
6 | Vincenzo Nibali | ITA | LIQ | a 0:00:23 |
7 | Frank Schleck | LUX | SAX | m.t. |
8 | David Moncoutie | FRA | COF | m.t. |
9 | Iigo Cuesta | ESP | CTT | a 0:00:32 |
10 | Carlos Sastre | ESP | CTT | m.t. |
11 | Ruben Plaza Molina | ESP | GCE | m.t. |
12 | Thomas Danielson | USA | GRM | a 0:00:41 |
13 | Peter Velits | SVK | THR | a 0:00:51 |
14 | Nicolas Roche | IRL | ALM | m.t. |
15 | Mikel Nieve Ituralde | ESP | EUS | a 0:00:53 |
16 | Vladimir Karpets | RUS | KAT | a 0:00:59 |
17 | Luis Leon Sanchez Gil | ESP | GCE | m.t. |
18 | Joaquin Rodriguez Oliver | ESP | KAT | m.t. |
19 | Andrey Kashechkin | KAZ | LAM | a 0:01:05 |
20 | David Garcia Da Pena | ESP | XAC | a 0:01:20 |
21 | Marco Marzano | ITA | LAM | a 0:01:38 |
22 | Josep Jufre Pou | ESP | AST | a 0:01:40 |
23 | Rmy Di Gregorio | FRA | FDJ | a 0:01:41 |
24 | Christophe Le Mevel | FRA | FDJ | m.t. |
25 | Tejay Van Garderen | USA | THR | m.t. |
26 | Ludovic Turpin | FRA | ALM | m.t. |
27 | Gianni Meersman | BEL | FDJ | m.t. |
28 | Amets Txurruka | ESP | EUS | a 0:02:02 |
29 | Thomas Peterson | USA | GRM | a 0:02:04 |
30 | Laurens Ten Dam | NED | RAB | m.t. |
31 | Jelle Vanendert | BEL | OLO | a 0:02:13 |
32 | Roy Sentjens | BEL | MRM | a 0:02:25 |
33 | Marcos Garcia Fernandez | ESP | XAC | m.t. |
34 | Hubert Dupont | FRA | ALM | m.t. |
35 | Jan Bakelandts | BEL | OLO | m.t. |
36 | Vladimir Gusev | RUS | KAT | m.t. |
37 | Jean-Christophe Peraud | FRA | OLO | a 0:02:47 |
38 | Gustav Larsson | SWE | SAX | a 0:02:59 |
39 | Jurgen Van Goolen | BEL | OLO | m.t. |
40 | David Arroyo Duran | ESP | GCE | a 0:03:18 |
41 | Gonzalo Rabunal Rios | ESP | XAC | m.t. |
42 | Vincent Jerome | FRA | BTL | a 0:03:35 |
43 | Juan Jose Oroz Ugalde | ESP | EUS | m.t. |
44 | Rinaldo Nocentini | ITA | ALM | a 0:03:45 |
45 | Gustavo Rodriguez Iglesias | ESP | XAC | m.t. |
46 | Dmitriy Fofonov | KAZ | AST | a 0:04:13 |
47 | Alexsandr Dyachenko | KAZ | AST | m.t. |
48 | Nicolas Vogondy | FRA | BTL | m.t. |
49 | Arthur Vichot | FRA | FDJ | m.t. |
50 | Daniele Pietropolli | ITA | LAM | a 0:04:32 |
51 | Sergio Carrasco Garcia | ESP | ACA | a 0:04:48 |
52 | Oliver Zaugg | SUI | LIQ | a 0:04:56 |
53 | Egoi Martinez De Esteban | ESP | EUS | m.t. |
54 | Kanstantsin Siutsou | BLR | THR | a 0:04:58 |
55 | Roman Kreuziger | CZE | LIQ | a 0:05:05 |
56 | Denis Menchov | RUS | RAB | a 0:05:06 |
57 | Oscar Pujol Munoz | GBR | CTT | a 0:05:14 |
58 | Alexandr Kolobnev | RUS | KAT | a 0:06:09 |
59 | Johannes Frhlinger | GER | MRM | a 0:06:13 |
60 | Gianpaolo Caruso | ITA | KAT | a 0:06:14 |
61 | Christian Vandevelde | USA | GRM | a 0:06:49 |
62 | Christophe Riblon | FRA | ALM | m.t. |
63 | David Zabriskie | USA | GRM | m.t. |
64 | Anders Lund | DEN | SAX | m.t. |
65 | Serafin Martinez | ESP | XAC | a 0:07:53 |
66 | Rmi Pauriol | FRA | COF | m.t. |
67 | David Gutierrez | ESP | FOT | m.t. |
68 | Gorka Verdugo Marcotegui | ESP | EUS | m.t. |
69 | Gustavo Cesar Veloso | ESP | XAC | m.t. |
70 | Matthieu Sprick | FRA | BTL | m.t. |
71 | Johann Tschopp | SUI | BTL | m.t. |
72 | Juan Javier Estrada Ruiz | ESP | ACA | m.t. |
73 | Philippe Gilbert | BEL | OLO | m.t. |
74 | Oscar Freire Gomez | ESP | RAB | m.t. |
75 | Ivan Santaromita | ITA | LIQ | m.t. |
76 | Daniele Righi | ITA | LAM | a 0:09:13 |
77 | Jos Angel Gomez Marchante | ESP | ACA | a 0:10:46 |
78 | Bjrn Schrder | GER | MRM | m.t. |
79 | David Lopez Garcia | ESP | GCE | m.t. |
80 | Jos Luis Arrieta | ESP | ALM | m.t. |
81 | Carlos Barredo Llamazales | ESP | QST | m.t. |
82 | Paul Voss | GER | MRM | m.t. |
83 | Guillaume Bonnafond | FRA | ALM | m.t. |
84 | Joan Horrach Rippoll | ESP | KAT | m.t. |
85 | Kevin De Weert | BEL | QST | m.t. |
86 | Nico Sijmens | BEL | COF | m.t. |
87 | David Millar | GBR | GRM | m.t. |
88 | Xavier Florencio | ESP | CTT | m.t. |
89 | Javier Ramirez Abeja | ESP | ACA | m.t. |
90 | Matteo Tosatto | ITA | QST | m.t. |
91 | Mikael Cherel | FRA | FDJ | a 0:13:09 |
92 | Thor Hushovd | NOR | CTT | m.t. |
93 | Julian Dean | NZL | GRM | a 0:13:19 |
94 | Filippo Pozzato | ITA | KAT | a 0:14:19 |
95 | Angelo Furlan | ITA | LAM | m.t. |
96 | Mauro Finetto | ITA | LIQ | m.t. |
97 | Juan Manuel Garate | ESP | RAB | m.t. |
98 | Sbastien Hinault | FRA | ALM | m.t. |
99 | Delio Fernandez Cruz | ESP | XAC | m.t. |
100 | William Bonnet | FRA | BTL | m.t. |
101 | Alexandre Pichot | FRA | BTL | m.t. |
102 | Hayden Roulston | NZL | THR | m.t. |
103 | Pierre Cazaux | FRA | FDJ | m.t. |
104 | Martin Velits | SVK | THR | m.t. |
105 | Danilo Hondo | GER | LAM | m.t. |
106 | Maciej Paterski | POL | LIQ | m.t. |
107 | Enrico Gasparotto | ITA | AST | m.t. |
108 | Greg Van Avermaet | BEL | OLO | m.t. |
109 | Frederik Willems | BEL | LIQ | m.t. |
110 | Daniele Bennati | ITA | LIQ | a 0:15:00 |
111 | Mauricio Ardila Cano | COL | RAB | a 0:17:33 |
112 | Olivier Kaisen | BEL | OLO | m.t. |
113 | Sergey Renev | KAZ | AST | m.t. |
114 | Valentin Iglinskiy | KAZ | AST | m.t. |
115 | Pablo Urtasun Perez | ESP | EUS | a 0:19:14 |
116 | Koldo Fernandez | ESP | EUS | m.t. |
117 | Benat Intxausti Elorriaga | ESP | EUS | m.t. |
118 | Dominik Roels | GER | MRM | m.t. |
119 | Sbastien Minard | FRA | COF | m.t. |
120 | Arnaud Labbe | FRA | COF | m.t. |
121 | Enrique Mata | ESP | FOT | m.t. |
122 | Samuel Dumoulin | FRA | COF | m.t. |
123 | Luis Pasamontes Rodriguez | ESP | GCE | m.t. |
124 | Imanol Erviti | ESP | GCE | m.t. |
125 | Wouter Weylandt | BEL | QST | m.t. |
126 | Tyler Farrar | USA | GRM | m.t. |
127 | Biel Kadri | FRA | ALM | m.t. |
128 | Javier Moreno Bazan | ESP | ACA | m.t. |
129 | Manuele Mori | ITA | LAM | m.t. |
130 | Manuel Antonio Leal Cardoso | POR | FOT | m.t. |
131 | Sbastien Chavanel | FRA | FDJ | m.t. |
132 | Jacopo Guarnieri | ITA | LIQ | m.t. |
133 | Johnnie Walker | AUS | FOT | m.t. |
134 | Manuel Ortega Ocana | ESP | ACA | m.t. |
135 | Mark Cavendish | GBR | THR | m.t. |
136 | Mikhail Ignatiev | RUS | KAT | m.t. |
137 | Dario Cataldo | ITA | QST | m.t. |
138 | Andrey Zeits | KAZ | AST | m.t. |
139 | Matthew Harley Goss | AUS | THR | m.t. |
140 | Juan Jos Haedo | ARG | SAX | m.t. |
141 | Davide Malacarne | ITA | QST | m.t. |
142 | Yauheni Hutarovich | BLR | FDJ | m.t. |
143 | Jorge Martin Montenegro | ARG | ACA | m.t. |
144 | Romain Zingle | BEL | COF | m.t. |
145 | Perrig Quemeneur | FRA | BTL | m.t. |
146 | Vladimir Isaichev | RUS | XAC | m.t. |
147 | Lars Ytting Bak | DEN | THR | m.t. |
148 | Kasper Klostergaard Larsen | DEN | SAX | m.t. |
149 | Grega Bole | SLO | LAM | m.t. |
150 | Martin Pedersen | DEN | FOT | m.t. |
151 | Domenik Klemme | GER | SAX | m.t. |
152 | Stefan Denifl | AUT | CTT | m.t. |
153 | David Vitoria | SUI | FOT | m.t. |
154 | Fabian Cancellara | SUI | SAX | m.t. |
155 | Jose Alberto Benitez Roman | ESP | FOT | m.t. |
156 | Antonio Piedra Perez | ESP | ACA | m.t. |
157 | Robert Forster | GER | MRM | m.t. |
158 | Giampaolo Cheula | ITA | FOT | m.t. |
159 | Leif Hoste | BEL | OLO | m.t. |
160 | Denis Galimzyanov | RUS | KAT | m.t. |
161 | Niki Terpstra | NED | MRM | m.t. |
162 | Jos Vicente Garcia Acosta | ESP | GCE | a 0:20:56 |
163 | Allan Davis | AUS | AST | m.t. |
164 | Markus Eichler | GER | MRM | m.t. |
165 | Dmitry Kozontchuk | RUS | RAB | m.t. |
166 | Michel Kreder | NED | GRM | m.t. |
167 | Grischa Niermann | GER | RAB | m.t. |
168 | Nick Nuyens | BEL | RAB | m.t. |
169 | Theo Bos | NED | CTT | m.t. |
170 | Nikolas Maes | BEL | QST | m.t. |
171 | Matthew Wilson | AUS | GRM | m.t. |
172 | Jose Vicente Toribio Alcolea | ESP | ACA | m.t. |
173 | Sebastian Langeveld | NED | RAB | m.t. |
174 | Assan Bazayev | KAZ | AST | m.t. |
175 | Andreas Stauff | GER | QST | m.t. |
176 | Tony Gallopin | FRA | COF | m.t. |
Pos. | Ciclista | Pas | Eq. | Tiempo |
---|---|---|---|---|
1 | Igor Anton Hernandez | ESP | EUS | 047:37:15 |
2 | Vincenzo Nibali | ITA | LIQ | a 00:00:45 |
3 | Xavier Tondo | ESP | CTT | a 00:01:04 |
4 | Joaquin Rodriguez Oliver | ESP | KAT | a 00:01:17 |
5 | Ezequiel Mosquera Miguez | ESP | XAC | a 00:01:29 |
6 | Marzio Bruseghin | ITA | GCE | a 00:01:57 |
7 | Ruben Plaza Molina | ESP | GCE | a 00:02:07 |
8 | Rigoberto Uran Uran | COL | GCE | a 00:02:13 |
9 | Nicolas Roche | IRL | ALM | a 00:02:30 |
10 | Frank Schleck | LUX | SAX | m.t. |
11 | Peter Velits | SVK | THR | a 00:02:37 |
12 | Thomas Danielson | USA | GRM | a 00:02:53 |
13 | Carlos Sastre | ESP | CTT | a 00:03:03 |
14 | Vladimir Karpets | RUS | KAT | a 00:03:16 |
15 | Tejay Van Garderen | USA | THR | a 00:03:27 |
16 | Luis Leon Sanchez Gil | ESP | GCE | a 00:03:40 |
17 | Jean-Christophe Peraud | FRA | OLO | a 00:03:59 |
18 | Mikel Nieve Ituralde | ESP | EUS | a 00:04:50 |
19 | David Garcia Da Pena | ESP | XAC | a 00:05:14 |
20 | David Moncoutie | FRA | COF | a 00:05:41 |
21 | David Arroyo Duran | ESP | GCE | a 00:05:53 |
22 | Andrey Kashechkin | KAZ | LAM | a 00:06:42 |
23 | Iigo Cuesta | ESP | CTT | a 00:06:48 |
24 | Vladimir Gusev | RUS | KAT | a 00:06:53 |
25 | Christophe Le Mevel | FRA | FDJ | a 00:07:36 |
26 | Jan Bakelandts | BEL | OLO | a 00:08:01 |
27 | Laurens Ten Dam | NED | RAB | a 00:08:07 |
28 | Denis Menchov | RUS | RAB | a 00:08:55 |
29 | Alexsandr Dyachenko | KAZ | AST | a 00:08:58 |
30 | Gustav Larsson | SWE | SAX | a 00:09:23 |
31 | Ludovic Turpin | FRA | ALM | a 00:09:53 |
32 | Philippe Gilbert | BEL | OLO | a 00:09:56 |
33 | Alexandr Kolobnev | RUS | KAT | a 00:12:37 |
34 | Josep Jufre Pou | ESP | AST | a 00:14:04 |
35 | Gianpaolo Caruso | ITA | KAT | a 00:14:30 |
36 | Rmy Di Gregorio | FRA | FDJ | a 00:14:46 |
37 | Egoi Martinez De Esteban | ESP | EUS | a 00:16:04 |
38 | David Lopez Garcia | ESP | GCE | a 00:17:56 |
39 | Thomas Peterson | USA | GRM | a 00:19:40 |
40 | Roman Kreuziger | CZE | LIQ | a 00:20:26 |
41 | Marcos Garcia Fernandez | ESP | XAC | a 00:21:01 |
42 | Marco Marzano | ITA | LAM | a 00:22:01 |
43 | Gonzalo Rabunal Rios | ESP | XAC | a 00:24:40 |
44 | Jurgen Van Goolen | BEL | OLO | a 00:26:23 |
45 | Carlos Barredo Llamazales | ESP | QST | a 00:27:04 |
46 | Guillaume Bonnafond | FRA | ALM | a 00:27:18 |
47 | Filippo Pozzato | ITA | KAT | a 00:27:58 |
48 | Juan Jose Oroz Ugalde | ESP | EUS | a 00:28:08 |
49 | Roy Sentjens | BEL | MRM | a 00:29:17 |
50 | Amets Txurruka | ESP | EUS | m.t. |
51 | Luis Pasamontes Rodriguez | ESP | GCE | a 00:30:20 |
52 | Kanstantsin Siutsou | BLR | THR | a 00:33:08 |
53 | Juan Manuel Garate | ESP | RAB | a 00:34:01 |
54 | Greg Van Avermaet | BEL | OLO | a 00:34:38 |
55 | Javier Moreno Bazan | ESP | ACA | a 00:34:47 |
56 | Johannes Frhlinger | GER | MRM | a 00:36:03 |
57 | Daniele Pietropolli | ITA | LAM | a 00:37:46 |
58 | Oscar Pujol Munoz | GBR | CTT | a 00:37:53 |
59 | Dmitriy Fofonov | KAZ | AST | a 00:38:13 |
60 | Gustavo Cesar Veloso | ESP | XAC | a 00:39:06 |
61 | Jos Angel Gomez Marchante | ESP | ACA | a 00:39:20 |
62 | Ivan Santaromita | ITA | LIQ | a 00:43:19 |
63 | Maciej Paterski | POL | LIQ | a 00:43:52 |
64 | Rinaldo Nocentini | ITA | ALM | a 00:44:27 |
65 | Dario Cataldo | ITA | QST | a 00:44:36 |
66 | Oliver Zaugg | SUI | LIQ | a 00:47:34 |
67 | Enrico Gasparotto | ITA | AST | a 00:48:09 |
68 | Mauro Finetto | ITA | LIQ | a 00:50:01 |
69 | Manuele Mori | ITA | LAM | a 00:52:35 |
70 | Gustavo Rodriguez Iglesias | ESP | XAC | m.t. |
71 | Serafin Martinez | ESP | XAC | a 00:53:06 |
72 | Jose Alberto Benitez Roman | ESP | FOT | a 00:53:49 |
73 | Delio Fernandez Cruz | ESP | XAC | a 00:53:55 |
74 | Imanol Erviti | ESP | GCE | a 00:55:59 |
75 | Assan Bazayev | KAZ | AST | a 00:56:22 |
76 | Jelle Vanendert | BEL | OLO | a 00:56:41 |
77 | Matteo Tosatto | ITA | QST | a 00:57:50 |
78 | Joan Horrach Rippoll | ESP | KAT | a 00:58:35 |
79 | Mikael Cherel | FRA | FDJ | a 00:59:33 |
80 | Matthieu Sprick | FRA | BTL | a 00:59:34 |
81 | Anders Lund | DEN | SAX | a 01:00:50 |
82 | Romain Zingle | BEL | COF | a 01:01:01 |
83 | Johann Tschopp | SUI | BTL | a 01:01:35 |
84 | Tony Gallopin | FRA | COF | a 01:02:38 |
85 | Oscar Freire Gomez | ESP | RAB | a 01:02:41 |
86 | Daniele Bennati | ITA | LIQ | a 01:04:03 |
87 | Arthur Vichot | FRA | FDJ | a 01:04:31 |
88 | Grischa Niermann | GER | RAB | a 01:05:14 |
89 | Juan Javier Estrada Ruiz | ESP | ACA | a 01:06:16 |
90 | Biel Kadri | FRA | ALM | a 01:06:47 |
91 | Gorka Verdugo Marcotegui | ESP | EUS | a 01:07:26 |
92 | Xavier Florencio | ESP | CTT | a 01:08:30 |
93 | Hubert Dupont | FRA | ALM | a 01:09:14 |
94 | Grega Bole | SLO | LAM | a 01:09:43 |
95 | Frederik Willems | BEL | LIQ | a 01:10:07 |
96 | Sbastien Minard | FRA | COF | a 01:11:40 |
97 | Christian Vandevelde | USA | GRM | a 01:12:14 |
98 | Javier Ramirez Abeja | ESP | ACA | a 01:13:23 |
99 | Rmi Pauriol | FRA | COF | a 01:14:43 |
100 | Paul Voss | GER | MRM | a 01:15:08 |
101 | Jos Luis Arrieta | ESP | ALM | a 01:15:11 |
102 | Kevin De Weert | BEL | QST | a 01:15:27 |
103 | Andrey Zeits | KAZ | AST | a 01:15:55 |
104 | Nicolas Vogondy | FRA | BTL | a 01:17:38 |
105 | Perrig Quemeneur | FRA | BTL | a 01:19:50 |
106 | Niki Terpstra | NED | MRM | a 01:20:14 |
107 | Giampaolo Cheula | ITA | FOT | a 01:20:44 |
108 | Vincent Jerome | FRA | BTL | a 01:22:14 |
109 | Sergio Carrasco Garcia | ESP | ACA | a 01:24:23 |
110 | Sergey Renev | KAZ | AST | a 01:25:20 |
111 | Bjrn Schrder | GER | MRM | a 01:25:26 |
112 | Pablo Urtasun Perez | ESP | EUS | a 01:32:57 |
113 | Martin Pedersen | DEN | FOT | a 01:33:34 |
114 | Pierre Cazaux | FRA | FDJ | a 01:33:35 |
115 | Allan Davis | AUS | AST | a 01:34:00 |
116 | Sbastien Hinault | FRA | ALM | a 01:35:06 |
117 | Danilo Hondo | GER | LAM | a 01:35:21 |
118 | Manuel Ortega Ocana | ESP | ACA | a 01:35:46 |
119 | Dominik Roels | GER | MRM | a 01:36:09 |
120 | Gianni Meersman | BEL | FDJ | a 01:36:31 |
121 | Samuel Dumoulin | FRA | COF | a 01:37:28 |
122 | Nico Sijmens | BEL | COF | a 01:37:52 |
123 | Jos Vicente Garcia Acosta | ESP | GCE | a 01:38:33 |
124 | William Bonnet | FRA | BTL | a 01:41:05 |
125 | Antonio Piedra Perez | ESP | ACA | a 01:41:32 |
126 | Martin Velits | SVK | THR | a 01:41:34 |
127 | David Gutierrez | ESP | FOT | a 01:41:49 |
128 | Daniele Righi | ITA | LAM | a 01:42:07 |
129 | Thor Hushovd | NOR | CTT | a 01:42:18 |
130 | David Millar | GBR | GRM | a 01:43:05 |
131 | Markus Eichler | GER | MRM | a 01:43:54 |
132 | Mauricio Ardila Cano | COL | RAB | a 01:44:14 |
133 | Davide Malacarne | ITA | QST | a 01:44:37 |
134 | Manuel Antonio Leal Cardoso | POR | FOT | a 01:46:48 |
135 | Christophe Riblon | FRA | ALM | a 01:49:01 |
136 | Leif Hoste | BEL | OLO | a 01:49:18 |
137 | Stefan Denifl | AUT | CTT | a 01:49:36 |
138 | Alexandre Pichot | FRA | BTL | a 01:50:20 |
139 | Hayden Roulston | NZL | THR | a 01:52:31 |
140 | Enrique Mata | ESP | FOT | a 01:52:37 |
141 | David Zabriskie | USA | GRM | a 01:53:39 |
142 | Yauheni Hutarovich | BLR | FDJ | a 01:54:15 |
143 | Dmitry Kozontchuk | RUS | RAB | a 01:55:23 |
144 | Olivier Kaisen | BEL | OLO | a 01:55:32 |
145 | Sebastian Langeveld | NED | RAB | a 01:55:50 |
146 | Kasper Klostergaard Larsen | DEN | SAX | a 01:56:59 |
147 | Nikolas Maes | BEL | QST | a 01:57:24 |
148 | Sbastien Chavanel | FRA | FDJ | a 01:57:28 |
149 | Michel Kreder | NED | GRM | a 01:58:43 |
150 | Jose Vicente Toribio Alcolea | ESP | ACA | a 01:59:14 |
151 | Vladimir Isaichev | RUS | XAC | a 01:59:19 |
152 | Benat Intxausti Elorriaga | ESP | EUS | a 01:59:22 |
153 | Koldo Fernandez | ESP | EUS | a 02:00:03 |
154 | Nick Nuyens | BEL | RAB | a 02:00:11 |
155 | Tyler Farrar | USA | GRM | a 02:01:38 |
156 | Wouter Weylandt | BEL | QST | a 02:02:18 |
157 | Andreas Stauff | GER | QST | m.t. |
158 | Robert Forster | GER | MRM | a 02:03:18 |
159 | Angelo Furlan | ITA | LAM | a 02:04:22 |
160 | Jacopo Guarnieri | ITA | LIQ | a 02:05:10 |
161 | Matthew Harley Goss | AUS | THR | a 02:06:23 |
162 | Johnnie Walker | AUS | FOT | a 02:06:32 |
163 | Matthew Wilson | AUS | GRM | a 02:08:40 |
164 | Lars Ytting Bak | DEN | THR | a 02:09:04 |
165 | Mark Cavendish | GBR | THR | a 02:09:32 |
166 | David Vitoria | SUI | FOT | a 02:09:42 |
167 | Jorge Martin Montenegro | ARG | ACA | a 02:10:25 |
168 | Juan Jos Haedo | ARG | SAX | a 02:10:38 |
169 | Denis Galimzyanov | RUS | KAT | a 02:11:24 |
170 | Mikhail Ignatiev | RUS | KAT | a 02:11:26 |
171 | Theo Bos | NED | CTT | a 02:12:40 |
172 | Domenik Klemme | GER | SAX | a 02:14:40 |
173 | Fabian Cancellara | SUI | SAX | a 02:16:19 |
174 | Valentin Iglinskiy | KAZ | AST | a 02:23:14 |
175 | Arnaud Labbe | FRA | COF | a 02:25:06 |
176 | Julian Dean | NZL | GRM | a 02:34:37 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | David Moncoutie | FRA | COF | 41 |
2 | Serafin Martinez | ESP | XAC | 36 |
3 | Gonzalo Rabunal Rios | ESP | XAC | 25 |
4 | Igor Anton Hernandez | ESP | EUS | 15 |
5 | Xavier Tondo | ESP | CTT | 11 |
6 | Christophe Le Mevel | FRA | FDJ | 10 |
7 | Oscar Pujol Munoz | GBR | CTT | 10 |
8 | Johann Tschopp | SUI | BTL | 10 |
9 | Ezequiel Mosquera Miguez | ESP | XAC | 10 |
10 | Dario Cataldo | ITA | QST | 8 |
11 | Javier Moreno Bazan | ESP | ACA | 6 |
12 | Vladimir Karpets | RUS | KAT | 5 |
13 | Niki Terpstra | NED | MRM | 5 |
14 | Egoi Martinez De Esteban | ESP | EUS | 5 |
15 | Sergio Carrasco Garcia | ESP | ACA | 5 |
16 | Marzio Bruseghin | ITA | GCE | 4 |
17 | Philippe Gilbert | BEL | OLO | 4 |
18 | Mauro Finetto | ITA | LIQ | 4 |
19 | Mikael Cherel | FRA | FDJ | 4 |
20 | Gianpaolo Caruso | ITA | KAT | 3 |
21 | Jorge Martin Montenegro | ARG | ACA | 3 |
22 | Luis Leon Sanchez Gil | ESP | GCE | 3 |
23 | Rigoberto Uran Uran | COL | GCE | 2 |
24 | Jean-Christophe Peraud | FRA | OLO | 2 |
25 | Laurens Ten Dam | NED | RAB | 2 |
26 | Guillaume Bonnafond | FRA | ALM | 2 |
27 | Javier Ramirez Abeja | ESP | ACA | 2 |
28 | Jos Luis Arrieta | ESP | ALM | 2 |
29 | Martin Pedersen | DEN | FOT | 2 |
30 | Vincenzo Nibali | ITA | LIQ | 1 |
31 | Frank Schleck | LUX | SAX | 1 |
32 | David Lopez Garcia | ESP | GCE | 1 |
33 | Roman Kreuziger | CZE | LIQ | 1 |
34 | Assan Bazayev | KAZ | AST | 1 |
35 | Romain Zingle | BEL | COF | 1 |
36 | Biel Kadri | FRA | ALM | 1 |
37 | Vladimir Isaichev | RUS | XAC | 1 |
38 | Johnnie Walker | AUS | FOT | 1 |
Pos. | Equipo | Tiempo |
---|---|---|
1 | CAISSE D'EPARGNE | 142:19:52 |
2 | TEAM KATHUSA | a a 6:46 |
3 | EUSKALTEL - EUSKADI | a a 8:49 |
4 | CERVELO TEST TEAM | a a 10:46 |
5 | OMEGA PHARMA-LOTTO | a a 12:50 |
6 | AG2R LA MONDIALE | a a 13:51 |
7 | XACOBEO GALICIA | a a 15:06 |
8 | LIQUIGAS-DOIMO | a a 25:27 |
9 | ASTANA | a a 29:16 |
10 | LAMPRE-FARNESE VINI | a a 31:52 |
11 | TEAM HTC - COLUMBIA | a a 43:01 |
12 | RABOBANK | a a 46:30 |
13 | FDJ | a a 47:03 |
14 | TEAM SAXO BANK | a a 57:28 |
15 | COFIDIS, LE CREDIT EN LIGNE | a a 1:07:55 |
16 | GARMIN - SLIPSTREAM | a a 1:20:26 |
17 | TEAM MILRAM | a a 1:21:05 |
18 | ANDALUCIA-CAJASUR | a a 1:46:34 |
19 | QUICK STEP | a a 1:46:35 |
20 | BBOX BOUYGUES TELECOM | a a 2:10:03 |
21 | FOOTON-SERVETTO | a a 3:16:33 |
Pos. | Ciclista | Pas | Eq. | Puntos |
---|---|---|---|---|
1 | Igor Anton Hernandez | ESP | EUS | 75 |
2 | Philippe Gilbert | BEL | OLO | 61 |
3 | Mark Cavendish | GBR | THR | 60 |
4 | Tyler Farrar | USA | GRM | 56 |
5 | Vincenzo Nibali | ITA | LIQ | 54 |
6 | David Moncoutie | FRA | COF | 53 |
7 | Joaquin Rodriguez Oliver | ESP | KAT | 48 |
8 | Ezequiel Mosquera Miguez | ESP | XAC | 37 |
9 | Yauheni Hutarovich | BLR | FDJ | 33 |
10 | Daniele Bennati | ITA | LIQ | 33 |
11 | Grega Bole | SLO | LAM | 32 |
12 | Koldo Fernandez | ESP | EUS | 30 |
13 | Xavier Tondo | ESP | CTT | 28 |
14 | Peter Velits | SVK | THR | 28 |
15 | Nicolas Roche | IRL | ALM | 27 |
16 | Robert Forster | GER | MRM | 26 |
17 | David Lopez Garcia | ESP | GCE | 25 |
18 | Imanol Erviti | ESP | GCE | 25 |
19 | Thor Hushovd | NOR | CTT | 25 |
20 | Denis Galimzyanov | RUS | KAT | 25 |
21 | Greg Van Avermaet | BEL | OLO | 24 |
22 | Rigoberto Uran Uran | COL | GCE | 23 |
23 | Marzio Bruseghin | ITA | GCE | 21 |
24 | Serafin Martinez | ESP | XAC | 21 |
25 | Wouter Weylandt | BEL | QST | 21 |
26 | Roman Kreuziger | CZE | LIQ | 20 |
27 | Romain Zingle | BEL | COF | 20 |
28 | Andreas Stauff | GER | QST | 20 |
29 | Jos Luis Arrieta | ESP | ALM | 19 |
30 | Filippo Pozzato | ITA | KAT | 18 |
31 | Johann Tschopp | SUI | BTL | 18 |
32 | Juan Jos Haedo | ARG | SAX | 18 |
33 | Ruben Plaza Molina | ESP | GCE | 16 |
34 | Gianpaolo Caruso | ITA | KAT | 16 |
35 | Javier Ramirez Abeja | ESP | ACA | 15 |
36 | Dario Cataldo | ITA | QST | 15 |
37 | Frank Schleck | LUX | SAX | 15 |
38 | Denis Menchov | RUS | RAB | 14 |
39 | Mauro Finetto | ITA | LIQ | 14 |
40 | Assan Bazayev | KAZ | AST | 14 |
41 | Biel Kadri | FRA | ALM | 14 |
42 | Allan Davis | AUS | AST | 14 |
43 | Carlos Sastre | ESP | CTT | 12 |
44 | Egoi Martinez De Esteban | ESP | EUS | 12 |
45 | Javier Moreno Bazan | ESP | ACA | 12 |
46 | Samuel Dumoulin | FRA | COF | 12 |
47 | Manuel Antonio Leal Cardoso | POR | FOT | 12 |
48 | David Arroyo Duran | ESP | GCE | 11 |
49 | Enrico Gasparotto | ITA | AST | 11 |
50 | Tejay Van Garderen | USA | THR | 10 |
51 | Anders Lund | DEN | SAX | 10 |
52 | Pablo Urtasun Perez | ESP | EUS | 10 |
53 | Jean-Christophe Peraud | FRA | OLO | 9 |
54 | Christophe Le Mevel | FRA | FDJ | 9 |
55 | Giampaolo Cheula | ITA | FOT | 9 |
56 | Gonzalo Rabunal Rios | ESP | XAC | 8 |
57 | Sbastien Hinault | FRA | ALM | 8 |
58 | Dominik Roels | GER | MRM | 7 |
59 | Thomas Danielson | USA | GRM | 7 |
60 | Iigo Cuesta | ESP | CTT | 7 |
61 | Laurens Ten Dam | NED | RAB | 7 |
62 | Oscar Pujol Munoz | GBR | CTT | 7 |
63 | Dmitriy Fofonov | KAZ | AST | 7 |
64 | Jelle Vanendert | BEL | OLO | 7 |
65 | Juan Javier Estrada Ruiz | ESP | ACA | 6 |
