NCAA
NCAA

Rose Bowl Winners: Complete list of champions updated until 2025

A year-by-year look at every champion since 1902

lt;HIT gt;Ohio lt;/HIT gt; State wide receiver Jeremiah Smith (4)...
lt;HIT gt;Ohio lt;/HIT gt; State wide receiver Jeremiah Smith (4) celebrates his touchdown against Oregon during the first half in the quarterfinals of the Rose Bowl College Football Playoff, Wednesday, Jan. 1, 2025, in Pasadena, Calif. (AP Photo/Mark J. Terrill)Mark J. TerrillAP

The Rose Bowl, often called the "granddaddy of them all," has a legacy like no other. Its storied history began in 1902, with Michigan delivering a crushing 49-0 victory over Stanford. From thrilling finishes to unforgettable performances, the Rose Bowl has become a showcase for college football greatness.

Arch Manning reveals what he has learned from Texas Longhorns starting quarterback Quinn Ewers

Related:

Here's the full list of champions, year by year:

1902: Michigan 49, Stanford 0

1916: Washington State 14, Brown 0

1917: Oregon 14, Pennsylvania 0

1918: Mare Island-USMC 19, Camp Lewis-US Army 7

1919: Great Lakes-US Navy 17, Mare Island 0

1920: Harvard 7, Oregon 6

1921: California 28, Ohio State 0

1922: California 0, Washington & Jefferson 0 (tie)

1923: USC 14, Penn State 3

1924: Washington 14, Navy 14 (tie)

1925: Notre Dame 27, Stanford 10

1926: Alabama 20, Washington 19

1927: Stanford 7, Alabama 7 (tie)

1928: Stanford 7, Pittsburgh 6

1929: Georgia Tech 8, California 7

1930: USC 47, Pittsburgh 14

1931: Alabama 24, Washington State 0

1932: USC 21, Tulane 12

1933: USC 35, Pittsburgh 0

1934: Columbia 7, Stanford 0

1935: Alabama 29, Stanford 13

1936: Stanford 7, SMU 0

1937: Pittsburgh 21, Washington 0

1938: California 13, Alabama 0

1939: USC 7, Duke 3

1940: USC 14, Tennessee 0

1941: Stanford 21, Nebraska 13

1942: Oregon State 20, Duke 16

1943: Georgia 9, UCLA 0

1944: USC 29, Washington 0

1945: USC 25, Tennessee 0

1946: Alabama 34, USC 14

1947: Illinois 45, UCLA 14

1948: Michigan 49, USC 0

1949: Northwestern 20, California 14

1950: Ohio State 17, California 14

1951: Michigan 14, California 6

1952: Illinois 40, Stanford 7

1953: USC 7, Wisconsin 0

1954: Michigan State 28, UCLA 20

1955: Ohio State 20, USC 7

1956: Michigan State 17, UCLA 14

1957: Iowa 35, Oregon State 19

1958: Ohio State 10, Oregon 7

1959: Iowa 38, California 12

1960: Washington 44, Wisconsin 8

1961: Washington 17, Minnesota 7

1962: Minnesota 21, UCLA 3

1963: USC 42, Wisconsin 37

1964: Illinois 17, Washington 7

1965: Michigan 34, Oregon State 7

1966: UCLA 14, Michigan State 12

1967: Purdue 14, USC 13

1968: USC 14, Indiana 3

1969: Ohio State 27, USC 16

1970: USC 10, Michigan 3

1971: Stanford 27, Ohio State 17

1972: Stanford 13, Michigan 12

1973: USC 42, Ohio State 17

1974: Ohio State 42, USC 21

1975: USC 18, Ohio State 17

1976: UCLA 23, Ohio State 10

1977: USC 14, Michigan 6

1978: Washington 27, Michigan 20

1979: USC 17, Michigan 10

1980: USC 17, Ohio State 16

1981: Michigan 23, Washington 6

1982: Washington 28, Iowa 0

1983: UCLA 24, Michigan 14

1984: UCLA 45, Illinois 9

1985: USC 20, Ohio State 17

1986: UCLA 45, Iowa 28

1987: Arizona State 22, Michigan 15

1988: Michigan State 20, USC 17

1989: Michigan 22, USC 14

1990: USC 17, Michigan 10

1991: Washington 46, Iowa 34

1992: Washington 34, Michigan 14

1993: Michigan 38, Washington 31

1994: Wisconsin 21, UCLA 16

1995: Penn State 38, Oregon 20

1996: USC 41, Northwestern 32

1997: Ohio State 20, Arizona State 17

1998: Michigan 21, Washington State 16

1999: Wisconsin 38, UCLA 31

2000: Wisconsin 17, Stanford 9

2001: Washington 34, Purdue 24

2002: Miami (Fla.) 37, Nebraska 14

2003: Oklahoma 34, Washington State 14

2004: USC 28, Michigan 14

2005: Texas 38, Michigan 37

2006: Texas 41, USC 38

2007: USC 32, Michigan 18

2008: USC 49, Illinois 17

2009: USC 38, Penn State 24

2010: Ohio State 26, Oregon 17

2011: TCU 21, Wisconsin 19

2012: Oregon 45, Wisconsin 38

2013: Stanford 20, Wisconsin 14

2014: Michigan State 24, Stanford 20

2015: Oregon 59, Florida State 20

2016: Stanford 45, Iowa 16

2017: USC 52, Penn State 49

2018: Georgia 54, Oklahoma 48

2019: Ohio State 28, Washington 23

2020: Oregon 28, Wisconsin 27

2021: Alabama 31, Notre Dame 14

2022: Ohio State 48, Utah 45

2023: Penn State 35, Utah 21

2024: Michigan 27, Alabama 20

2025: Ohio State 41, Oregon 21

NCAARose Bowl Prize Money 2025: How much does this CFP game payout to Ohio State and Oregon?
NCAARose Bowl 2025: Date, kickoff time, TV channel and everything about Ohio State vs Oregon
NCAAHow to watch the Sugar Bowl 2025? Schedule and TV Channel in the Notre Dame vs Georgia game