![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johann Zarco | 352 | 8 | 20 | 25 | 20 | 16 | 20 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 10 | 25 | 9 | 25 | 9 |
2 | Alex Rins | 234 | 13 | 16 | 20 | 0 | 0 | 5 | 20 | 13 | 16 | 25 | 16 | 20 | - | 20 | 5 | 25 | 0 | 20 |
3 | Esteve Rabat | 231 | 0 | 13 | 4 | 16 | 20 | 25 | 16 | 20 | 0 | 11 | 20 | 16 | 20 | 25 | - | - | - | 25 |
4 | Sam Lowes | 186 | 0 | 25 | 16 | 0 | 13 | 13 | 13 | 16 | 11 | 0 | 11 | 10 | 0 | 16 | 8 | 20 | 3 | 11 |
5 | Thomas Luthi | 179 | 16 | 4 | 10 | 13 | 25 | 0 | 10 | 11 | 10 | 10 | 9 | 7 | 6 | 11 | 0 | 1 | 20 | 16 |
6 | Jonas Folger | 163 | 25 | 0 | 7 | 25 | 0 | 0 | 9 | 9 | 2 | 4 | 10 | 11 | 10 | 13 | 20 | 0 | 16 | 2 |
7 | Xavier Simeon | 113 | 20 | - | 0 | 11 | 8 | 10 | 0 | 10 | 25 | 8 | 0 | 0 | 4 | 0 | 0 | 11 | 6 | 0 |
8 | Takaaki Nakagami | 100 | 2 | 6 | 0 | 0 | 9 | 3 | 0 | 3 | 9 | 7 | 4 | 2 | 16 | 8 | 0 | 13 | 13 | 5 |
9 | Lorenzo Baldassarri | 96 | 6 | 0 | 8 | 3 | 0 | 6 | 6 | - | 8 | - | - | 0 | 9 | 6 | 4 | 16 | 11 | 13 |
10 | Franco Morbidelli | 90 | 11 | 11 | 11 | 10 | 11 | 0 | 8 | 0 | 0 | 16 | 6 | - | - | - | - | 5 | 1 | 0 |
11 | Sandro Cortese | 90 | 9 | 2 | 9 | - | 2 | 8 | 0 | 0 | 5 | 0 | 8 | 8 | 8 | 3 | 16 | 0 | 9 | 3 |
12 | Simone Corsi | 86 | 0 | 5 | 0 | 8 | 0 | 0 | 3 | 6 | 13 | - | 5 | 0 | 13 | 7 | 9 | 3 | 7 | 7 |
13 | Luis Salom | 80 | 0 | 0 | 5 | 9 | 0 | 11 | 11 | - | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 10 | 10 | 10 |
14 | lex Mrquez | 73 | 5 | 1 | 1 | 7 | 0 | 4 | 5 | 7 | 0 | 6 | 13 | 13 | 0 | 0 | 0 | 7 | 0 | 4 |
15 | Mika Kallio | 72 | 10 | 8 | 13 | - | 0 | 0 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 8 | 4 | 6 |
16 | Hafizh Syahrin | 64 | 4 | 10 | 6 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 11 | 0 | 8 | 0 |
17 | Dominique Aegerter | 62 | 1 | 0 | 3 | 0 | 6 | 16 | 7 | 4 | 6 | 13 | 3 | 3 | 0 | 0 | - | - | - | - |
18 | Julin Simn | 58 | 3 | 7 | 0 | 5 | 10 | 9 | 1 | 5 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
19 | Axel Pons | 41 | 0 | - | - | - | 1 | 7 | 0 | 0 | 1 | 9 | 0 | 1 | 5 | 4 | 0 | 0 | 5 | 8 |
20 | Marcel Schrotter | 32 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 7 | 4 | 0 | 1 |
21 | Randy Krummenacher | 31 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 0 |
22 | Anthony West | 30 | 0 | 9 | 2 | 1 | 5 | 0 | 0 | - | 0 | 3 | 0 | 9 | 1 | - | - | - | - | - |
23 | Azlan Shah | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | - |
24 | Ricard Cards | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 6 | 0 | 0 | 10 | 2 | 2 | 0 |
25 | Louis Rossi | 7 | 7 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
26 | Tomoyoshi Koyama | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
27 | Yuki Takahashi | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
28 | Robin Mulha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Xavier Vierge | 0 | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mattia Pasini | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - |
31 | Jesko Raffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Edgar Pons | 0 | - | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
33 | Thitipong Warokorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Florian Alt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Steven Odendaal | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | Joshua Hook | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
37 | Luca Marini | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
38 | Ratthapark Wilairot | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
39 | Zaqhwan Zaidi | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Federico Fuligni | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
41 | Ramdan Rosli | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
42 | Federico Caricasulo | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - |
43 | Jasper Iwema | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
44 | Louis Bulle | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Lucas Mahias | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
46 | Bradley Ray | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
MARCA.com Avenida de San Luis 25 - 28033 MADRID Un web de Unidad Editorial