HOY en MARCA: Portada 3v5o4p

MARCA.com z5r68

Los espaoles en la NBA 3x5l3e

Estadsticas de Marc Gasol 19k3b

Rival Resultado reloj TC T3 T1 R.O R.D R.T AS TA B.P FA Puntos
Atlanta Hawks 98-90 29:00 7-12 0-0 5-6 1 7 8 3 1 1 4 19
Phoenix Suns 119-100 33:22 3-8 0-0 7-8 0 6 6 2 1 5 4 13
Los Angeles Lakers 92-75 31:53 4-10 0-0 6-6 4 4 8 4 1 2 2 14
Phoenix Suns 106-89 30:03 6-13 0-0 2-4 3 2 5 2 4 1 2 14
Orlando Magic 81-78 25:04 4-6 0-0 2-4 5 3 8 1 0 2 5 10
Portland Trail Blazers 93-96 30:48 4-6 0-0 0-0 0 4 4 0 4 3 6 8
Milwaukee Bucks 102-107 34:48 4-10 0-0 11-14 2 8 10 0 0 3 4 19
Dallas Mavericks 107-102 33:58 5-8 0-0 3-6 4 5 9 0 0 3 2 13
Washington Wizards 112-107 31:44 7-11 0-0 4-6 5 4 9 1 1 3 6 18
Golden State Warriors 109-114 26:35 4-6 0-0 6-8 1 3 4 3 0 4 2 14
Portland Trail Blazers 86-66 33:20 4-8 0-0 2-2 0 4 4 0 2 0 3 10
Sacramento Kings 95-113 36:47 8-12 0-0 11-11 1 4 5 0 0 2 3 27
Miami Heat 94-82 29:06 3-6 0-0 1-2 2 7 9 1 1 1 3 7
Boston Celtics 87-105 24:16 2-7 0-0 2-2 0 3 3 1 0 0 5 6
New Orleans Hornets 96-84 32:43 4-10 0-0 4-5 3 3 6 2 1 7 2 12
Denver Nuggets 109-111 24:43 2-4 0-0 5-7 3 5 8 3 1 2 4 9
Portland Trail Blazers 92-103 42.25 3-8 0-0 4-4 2 6 8 3 0 3 4 10
Detroit Pistons 89-94 35:33 3-9 0-0 1-5 4 3 7 4 2 2 1 11
Boston Celtics 102-92 34:00 4-8 0-0 3-6 3 12 15 3 1 4 3 11
Minnesota Timberwolves 104-79 35:41 5-8 0-0 4-4 1 4 5 2 1 1 3 14
Houston Rockets 93-83 29:13 5-9 0-0 8-9 0 4 4 0 2 0 4 18
Philadelphia 76ers 105-110 39:09 11-15 0-0 8-11 3 10 13 2 3 2 5 30
Los Angeles Clippers 95-118 41:17 7-8 0-0 6-9 1 7 8 10 3 5 3 20
Los Angeles Lakers 99-89 34:25 5-7 0-0 7-7 5 9 14 4 3 1 2 17
Oklahoma City Thunder 92-99 27:06 1-3 0-0 0-3 0 6 9 1 1 1 1 2
Indiana Pacers 104-99 36:46 9-12 0-0 4-5 3 12 15 0 0 4 2 22
Cleveland Cavaliers 94-79 31:13 4-10 0-0 1-4 3 6 9 2 2 1 3 9
Sacramento Kings 106-115 23:25 3-6 0-0 0-0 5 3 8 0 1 2 4 6
Portland Trail Blazers 94-90 33:13 3-9 0-0 3-6 4 6 10 1 0 2 2 9
Utah Jazz 117-99 21:04 4-7 0-0 4-4 1 3 4 1 1 1 5 12
All Star - Sophomores 122-116 29:07 4-5 0-0 7-8 3 5 8 2 0 1 5 15
Philadelphia 76ers 91-87 31:35 4-5 0-0 3-4 6 3 9 3 2 4 3 11
New Orleans Hornets 85-80 23:03 2-6 0-0 6-8 6 4 10 1 2 0 4 10
Toronto Raptors 78-70 19:29 4-4 0-0 0-0 0 8 8 0 0 2 3 8
Los Angeles Clippers 105-126 27:20 1-2 0-0 1-2 2 3 5 1 1 2 3 3
Houston Rockets 93-104 33:25 4-7 0-0 2-2 0 5 5 3 5 1 1 10
Washington Wizards 97-113 36:29 7-11 0-0 8-11 4 7 11 4 0 1 3 22
Los Angeles Lakers 115-98 27:23 5-6 0-0 3-5 2 1 3 4 1 4 2 13
Oklahoma City Thunder 114-102 43:53 6-8 0-0 3-3 2 3 5 1 1 2 3 15
Denver Nuggets 85-100 19:50 0-5 0-0 0-0 0 2 2 1 0 0 4 0
New York Knicks 88-108 24:33 2-8 0-0 2-2 3 2 5 3 1 2 2 6
Charlotte Bobcats 101-86 25:31 4-8 0-0 3-5 2 4 6 3 0 2 3 11
Detroit Pistons 79-87 38:17 4-9 0-0 4-6 8 5 13 1 1 2 4 12
Utah Jazz 91 - 101 34:00 5-8 0-0 2-2 2 8 10 3 1 1 5 12
Cleveland Cavaliers 87-102 39:41 2-4 0-0 2-4 1 10 11 0 0 4 2 6
Cleveland Cavaliers 87-102 39:41 2-4 0-0 2-4 1 10 11 0 0 4 2 6
Toronto Raptors 103-82 29:29 3-9 0-0 3-6 1 4 5 4 1 3 4 9
New Jersey Nets 100-89 40:58 6-9 0-0 2-4 3 7 10 1 2 2 4 14
Minnesota Timberwolves 87-94 29:59 6-10 0-0 1-1 2 2 4 2 2 4 3 13
Dallas Mavericks 102-82 35:23 8-14 0-0 3-3 1 5 6 2 2 0 1 19

San Antonio Spurs

80-91 32:36 6-13 0-0 3-7 5 6 11 1 1

2

3 15

Phoenix Suns

89-101 40:21 6-12 0-1 4-6 2 11 13 3 2

2

3 16

Minnesota Timberwolves

108-98 37:56 6-12 0-0 0-0 1 4 5 3 2

0

6 12

San Antonio Spurs

106-103 42 6-13 0-0 3-5 4 6 10 2 4

1

5 15

Indiana Pacers

108-106 23:47 7-10 0-0 0-2 4 1 5 1 0

1

4 14

Dallas Mavericks

100-82 16:23 1-5 0-0 3-4 3 1 4 0 0

2

1 5

Los Angeles Lakers

96-105 32:20 2-7 0-0 4-4 5 2 7 2 0

5

3 8

Charlotte Bobcats

83-121 32:10 3-10 0-0 3-6 3 3 6 0 3

1

2 9

New Orleans Hornets

84-91 28:34 1-3 0-0 0-0 2 9 11 0 3

0

4 2

Miami Heat

102-86 23:00 2-5 0-0 3-5 3 4 7 4 3

0

2 7

Chicago Bulls

103-96 31:45 4-7 0-0 3-5 0 3 3 0 1

1

2 11

Oklahoma Thunder

102-108 26:00 2-5 0-0 1-4 2 4 6 2 0

0

2 5

Houston Rockets

109-97 34:22 3-10 0-0 4-4 4 4 8 3 3

0

4 10
New Orleans Hornets 87-106 26:20 7-9 0-0 7-9 2 5 7 2 3 2 5 21

Los Angeles Clippers

93-81 18:42 2-6 0-0 0-0 2 2 4 1 0

1

3 4

Atlanta Hawks

105-95 28:41 2-6 0-0 0-0 2 2 4 2 0

1

3 4

Oklahoma City Thunder

103-111 24:57 6-8 0-0 4-4 2 4 6 2 0

2

1 16

San Antonio Spurs

109-98 33:00 5-12 0-0 2-2 4 2 6 1 1

1

1 12

Utah Jazz

117-100 32-55 5-8 0-0 2-4 3 5 8 2 1

2

4 12

San Antonio Spurs

81-94 28:04 3-7 0-0 4-5 2 6 8 0 0

4

2 10

Utah Jazz

94-103 25:41 4-5 0-0 2-4 4 2 6 0 2

3

4 10

Dallas Mavericks

91-76 30:20 4-8 0-0 2-2 1 7 8 0 1

2

2 10

Sacramento Kings

109-94 23:53 5-6 0-0 6-8 0 2 2 4 0

1

2 16

Milwaukee Bucks

96-101 39:06 5-8 0-0 8-9 2 3 5 1 1

3

6 18

New York Knicks

103-132 28:18 7-11 0-0 2-2 0 4 4 1 1

0

2 16

Phoenix Suns

107-102 27:41 5-11 0-0 5-5 2 3 5 0 0

3

3 15

Denver Nuggets

100-90 35:56 2-4 0-0 2-4 1 7 8 1 1

3

2 6

Golden State Warriors

104-109 17:15 3-4 0-0 2-2 1 5 6 0 0

1

6 8

Sacramento Kings

95-100 30:46 2-3 0-0 1-2 3 3 6 0 0

4

1 5

Golden State Warriors

90-79 35:42 9-11 0-0 9-11 2 14 16 1 3 6 4 27

Chicago Bulls

96-86 24:28 1-6 0-0 1-2 2 6 8 1 1 1 5 3

Orlando Magic

86-84 23:00 5-8 0-0 0-1 3 2 5 3 1 2 4 10

Houston Rockets

82-71 36:24 5-12 0-0 2-3 5 7 12 1 2 2 4 12
leyenda